Scone: Scone Race Club Tuesday 27, August 2019
Meeting Type: Country (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Riders must be declared before: Tue 27-Aug-19 8:00AM AEST
Scratching close: Tue 27-Aug-19 8:00AM AEST
Track Name: Main Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | FOX SPIRIT (NZ) | Cameron Crockett | 0 | N/A | ||||||
2 | KRAKAN COVE | Brett Thompson | 0 | N/A | ||||||
3 | BEEBY HOFF | Brett Thompson | 0 | N/A | ||||||
4 | x8x5612112 | STAR BOY | Brett Cavanough | 0 | N/A | |||||
5 | 1x21x1221x | I AM A COOL KID | Gayna Williams | Greg Ryan | 0 | N/A | ||||
6 | 9x03209x0x | SUNCRAZE | Melanie O'Gorman | 0 | N/A | |||||
7 | 613x135x5x | INQUIRY | Cody Morgan | 0 | N/A | |||||
8 | 34137x243x | BARBASS | Cameron Crockett | 0 | N/A | |||||
9 | WARRAH FLASH | Stephen Jones | 0 | N/A | ||||||
10 | 100x | POWERTRAIN | Paul Messara | 0 | N/A | |||||
11e | 5850x1127x | LITTLE AL | Nathan Doyle | 0 | N/A | |||||
12e | 1442x | CASSY’S SISTER | Stephen Jones | 0 | N/A | |||||
13e | 60x052225x | GREENSKEEPER | Nathan Doyle | 0 | N/A | |||||
14e | 32116x | NORMALITY | Paul Messara | 0 | N/A | |||||
15e | 3x | DEEPWOOD VALE | Paul Messara | 0 | N/A | |||||
16e | 43197x | AKECHETA | Melanie O'Gorman | 0 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.