Tamworth: Tamworth Jockey Club Friday 30, August 2019
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer: 4.8
Track Information:
Riders must be declared before: Wed 28-Aug-19 12:00PM AEST
Scratching close: Fri 30-Aug-19 7:30AM AEST
BenchMark 66, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01252x1145 | MATAKAURI | Nick Mitchell | Ben Looker | 3 | 59.5 | 63 | |||
2 | 811x989610 | AKEED | Paul Perry | Greg Ryan | 1 | 59 | 62 | |||
3 | 77x1113x58 | DEAD CALM | Kris Lees | Aaron Bullock | 7 | 59 | 62 | |||
4 | 31321x8x4x | DUBALI | Cameron Crockett | Billy Cray | 2 | 58.5 | 61 | |||
5 | 1246x99753 | I’VE GOT THIS | Tony V Green | Ms Rachael Murray | 5 | 54.5 | 53 | |||
6 | x892159345 | ELUSIVE VALLEY | Sue Grills | Brooke Stower | 6 | 54 | 46 | |||
7 | 30x8461688 | EMVEPEE | John McLachlan | Matthew Bennett | 4 | 54 | 55 | 45 |
Maiden, Set Weights, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
BenchMark 58, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | x963065330 | CAPTAIN’S LEGEND | Damien Lane | Aaron Bullock | 10 | 61 | 58 | |||
2 | 4840475326 | NIGHTSPUN | Garry Lunn | Billy Cray | 4 | 59 | 58 | |||
3 | 2381x69463 | ARLO’S WAY | Troy O'Neile | Jake Hull | 7 | 57.5 | 51 | |||
4 | 1419x33016 | BRING THE JOY | Gavin Groth | Daniel Northey | 1 | 56 | 52 | |||
5 | 7688564001 | YANKEE TANGO | Sally Torrens | Ms Rachael Murray | 9 | 56 | 48 | |||
6 | 5062108222 | OUTTA SPACE | Bryan Dixon | Michael Heagney | 8 | 54.5 | 45 | |||
7 | 58x5272819 | DREAMFYRE | Paul Perry | Greg Ryan | 5 | 54 | 55 | 48 | ||
8 | 08x98 | PRINCESS CONSORT | ![]() |
Stirling Osland | Luke Cumberland | 2 | 54 | 39 | ||
9 | x978890778 | WHAKATANE (NZ) | Robert Knight | Geoffrey Snowden | 6 | 54 | 39 | |||
10 | 7242472984 | SEBRING FLING | Adam Vine | Jeff Kehoe | 3 | 54 | 34 |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 93733848x6 | EVER SO NATURAL | Tracey Bartley | Aaron Bullock | 3 | 61 | 81 | |||
2 | 24x20x015x | MR PUMBLECHOOK | Cody Morgan | Ben Looker | 7 | 57 | 73 | |||
3 | 73357x2861 | CALL ME BRAD | Lesley Jeffriess | Yvette Lewis (a3/53kg) | 4 | 56 | 53 | 71 | ||
4 | 79x0073924 | JEXERLENT | Tony V Green | Ms Rachael Murray | 5 | 56 | 71 | |||
5 | 6x87860097 | MARATHON | Paul Perry | Ms Grace Willoughby (a1.5/53kg) | 9 | 55.5 | 54 | 70 | ||
6 | 394548x436 | UNDER THE THUMB | Sue Grills | Greg Ryan | 6 | 55.5 | 70 | |||
7 | 5x71116x7x | EYE ON AMERICA | Mark Mason | Geoffrey Snowden | 2 | 55 | 69 | |||
8 | 36x3512131 | FOLKSTONE | Luke Morgan | Liam Blanch (a3/49kg) | 8 | 54 | 51 | 65 | ||
9 | 78x41161x | CARILLON | Craig Martin | Brooke Stower | 1 | 54 | 64 |
BenchMark 58, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 31321x8x4x | DUBALI | Cameron Crockett | 4 | 62.5 | 61 | ||||
2 | 47x551025x | AFRICAN GUY | John Bannister | Yvette Lewis (a3/53kg) | 11 | 59.5 | 56.5 | 55 | ||
3 | 7x84227921 | AUTUMN RIDGE | Melanie O'Gorman | Billy Cray | 7 | 59.5 | 55 | |||
4 | 1139x658x8 | WASHINGTON GEORGE | Craig Martin | Ms Rachael Murray | 10 | 58.5 | 53 | |||
5 | 12x4561 | ALCHERA | Justin Bowen | Aaron Bullock | 3 | 58 | 56 | |||
6 | 49x343159x | VOLT OF POWER (NZ) | Paul Perry | Ms Grace Willoughby (a1.5/53kg) | 5 | 58 | 56.5 | 52 | ||
7 | 12x66x9315 | BALANTES | Melissa Dennett | Brooke Stower | 1 | 56.5 | 53 | |||
8 | 94273x0667 | DAN ROY | Michelle Fleming | Ms Belinda Hodder | 6 | 56 | 48 | |||
9 | 7730373x1 | QUEENS | Nathan Doyle | Ben Looker | 9 | 56 | 52 | |||
10 | 37x4x158x7 | LITTLE MISS NIC | Tim McIntosh | Matthew Bennett | 2 | 55 | 50 | |||
11 | 8344154 | STRAPPING CONQUEST | ![]() |
John Ramsey | 8 | 54 | 53 |
Class 3, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 441x537102 | CHARLIE’S LAW | Kris Lees | Aaron Bullock | 9 | 61 | 65 | |||
2 | 5x0619x631 | POULTON LE SANDS | Allan Denham | Greg Ryan | 3 | 58 | 59 | |||
3 | 25x7x09412 | CAPITULATE | Troy O'Neile | Ms Belinda Hodder | 1 | 57.5 | 58 | |||
4 | 10x4618241 | TRUE FINESSE | Rodney Northam | Daniel Northey | 6 | 57.5 | 62 | |||
5 | 911 | TOE TAPPER | David Atkins | Luke Cumberland | 5 | 56 | 59 | |||
6 | 0375491421 | SIR LEO | Todd Howlett | Ben Looker | 2 | 55.5 | 54 | |||
7 | 2800631864 | GOLD SKYE | John McLachlan | Matthew Bennett | 10 | 54.5 | 55.5 | 52 | ||
8 | 0577717805 | BEL BLASTER | Bryan Dixon | Michael Heagney | 4 | 54 | 49 | |||
9 | 0903645467 | PERCUSSION | Garry Lunn | Billy Cray | 8 | 54 | 45 | |||
10 | 6708554090 | QUIRION | Lee Lunn | Ms Rachael Murray | 7 | 54 | 36 |
Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2121x | GENERAL SCARLET | Luke Morgan | Yvette Lewis (a3/53kg) | 2 | 60 | 57 | 61 | ||
2 | 2126x263 | MISS POWERBELLE (NZ) | Kris Lees | Aaron Bullock | 14 | 59 | 63 | |||
3 | 1x | KARAOKE | Angela Davies | Ben Looker | 5 | 58 | 57 | |||
4 | 7x616880x4 | PROUDEST MOMENT | Michael Lunn | Daniel Northey | 13 | 57.5 | 56 | |||
5 | 54166x8823 | LOOKIN’ ALIVE | Craig Martin | Brooke Stower | 1 | 56 | 53 | |||
6 | 3165 | CHEVRON PRINCE | Brett Thompson | Aaron Bullock (late alt) | 9 | 55.5 | 52 | |||
7 | 1x06x01300 | AXIS | Lee Lunn | Luke Cumberland | 11 | 54.5 | 50 | |||
8 | 364137100x | PENNY’S BONITAS | Stephen Dixon | Michael Heagney | 6 | 54 | 53 | |||
9 | 1x5748x734 | CUNNINGAR LASS | Allan Denham | Greg Ryan | 10 | 54 | 55 | 52 | ||
10 | 70x6331632 | SONG OF LUCK | Brett Thompson | Ms Belinda Hodder | 8 | 54 | 52 | |||
11 | 37x4x158x7 | LITTLE MISS NIC | Tim McIntosh | 3 | 54 | 50 | ||||
12 | 85x32316x8 | ROCKATOO | Sue Grills | Jeff Kehoe (late alt) | 4 | 54 | 48 | |||
13 | 5083944009 | SLIMLINE | Pat Farrell | Billy Cray | 7 | 54 | 44 | |||
14 | 8675365x07 | DOUBLE PERIL | Dean McHardie | Vad Bolozhinskyi | 12 | 54 | 39 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.