Rosehill Gardens: Australian Turf Club Monday 02, December 2019
Meeting Type: Metro (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Riders must be declared before: Mon 02-Dec-19 7:29AM AEDT
Scratching close: Mon 02-Dec-19 7:30AM AEDT
Three-Years-Old and Upwards,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 433691639x | NEW UNIVERSE (NZ) | Chris Waller | 0 | N/A | |||||
2 | 47127x78x3 | NORDIC LOVER | Gary Moore | 0 | N/A | |||||
3 | 63546x800x | ROMAN SON | Richard & Michael Freedman | 0 | N/A | |||||
4 | 6x3x1642x | SATIN SOCKS | Peter & Paul Snowden | 0 | N/A | |||||
5 | 258x12420x | SOCIAL ELEMENT (NZ) | Gai Waterhouse & Adrian Bott | 0 | N/A | |||||
6 | 826x21359x | SOUTHERN ROMANCE | Chris Waller | 0 | N/A | |||||
7 | 347x12443x | YAMAZAKI | David Pfieffer | 0 | N/A |
Three-Years-Old and Upwards,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17x | CHAINS OF HONOUR | Gerald Ryan | 0 | N/A | |||||
2 | 5111653x77 | INTUITION | James Cummings | 0 | N/A | |||||
3 | 2518x | MANDELA | Peter & Paul Snowden | 0 | N/A | |||||
4 | x68303265x | RAQEEQ (GB) | Chris Waller | 0 | N/A | |||||
5 | x48821913x | TORYJOY | Chris Waller | 0 | N/A | |||||
6 | 098762730x | TOULOUSE | David Payne | 0 | N/A | |||||
7 | 322x122x | WORD FOR WORD | Chris Waller | 0 | N/A |
Three-Years-Old and Upwards,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 431x43439x | AUSTRIA (NZ) | Chris Waller | 0 | N/A | |||||
2 | 1825x5637x | BIRTH OF VENUS (IRE) | Chris Waller | 0 | N/A | |||||
3 | 6202x4261 | COCK MATCH | Gai Waterhouse & Adrian Bott | 0 | N/A | |||||
4 | 7243333x4P | GRESHAM | Chris Waller | 0 | N/A | |||||
5 | 37x343133x | LOVE SHACK BABY | David Pfieffer | 0 | N/A | |||||
6 | 2x151213x4 | PHAISTOS | James Cummings | 0 | N/A | |||||
7 | 42629x711x | SMARTEDGE | Peter & Paul Snowden | 0 | N/A |
Maiden, Three-Years-Old and Upwards, Colts, Geldings and Entires,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | BATTLEGROUND | Peter & Paul Snowden | 0 | N/A | ||||||
2 | 0x | BUZZ ’N’ JOE | Lauri Parker | 0 | N/A | |||||
3 | CINDERELLA MAN | Tim Martin | 0 | N/A | ||||||
4 | 32x | EIGHTH IMMORTAL | Tim Martin | 0 | N/A | |||||
5 | 86x | EXPLOSIVE TRUTH | Gai Waterhouse & Adrian Bott | 0 | N/A | |||||
6 | MARRIED | Gerald Ryan | 0 | N/A | ||||||
7 | 0x | SHORTAZ | Gerald Ryan | 0 | N/A | |||||
8 | WHO LOVES YOU | Gary Moore | 0 | N/A |
Maiden, Three-Years-Old and Upwards, Fillies and Mares,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8x | CANDY BAR | Peter & Paul Snowden | 0 | N/A | |||||
2 | KONNICHIWA | Matthew Vella | 0 | N/A | ||||||
3 | MONEY HEIST | Gai Waterhouse & Adrian Bott | 0 | N/A | ||||||
4 | 6x | PLAQUETTE | James Cummings | 0 | N/A | |||||
5 | PRAGMATISM | Tim Martin | 0 | N/A | ||||||
6 | 33x269x3 | SINGLE BLONDE | Gai Waterhouse & Adrian Bott | 0 | N/A |
Two-Years-Old, Colts and Geldings,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | BELIEBER | Gai Waterhouse & Adrian Bott | 0 | N/A | |||||
2 | BOOM TIGER | Ciaron Maher & David Eustace | 0 | N/A | ||||||
3 | CAPTIVARE | Chris Waller | 0 | N/A | ||||||
4 | KING’S LEGACY | Peter & Paul Snowden | 0 | N/A | ||||||
5 | LORD OF WAR | Peter & Paul Snowden | 0 | N/A | ||||||
6 | MISSION WAY | Mark Newnham | 0 | N/A | ||||||
7 | NATIVE ROCK | Peter & Paul Snowden | 0 | N/A | ||||||
8 | REIGNITE | Peter & Paul Snowden | 0 | N/A | ||||||
9 | 6 | REMORSELESS | Peter & Paul Snowden | 0 | N/A | |||||
10 | RETURN WITH HONOUR | Gerald Ryan | 0 | N/A |
Two-Years-Old, Colts and Geldings,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | BLONDEAU | Chris Waller | 0 | N/A | ||||||
2 | CAMERLENGO | Gai Waterhouse & Adrian Bott | 0 | N/A | ||||||
3 | COLONEL | Peter & Paul Snowden | 0 | N/A | ||||||
4 | HOT SPRING GOLD | Mark Newnham | 0 | N/A | ||||||
5 | MILLIONDOLLARBILL | Peter & Paul Snowden | 0 | N/A | ||||||
6 | 8 | NITROUS | Peter & Paul Snowden | 0 | N/A | |||||
7 | NUCLEAR | Peter & Paul Snowden | 0 | N/A | ||||||
8 | SAUVESTRE | Chris Waller | 0 | N/A | ||||||
9 | SKEBENGA | David Payne | 0 | N/A | ||||||
10 | 1 | STRIKE | Peter & Paul Snowden | 0 | N/A |
Two-Years-Old, Fillies,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | KARAUNA | Anthony Cummings | 0 | N/A | ||||||
2 | LOOSE (NZ) | Michael, Wayne & John Hawkes | 0 | N/A | ||||||
3 | MONTEFILIA | David Payne | 0 | N/A | ||||||
4 | SELEQUE | Chris Waller | 0 | N/A | ||||||
5 | SPIRITUALITY | Gerald Ryan | 0 | N/A | ||||||
6 | WAAFIYA | Peter & Paul Snowden | 0 | N/A | ||||||
7 | WILLINGA PANACHE | Chris Waller | 0 | N/A |
Two-Years-Old, Fillies,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | ASHRA JAHRE | Mark Newnham | 0 | N/A | |||||
2 | CANADIAN SPICE | Chris Waller | 0 | N/A | ||||||
3 | DESERT FLAME | David Payne | 0 | N/A | ||||||
4 | 2 | DUBAI STAR | Gai Waterhouse & Adrian Bott | 0 | N/A | |||||
5 | INITIATION | Michael, Wayne & John Hawkes | 0 | N/A | ||||||
6 | MISS BALOOSHI | David Payne | 0 | N/A | ||||||
7 | SHIVANI | Michael, Wayne & John Hawkes | 0 | N/A |
Three-Years-Old and Upwards,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1133x | AIM FOR PERFECTION | Mark Newnham | 0 | N/A | |||||
2 | 5x98x3515x | CLEVERLEY (IRE) | Michael, Wayne & John Hawkes | 0 | N/A | |||||
3 | 7x2491224x | ECHO GEM | Gai Waterhouse & Adrian Bott | 0 | N/A | |||||
4 | 13x392074x | FIRSTHAND | Michael, Wayne & John Hawkes | 0 | N/A | |||||
5 | 48x371241x | GAULOIS | James Cummings | 0 | N/A | |||||
6 | 1464x02412 | LA TIGERESA | Jason Warren | 0 | N/A | |||||
7 | 3x112x218x | SPIRITUAL PURSUIT | Jason Coyle | 0 | N/A | |||||
8 | 335x134x29 | ZOUOLOGIST | Chris Waller | 0 | N/A |
Three-Years-Old and Upwards,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 241x44522x | FEATHER | Michael, Wayne & John Hawkes | 0 | N/A | |||||
2 | x97761770x | INSENSATA | Jason Coyle | 0 | N/A | |||||
3 | 186x | NOSTRO RE | Amanda Turner & Mauro Poletti | 0 | N/A | |||||
4 | 3223x188x | PERIGORD | Gerald Ryan | 0 | N/A | |||||
5 | 59x33314x | SKILLET | Chris Waller | 0 | N/A | |||||
6 | 15x507137x | TANIKO | James Cummings | 0 | N/A | |||||
7 | 347451565x | VOILA | Chris Waller | 0 | N/A | |||||
8 | x65x14417x | WILDWOOD JADE | Jason Warren | 0 | N/A |
Three-Years-Old,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21120x1127 | EXHILARATES | James Cummings | 0 | N/A | |||||
2 | 6151x | GALAXIAL | Richard & Michael Freedman | 0 | N/A | |||||
3 | IN MY WALLET | Gerald Ryan | 0 | N/A | ||||||
4 | 3128x | INVINCIBLE DASH | Peter & Paul Snowden | 0 | N/A | |||||
5 | 315x | JUDICATOR | Gerald Ryan | 0 | N/A | |||||
6 | 98x381 | LATINA BEAUTY | Matthew Smith | 0 | N/A | |||||
7 | 218x | LIVING ROCKS | Chris Waller | 0 | N/A | |||||
8 | 232x | PIXEL PERFECT | Gerald Ryan | 0 | N/A | |||||
9 | 130x | REFORMIST | Chris Waller | 0 | N/A |
Maiden, Three-Years-Old, Fillies,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | APRIL RAIN | Chris Waller | 0 | N/A | ||||||
2 | 3277x | BADIA | James Cummings | 0 | N/A | |||||
3 | CAFE ROYAL | Michael, Wayne & John Hawkes | 0 | N/A | ||||||
4 | HAPPY CANDY | Mark Newnham | 0 | N/A | ||||||
5 | LOVE THE LOOK | Chris Waller | 0 | N/A | ||||||
6 | 787x | ROCQUETTE | Gary Portelli | 0 | N/A | |||||
7 | SKYMIST | Gai Waterhouse & Adrian Bott | 0 | N/A | ||||||
8 | SO CHARMING (NZ) | Chris Waller | 0 | N/A |
Maiden, Three-Years-Old, Fillies,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | AL SNIP | John O'Shea | 0 | N/A | ||||||
2 | 6x | AMICA | Gerald Ryan | 0 | N/A | |||||
3 | APRIL THUNDER | Chris Waller | 0 | N/A | ||||||
4 | 77x | ARAKWAL | Chris Waller | 0 | N/A | |||||
5 | 8x24x | LOMBARDIA | Gary Moore | 0 | N/A | |||||
6 | MIMESIS (NZ) | Chris Waller | 0 | N/A | ||||||
7 | SPANISH BEAUTY | Matthew Smith | 0 | N/A |
Maiden, Three-Years-Old, Fillies,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6x | BRAZEN SAINT | Gary Portelli | 0 | N/A | |||||
2 | DE GRAWIN | Matthew Vella | 0 | N/A | ||||||
3 | DEBASEMENT (NZ) | John O'Shea | 0 | N/A | ||||||
4 | PIZZLY | Chris Waller | 0 | N/A | ||||||
5 | WE ARE MANY | Gerald Ryan | 0 | N/A | ||||||
6 | WILLOW GRACE | Chris Waller | 0 | N/A | ||||||
7 | ZING | Chris Waller | 0 | N/A |
Maiden, Three-Years-Old and Upwards,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 54x | CATHARS | James Cummings | 0 | N/A | |||||
2 | 5x466x | FIRST CROWN | Peter & Paul Snowden | 0 | N/A | |||||
3 | 56x | MAGNATE | Chris Waller | 0 | N/A | |||||
4 | NYAMI (NZ) | Chris Waller | 0 | N/A | ||||||
5 | PAST TENSE | Chris Waller | 0 | N/A | ||||||
6 | SEBOURG | Gary Portelli | 0 | N/A | ||||||
7 | 4x72x | VULPES | Gerald Ryan | 0 | N/A |
Maiden, Three-Years-Old and Upwards,
Track Name: Main Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | BEAUMAINS | Gai Waterhouse & Adrian Bott | 0 | N/A | ||||||
2 | 6x | CRACKING MO | Lauri Parker | 0 | N/A | |||||
3 | 35x | HOME SOIL | Chris Waller | 0 | N/A | |||||
4 | SACRED SUITE (NZ) | Chris Waller | 0 | N/A | ||||||
5 | 6x | SUPER BON | Gary Moore | 0 | N/A | |||||
6 | TAUMALOLO | John O'Shea | 0 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.