Tamworth: Tamworth Jockey Club Tuesday 03, December 2019
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 4.64
Track Information:
Riders must be declared before: Fri 29-Nov-19 12:00PM AEDT
Scratching close: Tue 03-Dec-19 7:30AM AEDT
BenchMark 74, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | x05100x671 | HAND IT IN | Rodney Ollerton | Ms Samantha Clenton (a0/56kg) | 6 | 62 | 76 | |||
2 | 5446x06827 | BAJAN GOLD (IRE) | Cody Morgan | Aaron Bullock | 1 | 61 | 74 | |||
3 | 43739x9529 | CONSTANTINE | Stephen Gleeson | Greg Ryan | 3 | 58.5 | 69 | |||
4 | 4726604143 | RAGE AGAINST | ![]() |
Stirling Osland | Matthew Paget | 7 | 55 | 62 | ||
5 | 557x211414 | HOUSE WINS | Jane Clement | Ms Mikayla Weir (a0/51kg) | 5 | 54 | 56 | |||
6 | 0883773161 | MISS HANSON | George Woodward | Ms Belinda Hodder | 4 | 54 | 48 | |||
7 | 718x959325 | YOURS TRUTHFULLY | Kelly Smith | Brooke Stower | 2 | 54 | 42 |
Class 3, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1x8437x695 | RHYMING PUPPET | Brett Cavanough | Aaron Bullock | 5 | 60.5 | 66 | |||
2 | 2175869x32 | BANTER | Todd Howlett | Ms Mikayla Weir (a0/51kg) | 1 | 56.5 | 58 | |||
3 | x19214x40x | RUBBLE | Cody Morgan | Greg Ryan | 3 | 56.5 | 58 | |||
4 | 4x5336663x | DUBLE GAZE | Mark Mason | Daniel Northey (late alt) | 2 | 54.5 | 58 | |||
5 | x707069x21 | LINGALONGA LASS | Larry Fairhall | Qin Yong (a2/49kg) | 4 | 54 | 52 | 57 | ||
6 | 8x7035x871 | CASH FACTOR | Simon Casey | Ashley Morgan | 6 | 54 | 52 | |||
7 | x4x63180x8 | SHOT AT THE REWARD | Sally Torrens | Ms Belinda Hodder | 7 | 54 | 46 |
Maiden, Handicap, Minimum Weight 55kg, Fillies and Mares, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6x2244342 | QUEEN’S SONG | Peter Sinclair | Brooke Stower | 2 | 59 | N/A | |||
2 | DISSENTER | ![]() |
Kris Lees | Ms Samantha Clenton (a0/56kg) | 1 | 57.5 | N/A | |||
3 | 6x60 | BON RUBY | Melissa Dennett | Ms Louise Day (a/51kg), (late alt) | 3 | 57 | N/A | |||
4 | 829x46 | PENTAGON | Allan Kehoe | Aaron Bullock | 9 | 57 | N/A | |||
5 | 0 | TARIFF TRUMP | ![]() |
Allan Denham | Greg Ryan | 6 | 56.5 | N/A | ||
6 | 08x74782 | MISTRESS ROSETTA | George Woodward | Matthew Paget | 5 | 56 | N/A | |||
7 | 70 | SUPREME BELLE | Sally Torrens | Daniel Northey | 7 | 55.5 | N/A | |||
8 | 88980 | DIXIE BELLE | Robert Bandy | Scott Sweedman | 10 | 55 | 56 | N/A | ||
9 | x22x544296 | MISS DUBLEO SEVEN | Craig Clegg | 13 | 55 | N/A | ||||
10 | 4790087078 | ROYAL OPERA | Alan D Smith | Ms Belinda Hodder | 12 | 55 | N/A | |||
11 | 069x0x8 | SMOKEBALL | Wayne Martyn | Ms Yvette Lewis (a2/53kg) | 4 | 55 | 53 | N/A | ||
12 | 448x872305 | SPIRITED BELLE | Barry Lawrence | Ms Mikayla Weir (a0/51kg) | 11 | 55 | N/A | |||
13 | 808696x243 | TRIP TO LONDON | George Woodward | Billy Cray | 8 | 55 | N/A |
Maiden, Handicap, Minimum Weight 55kg, Colts, Geldings and Entires, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Maiden, Set Weights, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 447300x770 | CAMERON | Zach Hatch | Ashley Morgan (late alt) | 9 | 59 | N/A | |||
2 | 60 | ELAS JET | Kris Lees | Ms Samantha Clenton (a0/56kg) | 6 | 59 | N/A | |||
3 | 0x945972 | KITCHENER | Stirling Osland | Matthew Paget | 8 | 59 | N/A | |||
4 | 646 | HUSTLED | Mark Schmetzer | Aaron Bullock | 4 | 57.5 | N/A | |||
5 | 0770x05842 | CHICK IN CHARGE | Stephen Gleeson | Greg Ryan | 7 | 57 | N/A | |||
6 | 640x980420 | CONTRACT | Adam Vine | Brooke Stower | 12 | 57 | N/A | |||
7 | 55x6506 | GUINNESS | Simon Casey | Daniel Northey | 2 | 57 | N/A | |||
8 | 8x007x9000 | LITHELY | Adam Vine | Liam Blanch (a3/49kg) | 5 | 57 | 54 | N/A | ||
9 | 09586490 | SMART AGENT | George Woodward | Billy Cray | 11 | 57 | N/A | |||
10 | 0 | DISTINCTLY DUBAI | ![]() |
Rodney Northam | Ms Mikayla Weir (a0/51kg) | 10 | 55.5 | N/A | ||
11 | 0x750x5 | EVERJUST | Scott Singleton | Ms Louise Day (a0/51kg) | 1 | 55.5 | N/A | |||
12 | 85x0858 | LULU | George Woodward | Ms Belinda Hodder | 3 | 55.5 | N/A |
Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13x571348x | RED LIBERTY (NZ) | Gavin Groth | Qin Yong (a2/49kg) | 8 | 59 | 57 | 61 | ||
2 | 1442x215 | CASSY’S SISTER | ![]() |
Troy O'Neile | Ms Samantha Clenton (a0/56kg) | 10 | 58.5 | 67 | ||
3 | 9x272870x4 | BULLETSON | Geoff O'Brien | Ms Kate Cowan (a1.5/49kg) | 2 | 56 | 54.5 | 55 | ||
4 | 2215x2370x | HEAVEN’S HIGH | Stirling Osland | Ms Louise Day (a0/51kg) | 1 | 54.5 | 56 | |||
5 | 63285216x6 | APACHE BELLE | John Bannister | Ms Mikayla Weir (a0/51kg) | 4 | 54 | 55 | |||
6 | 46x9636011 | SAMPHIRE HOE | Peter Sinclair | Ms Wendy Peel (a/50kg), (late alt) | 9 | 54 | 55 | |||
7 | 65353557x5 | CAPTAIN EYCHE | Peter Sinclair | Liam Blanch (a3/49kg) | 7 | 54 | 51 | 49 | ||
8 | 12063x3925 | FUTURE ROAD | Wayne Martyn | Ms Yvette Lewis (a2/53kg) | 3 | 54 | 53 | 48 | ||
9 | x7423x1779 | MILITARY BAY | Mark Schmetzer | Jacob Golden (a4/51kg) | 5 | 54 | 51 | 47 | ||
10 | 194x52828x | MARINE CORPS | Kelly Smith | Ms Georgina McDonnell (a3/50kg) | 6 | 54 | 51 | 45 | ||
11 | x400087305 | PENNY’S BONITAS | Stephen Dixon | Ms Angela Cooper (a4/51kg) | 11 | 54 | 51 | 45 |
BenchMark 66, Handicap, Minimum Weight 54.5kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 168x902690 | MURVATE | Robert Bandy | Scott Sweedman | 4 | 62 | 68 | |||
2 | 313311205x | CHUCK’N’PAUL | Geoff O'Brien | Ms Samantha Clenton (a0/56kg) | 1 | 61 | 66 | |||
3 | 123x10333 | DUBAI TYCOON | Brett Cavanough | Aaron Bullock | 6 | 59.5 | 63 | |||
4 | 3313163x38 | ARLETA | Sue Grills | Matthew Paget | 3 | 59 | 66 | |||
5 | 0x88x2122x | PAMELA | Craig Martin | Brooke Stower | 11 | 59 | 66 | |||
6 | 13x7108311 | FUSSDINADO | Luke Morgan | Greg Ryan | 10 | 58.5 | 65 | |||
7 | 1323121715 | MASTER CRAMSIE | Peter Sinclair | Liam Blanch (a3/49kg) | 8 | 58.5 | 55.5 | 61 | ||
8 | 844312435x | FAR NORTH | Jeremy Everson | Daniel Northey (late alt) | 7 | 58 | 60 | |||
9 | 2279211043 | AUTUMN RIDGE | Melanie O'Gorman | Billy Cray | 5 | 57.5 | 59 | |||
10 | 0x27635485 | DENIM STREET | Alan D Smith | Ms Mikayla Weir (a0/51kg) | 9 | 56.5 | 61 | |||
11 | 33x2413534 | BLINKIN LEGEND | Craig Clegg | Ms Belinda Hodder | 2 | 55.5 | 59 |
Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00x0x81x95 | ROSTAM (USA) | Cody Morgan | Greg Ryan | 1 | 60 | 61 | |||
2 | x433719x47 | MILL CITY (NZ) | Kris Lees | Aaron Bullock | 13 | 57.5 | 60 | |||
3 | 483179x037 | HOLY EMPRESS | Scott Singleton | Ms Louise Day (a0/51kg) | 8 | 57 | 59 | |||
4 | 857x693472 | ROYAL VILLA | Craig Martin | Brooke Stower | 5 | 55 | 51 | |||
5 | 8142x7265 | ONEMORECHOICE | ![]() |
Troy O'Neile | Ashley Morgan (late alt) | 6 | 54 | 52 | ||
6 | 8563519x87 | SHE’S JUST SAYIN’ | Alan D Smith | Ms Belinda Hodder | 11 | 54 | 50 | |||
7 | 31072835x6 | SADLER’S REST | Craig Martin | 10 | 54 | 49 | ||||
8 | 0596172752 | DAD’S BLAZE | John Bannister | Ms Mikayla Weir (a0/51kg) | 2 | 54 | 48 | |||
9 | 6835707441 | ULTIMATE QUEST | Wayne Martyn | Ms Yvette Lewis (a2/53kg) | 12 | 54 | 53 | 46 | ||
10 | x600905414 | BABBINBOON BOY | Michelle Fleming | Matthew Paget | 4 | 54 | 45 | |||
11 | 3778x79x68 | PRESSING MATTERS | Robert Knight | Geoffrey Snowden | 3 | 54 | 43 | |||
12 | 440x883464 | COBB ’N’ CO | Steve Hodge | Serg Lisnyy | 9 | 54 | 42 | |||
13 | 1656700920 | RAVITUDE | Nick Mitchell | Qin Yong (a2/49kg) | 7 | 54 | 52 | 37 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.