Coffs Harbour: Coffs Harbour Racing Club Ltd Thursday 05, December 2019
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Riders must be declared before: Tue 03-Dec-19 12:00PM AEDT
Scratching close: Thu 05-Dec-19 7:30AM AEDT
Maiden, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4x237x246x | MONEY TRAVELS | Warren Gavenlock | Aaron Bullock | 8 | 59 | N/A | |||
2 | SUPREME ADDITION | Brett Bellamy | Matthew McGuren | 11 | 56 | 56.5 | N/A | |||
3 | SUPREME SEQUINS | Brett Bellamy | Raymond Spokes | 9 | 56 | N/A | ||||
4 | 075x87x222 | PERSUE | Brett Dodson | Matthew Bennett | 1 | 55 | N/A | |||
5 | 54x | SEQUENTIAL PEARL | Shane Everson | Brooke Stower | 2 | 55 | N/A | |||
6 | ONE MORE FOR US | ![]() |
David Campbell | Luke Rolls | 10 | 54.5 | N/A | |||
7 | VECCHIETTA | ![]() |
Kris Lees | Andrew Gibbons | 7 | 54.5 | N/A | |||
8 | 508946x | ROCKET ROYALE | Hilary Dew | Jayden Barrie (a4/53kg) | 12 | 54 | 53 | N/A | ||
9 | 6009505724 | SECRET LAGO | Annette Lee | Ms Mikayla Weir (a0/51kg) | 4 | 54 | N/A | |||
10 | 4x456x3233 | SHY BOY | Stephen Lee | Jag Guthmann-Chester (a0/54kg) | 3 | 54 | N/A | |||
11 | 470x2338x | STAR EAGLE | Donna Grisedale | Jon Grisedale | 6 | 54 | N/A | |||
12 | 896x435703 | THORAPEST | Brett Bellamy | Peter Graham | 5 | 54 | 55 | N/A |
Maiden, Set Weights, Three-Years-Old, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6x98x3 | BELLS APPROACHING | ![]() |
Matthew Dunn | Matthew McGuren | 1 | 57 | N/A | ||
2 | 87x | FURPHY | ![]() |
Warren Gavenlock | Aaron Bullock | 7 | 57 | N/A | ||
3 | 2 | LETTEMGO | ![]() |
Wayne S Lawson | Matthew McGillivray | 10 | 57 | N/A | ||
4 | 4 | PRINCE OF TROY | ![]() |
Colt Prosser | Ms Belinda Hodder | 2 | 57 | N/A | ||
5 | 8x23382 | SPIRIT IN THE SKY | John Sprague | Ryan Maloney | 8 | 57 | N/A | |||
6 | 7x79x2 | BEACHBREAK | ![]() |
Toby & Trent Edmonds | Jag Guthmann-Chester (a0/54kg) | 4 | 55 | N/A | ||
7 | 3x40x | DELTA EAGLE | ![]() |
Dwayne Schmidt | Matthew Bennett | 9 | 55 | N/A | ||
8 | 24x2 | HARD LADY | ![]() |
Kris Lees | Andrew Gibbons | 3 | 55 | N/A | ||
9 | 635x83x | JUST COSMOS | ![]() |
Warren Gavenlock | Luke Rolls | 11 | 55 | N/A | ||
10 | MIGHT BE MAGIC | Brett Bellamy | Raymond Spokes | 6 | 55 | N/A | ||||
11 | QUEEN OF ALL | ![]() |
Keith C Smith | Jon Grisedale | 5 | 55 | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 87x4 | ARLINGTON VALLEY | John Shelton | Luke Rolls | 11 | 59 | N/A | |||
2 | 35033544x0 | HE ZOFFAN GONE | Brett Bellamy | Matthew McGuren | 2 | 59 | N/A | |||
3 | 6725565x65 | MYLASTGEEGEE | Paddy Cunningham | Jodi Worley | 5 | 59 | N/A | |||
4 | 8x090x52 | BRADDOCK DOWN | ![]() |
Paul Nipperess | Peter Graham | 3 | 57.5 | N/A | ||
5 | 60 | ON TOP ONCE MORE | ![]() |
John Shelton | Anthony Allen | 9 | 57.5 | N/A | ||
6 | x3728x2243 | DAWN THUNDER | Peter Evans | Ms Samantha Clenton (a0/55.5kg) | 4 | 57 | N/A | |||
7 | 823 | LOLLY DOLLY | Paul Smith | Raymond Spokes | 8 | 57 | N/A | |||
8 | 69x | MELAINA ROCK | Brenden Mackay | Matthew McGillivray | 7 | 57 | N/A | |||
9 | 8x6490x86 | MORINGA’S BELLE | Shane Everson | Ms Olivia Pickering (a2/50kg) | 10 | 57 | 55 | N/A | ||
10 | 560584x9 | MULTIPLIED | Andrew Parramore | Matthew Paget | 6 | 57 | N/A | |||
11 | 336x295450 | THE ACTRESS | Joanne Hardy | Jon Grisedale | 1 | 57 | N/A |
Class 3, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9x00000x63 | RADIANT CHOICE | Stirling Osland | Ms Yvette Lewis (a2/53kg) | 10 | 60 | 58 | 64 | ||
2 | 21x3512144 | LOSE THE SNIP | Joanne Hardy | Ms Olivia Pickering (a2/50kg) | 1 | 59.5 | 57.5 | 63 | ||
3 | 124x228392 | HEREDERO (NZ) | Kris Lees | Ms Louise Day (a0/51kg) | 9 | 56.5 | 57 | |||
4 | 8612321273 | NATURAL IMAGE | Ross Stitt | Ms Emily Atkinson (a2/53kg) | 8 | 56.5 | 54.5 | 61 | ||
5 | x423364117 | OUR GIRL BABS | Neil Godbolt | Ms Georgina McDonnell (a3/50kg) | 7 | 56.5 | 53.5 | 61 | ||
6 | x433719x47 | MILL CITY (NZ) | Kris Lees | Ms Samantha Clenton (a0/55.5kg) | 4 | 56 | 60 | |||
7 | 32027x6272 | MIDWEEK HUSSLER | Todd Fletcher | Ms Mikayla Weir (a0/51kg) | 11 | 55 | 54 | |||
8 | 190x85361 | SERENE BEAUTY | Warren Gavenlock | Ms Stacey Metcalfe (a1.5/52kg) | 6 | 54.5 | 53 | 57 | ||
9 | 65410471x3 | ACHILLES PRIDE | Colt Prosser | Jacob Golden (a4/51kg) | 5 | 54 | 51 | 52 | ||
10 | 5891308742 | JUST IMAGINE | Julie Hodder | Jayden Barrie (a4/53kg) | 3 | 54 | 53 | 45 | ||
11 | 49x4074780 | SPEED WITH EASE | Tom Higgins | Noriyuki Masuda (a0/53kg) | 2 | 54 | 36 |
BenchMark 58, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7x07726518 | THE KROC | John Sprague | Andrew Gibbons | 8 | 62 | 60 | |||
2 | 306x344221 | CONDOVER HALL (NZ) | Neil Godbolt | Ryan Maloney | 9 | 60.5 | 57 | |||
3 | x997531556 | I’VE GOT THIS | Tony V Green | Ms Rachael Murray | 7 | 60 | 56 | |||
4 | x694744433 | LUGA LAD | Nathan Doyle | Ashley Morgan | 2 | 58.5 | 53 | |||
5 | 1039x10601 | WU LONG SHI | Andrew Parramore | Jodi Worley | 5 | 58.5 | 53 | |||
6 | 443x667134 | TYCOON ROSSA | Stephen Lee | Jag Guthmann-Chester (a0/54kg) | 10 | 58 | 52 | |||
7 | x5578x3579 | NET EFFECT | Shane Everson | Ms Olivia Pickering (a2/50kg) | 6 | 56.5 | 54.5 | 49 | ||
8 | 14x573 | CONTROLTHEWITNESS | ![]() |
Kris Lees | Ms Samantha Clenton (a0/55.5kg) | 12 | 56 | 51 | ||
9 | 6962319282 | BLINKIN SNAZZY | Tom Higgins | Ms Mikayla Weir (a0/51kg) | 4 | 55.5 | 51 | |||
10 | x090990543 | MYSTIC BROOK | Aiden St Vincent | Jon Grisedale | 11 | 54.5 | 49 | |||
11 | 8908032434 | GRACEFUL GIFT | Brett Bellamy | Raymond Spokes | 1 | 54 | 55 | 45 | ||
12 | 6979400467 | EYE WAS | Brett Bellamy | Peter Graham | 3 | 54 | 55 | 40 |
BenchMark 66, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 71x1125333 | SAN MARCO | Peter Ball | Luke Rolls | 4 | 62 | 68 | |||
2 | 6x2411x3x0 | GEMELLI | Trevor Whittington | Matthew McGuren | 10 | 60.5 | 65 | |||
3 | 06x1114x72 | EYEBEA DANSER | Michael Byers | Aaron Bullock | 5 | 59.5 | 67 | |||
4 | 18x51 | INVINCORE | Toby & Trent Edmonds | Ryan Maloney | 8 | 59.5 | 63 | |||
5 | 21x441141x | RUBEL | Nathaniel Scott | Matthew Paget | 3 | 59.5 | 67 | |||
6 | 5x50030x08 | MAID MARILYN | John Sprague | Andrew Gibbons | 1 | 59 | 66 | |||
7 | 5788367436 | I’M A JET | Mick O'Neill | Jon Grisedale | 2 | 58.5 | 61 | |||
8 | 68x712507x | REAL GENT (GB) | Greg Howells | Matthew McGillivray | 7 | 58 | 60 | |||
9 | x4x5867212 | TRIAGE | Graham Payne | Ms Madeleine Wishart (a1.5/51kg) | 9 | 58 | 56.5 | 60 | ||
10 | 33x131 | BROTHER MAGIC | Brett Bellamy | Raymond Spokes | 6 | 57.5 | 59 | |||
11 | 92x41325x2 | BASANITE | Fleur Blanch | Anthony Allen | 11 | 57 | 58 | |||
12 | 07034755x0 | ELITE DUBLEO | Trevor Hardy | Peter Graham | 12 | 55 | 54 |
Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Class 2, Set Weights, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.