Hawkesbury: Hawkesbury Race Club Thursday 05, December 2019
Meeting Type: Metro (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Riders must be declared before: Wed 04-Dec-19 1:00PM AEDT
Scratching close: Thu 05-Dec-19 7:30AM AEDT
Track Name: Inner Track Type: Turf Track Condition: Good 3
Field Limit: 9
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALL LUCKY | Terry Croft | Grant Buckley | 0 | N/A | |||||
2 | 207681009x | DIVA PERON (NZ) | Brooke Somers | Jean Van Overmeire | 0 | N/A | ||||
3 | 0x627254Px | MISSYBEEL (NZ) | Bjorn Baker | Brandon Lerena | 0 | N/A | ||||
4 | 463137730x | MUSHROOM ROCK (NZ) | John Steinmetz | Ms Kacie Adams | 0 | N/A | ||||
5 | 112x598784 | NAHUEL (GB) | Richard & Michael Freedman | Ms Rachel Hunt | 0 | N/A | ||||
6 | 5x624x5159 | TAHSIN (NZ) | Joseph Pride | Christian Reith | 0 | N/A | ||||
7 | THREE FLAGS | Garry White | Ms Ashleigh Borg (late alt) | 0 | N/A |
Track Name: Inner Track Type: Turf Track Condition: Good 3
Field Limit: 9
Official Comments: Late Scratching (National Guard)
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25546x3624 | COOL ONE | Garry White | 0 | N/A | |||||
2 | 124x21490x | IRITHEA | Bjorn Baker | Brandon Lerena | 0 | N/A | ||||
3 | 0x0 | LAUGHS LOUDEST | Martha Brister | Grant Buckley | 0 | N/A | ||||
4 | 34x3134x1x | NATIONAL GUARD (USA) | Richard Litt | Nash Rawiller (late alt) | 0 | N/A | ||||
5 | 2216110x4x | QUALITY APPROACH | Ciaron Maher & David Eustace | Tommy Berry | 0 | N/A | ||||
6 | 241x | SHE’S IDEEL | Bjorn Baker | Ms Rachel King | 0 | N/A | ||||
7 | 11321x | VADIYANN (FR) | Gai Waterhouse & Adrian Bott | Lee Magorrian | 0 | N/A |
Three-Years-Old and Upwards,
Track Name: Inner Track Type: Turf Track Condition: Good 3
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0144x | ENTITLEMENT | Bjorn Baker | Brandon Lerena | 0 | N/A | ||||
2 | 25x270864x | ISLAND MISSILE | Peter & Paul Snowden | Christian Reith | 0 | N/A | ||||
3 | 766155646x | MANDALONG ONE UP | Gary Nickson | Ms Nyssa Burrells | 0 | N/A | ||||
4 | 747424155x | MANDALONG TAPIT (USA) | Gary Nickson | Andrew Banks | 0 | N/A | ||||
5 | 1x11x | MEDITATE | Richard Nutman | Chad Lever | 0 | N/A | ||||
6 | 162x | NORTH | Peter & Paul Snowden | Tommy Berry | 0 | N/A | ||||
7 | 35x406240x | POLHAMPTON | Noel Mayfield-Smith | Robbie Brewer (late alt) | 0 | N/A |
Maiden, Three-Years-Old, Fillies,
Track Name: Inner Track Type: Turf Track Condition: Good 3
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | BAZ’S BEAUTY | David Pfieffer | Chad Lever | 0 | N/A | |||||
2 | 6 | CHANTING | James Cummings | Tommy Berry | 0 | N/A | ||||
3 | EQUINELL | Wayne Austin | Robbie Brewer | 0 | N/A | |||||
4 | LA TIGRESA | Richard & Michael Freedman | Ms Rachel Hunt | 0 | N/A | |||||
5 | NEW YORK NEW YORK | Joseph Pride | Christian Reith | 0 | N/A | |||||
6 | OFF HER ROCA (NZ) | Richard & Michael Freedman | Jean Van Overmeire | 0 | N/A | |||||
7 | 55x | TOOMAI | Chris Waller | Jay Ford | 0 | N/A |
Maiden, Three-Years-Old and Upwards, Colts, Geldings and Entires,
Track Name: Inner Track Type: Turf Track Condition: Good 3
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5429x | CASIMIRO | Lee Curtis | Travis Wolfgram | 0 | N/A | ||||
2 | KINGS REGENCY | Peter Robl | Ms Cejay Graham | 0 | N/A | |||||
3 | MONTE TYCOON | Noel Mayfield-Smith | Chad Lever (late alt) | 0 | N/A | |||||
4 | MY ROCK SINGA | Peter D Green | Grant Buckley | 0 | N/A | |||||
5 | 240x | NO HARM DONE | Mark Newnham | Robbie Dolan | 0 | N/A | ||||
6 | REFUSER | Daniel Robinson | Robbie Brewer | 0 | N/A |
Maiden, Three-Years-Old and Upwards, Colts, Geldings and Entires,
Track Name: Inner Track Type: Turf Track Condition: Good 3
Field Limit: 10
Official Comments: Late Scratching (Putorino)
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | CRIADERAS | James Cummings | Tommy Berry | 0 | N/A | |||||
2 | DEEPFIELD’S RAINE | Brad Widdup | Christian Reith | 0 | N/A | |||||
3 | IRON HARVEST | Mark Newnham | Robbie Dolan | 0 | N/A | |||||
4 | 638x | NEW OFFER | Jean Dubois | Jean Van Overmeire | 0 | N/A | ||||
5 | PRINCE SIX | Mark Newnham | Ms Rachel King | 0 | N/A | |||||
6 | PUTORINO (NZ) | Chris Waller | Jay Ford | 0 | N/A |
Maiden, Three-Years-Old and Upwards, Colts, Geldings and Entires,
Track Name: Inner Track Type: Turf Track Condition: Good 3
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3333x | CLASSIC GAMING | Ciaron Maher & David Eustace | Tommy Berry | 0 | N/A | ||||
2 | DAREDEVILNEVIL | Wayne Austin | Robbie Brewer | 0 | N/A | |||||
3 | ONLY IN JEST | John Steinmetz | Ms Kacie Adams | 0 | N/A | |||||
4 | THANKS TO YOU | Jean Dubois | Jean Van Overmeire | 0 | N/A | |||||
5 | WHO LOVES THE ZOU | Mark Newnham | Robbie Dolan | 0 | N/A |
Two-Years-Old, Fillies,
Track Name: Inner Track Type: Turf Track Condition: Good 3
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | BIDGEE ELLY | Graham Brown | Ms Kacie Adams | 0 | N/A | |||||
2 | CROSS THE RUBICON | Ciaron Maher & David Eustace | Tommy Berry | 0 | N/A | |||||
3 | DISMISSAL | Gary Portelli | Robbie Dolan | 0 | N/A | |||||
4 | MOLLYCODDLE | James Cummings | Ms Rachel King | 0 | N/A | |||||
5 | VANGELIC | Gai Waterhouse & Adrian Bott | Nash Rawiller | 0 | N/A |
Two-Years-Old, Fillies,
Track Name: Inner Track Type: Turf Track Condition: Good 3
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | BALLISTIC LOVER | Joseph Pride | Christian Reith | 0 | N/A | |||||
2 | IN DE SUN IWILCOME | Keith Dryden | 0 | N/A | ||||||
3 | PARAKEET | James Cummings | Tommy Berry | 0 | N/A | |||||
4 | PROFITEROLE | Gai Waterhouse & Adrian Bott | Nash Rawiller | 0 | N/A | |||||
5 | STILL REIGNING | Gary Portelli | Ms Rachel King | 0 | N/A |
Two-Years-Old, Fillies,
Track Name: Inner Track Type: Turf Track Condition: Good 3
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | HIRONDELLE | James Cummings | Ms Rachel King | 0 | N/A | |||||
2 | MANDALONG BEYOND | Mitchell & Desiree Kearney | Grant Buckley | 0 | N/A | |||||
3 | SILENT TRYST | Chris Waller | Tommy Berry | 0 | N/A | |||||
4 | SUPERBELLAA | Lee Curtis | Jay Ford | 0 | N/A | |||||
5 | SUPERSCRIPT | Gary Portelli | Robbie Dolan | 0 | N/A |
Two-Years-Old, Colts and Geldings,
Track Name: Inner Track Type: Turf Track Condition: Good 3
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALREADY BLESSED | Gary Portelli | Ms Rachel King | 0 | N/A | |||||
2 | GENKIDES | Gary Portelli | Robbie Dolan | 0 | N/A | |||||
3 | MR POCKET (NZ) | Bjorn Baker | Brandon Lerena | 0 | N/A | |||||
4 | REAL PEACE | Clarry Conners | Jean Van Overmeire | 0 | N/A |
Two-Years-Old, Colts and Geldings,
Track Name: Inner Track Type: Turf Track Condition: Good 3
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | BALLISTIC MOON | Gary Portelli | Ms Rachel King | 0 | N/A | |||||
2 | DISCREET STAR | Richard & Michael Freedman | Jean Van Overmeire | 0 | N/A | |||||
3 | GEMOLOGY | James Cummings | Tommy Berry | 0 | N/A | |||||
4 | LINDEN TREE | Jason Coyle | Ms Jess Taylor | 0 | N/A |
Three-Years-Old and Upwards,
Track Name: Inner Track Type: Turf Track Condition: Good 3
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1245x64711 | ALL CYLINDERS | Peter Robl | Ms Cejay Graham | 0 | N/A | ||||
2 | 9887x3471x | C’EST LA VIE | Brooke Somers | Jean Van Overmeire | 0 | N/A | ||||
3 | 1955x2287x | EPIC DAN | Gregory Hickman | Nash Rawiller | 0 | N/A | ||||
4 | 1198x22x0x | GREAT JOB | Clare Cunningham | Ms Rachel King (late alt) | 0 | N/A | ||||
5 | 22x34x114x | I’M A LEGEND | Matthew Vella | Travis Wolfgram | 0 | N/A | ||||
6 | 6x6x | PRINCIPATUS | John Sharah | Ms Nyssa Burrells | 0 | N/A | ||||
7 | 72x3444288 | ROOSEVELT | James Cummings | Tommy Berry | 0 | N/A |
Three-Years-Old and Upwards,
Track Name: Inner Track Type: Turf Track Condition: Good 3
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0218x07330 | BOMBARDING (NZ) | David Pfieffer | Jay Ford | 0 | N/A | ||||
2 | 8x | DAXIN | John Sharah | Ms Nyssa Burrells | 0 | N/A | ||||
3 | 7x918x | GIN RUNNER | Edward Cummings | 0 | N/A | |||||
4 | 21119x741 | KYLEASE | Joseph Pride | Nash Rawiller | 0 | N/A | ||||
5 | 112210x464 | MULTAJA | James Cummings | Tommy Berry | 0 | N/A | ||||
6 | 7x53418x | REIBY’S REGENT | Jason Attard & Lucy Keegan-Attard | Christian Reith (late alt) | 0 | N/A | ||||
7 | 3215x149x | SUPERBOWL SUNDAY | Mark Newnham | Robbie Dolan | 0 | N/A |
Class 1, Three-Years-Old, Fillies,
Track Name: Inner Track Type: Turf Track Condition: Good 3
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | DIVINE INTAVENTION | Gregory Hickman | Ms Kacie Adams | 0 | N/A | |||||
2 | 0x5248x46x | KIBIBI | James Cummings | Ms Rachel King | 0 | N/A | ||||
3 | MAGICAL ANGEL (NZ) | Matthew Smith | Nash Rawiller | 0 | N/A | |||||
4 | NAUGHTY MISS NIC | Jason Attard & Lucy Keegan-Attard | Jean Van Overmeire (late alt) | 0 | N/A | |||||
5 | PARINEETI | Lee Curtis | Travis Wolfgram | 0 | N/A | |||||
6 | PITJARA | James Cummings | Tommy Berry | 0 | N/A | |||||
7 | 4x278x | TEARS ARE FALLING | Mark Newnham | Robbie Dolan | 0 | N/A |
Class 1, Three-Years-Old, Fillies,
Track Name: Inner Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | ART OF LIGHT | Joe Curran | Ms Kacie Adams (late alt) | 0 | N/A | |||||
2 | BLOOMFIELD BELLE | Paul Cave | Grant Buckley | 0 | N/A | |||||
3 | EXIENA | Jason Coyle | Ms Jess Taylor | 0 | N/A | |||||
4 | 6421x2467 | SPECIAL SNAP | James Cummings | Ms Rachel King | 0 | N/A | ||||
5 | STARTALK | Mark Newnham | Robbie Dolan | 0 | N/A | |||||
6 | TAHUNA | James Cummings | Tommy Berry | 0 | N/A |
Class 1, Three-Years-Old, Fillies,
Track Name: Inner Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMARCO | James Cummings | Ms Rachel King | 0 | N/A | |||||
2 | CUFF AND COLLAR | John Steinmetz | Ms Kacie Adams | 0 | N/A | |||||
3 | JAZIRAT | James Cummings | Tommy Berry | 0 | N/A | |||||
4 | 3 | MAGIC TALENT | Mitchell & Desiree Kearney | Grant Buckley | 0 | N/A | ||||
5 | MISS ANTICIPATION | Ron Leemon | Ms Kathy O'Hara | 0 | N/A | |||||
6 | 4x | MISS TWILIGHT | Peter Robl | Ms Cejay Graham | 0 | N/A |
Maiden, Three-Years-Old, Colts and Geldings,
Track Name: Inner Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | COSMIC BULLET | Bjorn Baker | Brandon Lerena | 0 | N/A | |||||
2 | 0x46 | DIMITRI | Noel Mayfield-Smith | Chad Lever (late alt) | 0 | N/A | ||||
3 | DON’S DUCK | Connie Greig | Jean Van Overmeire | 0 | N/A | |||||
4 | KINSHIP | Gregory Hickman | Tommy Berry | 0 | N/A | |||||
5 | 38x | LORD TROPICANA | Gary Portelli | Robbie Dolan | 0 | N/A | ||||
6 | MR CANYOUNOT | Mitchell & Desiree Kearney | Grant Buckley | 0 | N/A | |||||
7 | 6x | NAPSTER (NZ) | Joseph Pride | Ms Rachel King | 0 | N/A |
Maiden, Three-Years-Old and Upwards,
Track Name: Inner Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 62x | AZOUSTIC | Joseph Pride | Christian Reith | 0 | N/A | ||||
2 | LAMANZE | Jason Coyle | Ms Jess Taylor | 0 | N/A | |||||
3 | 5x | MISS SWITZERLAND (NZ) | Shane Marr | Jay Ford | 0 | N/A | ||||
4 | 66587x | MONSTROSITY | Joseph Pride | Ms Rachel King | 0 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.