Cooma: Cooma Monaro Race Club Saturday 07, December 2019
Meeting Type: Country (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Firm 1
Weather: Fine
Penetrometer:
Track Information:
Riders must be declared before: Thu 05-Dec-19 12:00PM AEDT
Scratching close: Sat 07-Dec-19 7:30AM AEDT
Maiden, Set Weights, Apprentices can claim.
BOBS Bonus Available Up To $2406.25
Track Name: Main Track Type: Turf
Field Limit: 10 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | NUCLEAR GAZE | Sarah Murray-Leslie | Ms Amy McLucas (a3/52kg) | 2 | 59 | 56 | N/A | |||
2 | 74253x | ALL ABOUT ME | Todd Smart | Aaron Sweeney | 3 | 57 | N/A | |||
3 | 090x4 | COUNTRY BELLE | Kelly Gooch | Michael Heagney | 4 | 57 | N/A | |||
4 | 7247708607 | EDGE OF THE EAVES | Aaron Clarke | Yusuke Ichikawa | 1 | 57 | N/A | |||
5 | 70x500x326 | SHARTAY | Georgie Boucher | Ms Ellen Hennessy (a3/51kg) | 5 | 57 | 54 | N/A |
BenchMark 45, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $2406.25
Track Name: Main Track Type: Turf
Field Limit: 10 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | x388x6174x | MUZZLEBURST | David Kelley | Damon Budler (a3/54.5kg) | 9 | 62 | 59 | 47 | ||
2 | 8721x84771 | BYBLOS BOY | Peter Korn | Ms Belinda Wright (a3/52kg) | 1 | 61 | 58 | 45 | ||
3 | 6890723440 | RHEINGAU | Darryl Rolfe | Michael Heagney | 8 | 61 | 45 | |||
4 | 58570x4x91 | LUCKY CHAMPION | John Rolfe | Akira Kajiya (a2/54kg) | 2 | 60 | 58 | 43 | ||
5 | 055810x746 | STAR FACTOR | Neville Layt | Aaron Sweeney | 5 | 60 | 47 | |||
6 | 0946x41 | DANETREE BELLE | Sarah Murray-Leslie | Ms Amy McLucas (a3/52kg) | 7 | 58 | 55 | 43 | ||
7 | x10379x780 | FORCE AWAKENS | Kevin Byrne | Ms Ellen Hennessy (a3/51kg) | 3 | 57 | 54 | 37 | ||
8 | 20335x8730 | LITTLE RED ROOSTER | Kevin Carrolan | 4 | 56 | 35 | ||||
9 | 7363248x14 | COUREUSE CONTROLS | Reg Manning | Yusuke Ichikawa | 6 | 54 | 33 |
Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $2406.25
Track Name: Main Track Type: Turf
Field Limit: 10 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2971973143 | TRAPPER TOM | Barbara Joseph | Ms Belinda Wright (a3/52kg) | 2 | 59 | 56 | 48 | ||
2 | 2496131528 | OPERA TICKETS | Darryl Rolfe | Michael Heagney | 6 | 58 | 46 | |||
3 | 117x0x3006 | SAVE A MATCH | Trevor McIlrick | Damon Budler (a3/54.5kg) | 1 | 57 | 54.5 | 44 | ||
4 | 344021x663 | TUNNEL RAT | David Kelley | Aaron Sweeney | 5 | 57 | 44 | |||
5 | 169x939384 | PARISIANS | Joe Cleary | Ms Ellen Hennessy (a3/51kg) | 3 | 56 | 53 | 42 | ||
6 | 77048x9680 | MEDEUS (NZ) | Becky Byrne | Patrick Scorse (a0/54kg) | 7 | 54 | 35 | |||
7 | 93679x7227 | MELOMANE | Reg Manning | Yusuke Ichikawa | 4 | 54 | 34 |
Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $2406.25
Track Name: Main Track Type: Turf
Field Limit: 10 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8512x7793x | GREAT GLEN (GB) | Todd Smart | Damon Budler (a3/54.5kg) | 6 | 64 | 61 | 75 | ||
2 | x855523572 | SOUTHERN GAMBLE | Doug Gorrel | Ms Amy McLucas (a3/52kg) | 2 | 54 | 52 | 49 | ||
3 | 123260x233 | ABINGTON THREAT | Georgie Boucher | Ms Ellen Hennessy (a3/51kg) | 5 | 54 | 51 | 44 | ||
4 | 269x632154 | JOHN BOY | Clare Mansell | Ms Belinda Wright (a3/52kg) | 3 | 54 | 52 | 44 | ||
5 | 65356x5026 | SMILING AT SHADOWS | Barbara Joseph | Michael Heagney | 1 | 54 | 55 | 43 | ||
6 | 9067x70037 | CERTAIN RICHES | Becky Byrne | Patrick Scorse (a0/54kg) | 4 | 54 | 42 | |||
7 | 46x5659x40 | SHANGHAI ROOSTER | Reg Manning | Yusuke Ichikawa | 7 | 54 | 26 |
Maiden, Handicap, Minimum Weight 57kg, Apprentices can claim.
BOBS Bonus Available Up To $2406.25
Track Name: Main Track Type: Turf
Field Limit: 10 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | HAPPY AZ | Aaron Clarke | Yusuke Ichikawa | 2 | 59 | N/A | ||||
2 | 2 | SNAZZY SHAZZY | ![]() |
Clare Cunningham | Aaron Sweeney | 1 | 58 | N/A | ||
3 | 6468343338 | BYCROMAC | John Rolfe | Akira Kajiya (a2/54kg) | 7 | 57 | 55 | N/A | ||
4 | 099x84536x | CAPITAL RUSH | Shaun Coady | Patrick Scorse (a0/54kg) | 6 | 57 | N/A | |||
5 | 567x055006 | LOTS OF DOSH (NZ) | Norm Gardner | 3 | 57 | N/A | ||||
6 | 335x743278 | MAHJONG ROSE | Guntis Lukss | Ms Amy McLucas (a3/52kg) | 5 | 57 | 54 | N/A | ||
7 | 854 | RENDEZVOUS CREEK | Georgie Boucher | Ms Belinda Wright (a3/52kg) | 8 | 57 | 54 | N/A | ||
8 | x65990x522 | THE DIGGINGS | Georgie Boucher | Ms Ellen Hennessy (a3/51kg) | 9 | 57 | 54 | N/A | ||
9 | 3x36882784 | ZAMAKING | Darryl Rolfe | Michael Heagney | 4 | 57 | N/A |
BenchMark 50, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $2406.25
Track Name: Main Track Type: Turf
Field Limit: 10 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 40x0x01233 | THE INFLAMER | Nick Olive | Damon Budler (a3/54.5kg) | 1 | 62 | 59 | 52 | ||
2 | 28x3413208 | QUIANO QUEEN | Mike Petrovic | Ms Ellen Hennessy (a3/51kg) | 7 | 60 | 57 | 52 | ||
3 | 2756162x43 | WALDO WALDORF | Darryl Rolfe | Michael Heagney | 6 | 60 | 48 | |||
4 | 6x936598x1 | PONT DE CIROU | Neville Layt | Akira Kajiya (a2/54kg) | 9 | 59 | 57 | 46 | ||
5 | 122727x251 | CHASTE ANGEL | Stephen Johnson | Ms Belinda Wright (a3/52kg) | 4 | 58.5 | 55.5 | 49 | ||
6 | 60447x1236 | UNRULY STUDENT | Reg Manning | Yusuke Ichikawa | 8 | 58.5 | 45 | |||
7 | 950x6021x5 | GAGETOWN | Sarah Murray-Leslie | Aaron Sweeney | 5 | 57.5 | 43 | |||
8 | 6047191927 | HERCEGOVKA | Jack Van Duren | Ms Amy McLucas (a3/52kg) | 3 | 57 | 54 | 46 | ||
9 | 555247x807 | THAT’S THE TICKET | Becky Byrne | Patrick Scorse (a0/54kg) | 2 | 56.5 | 41 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.