Wellington: Wellington Race Club Monday 09, December 2019
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Riders must be declared before: Thu 05-Dec-19 12:00PM AEDT
Scratching close: Mon 09-Dec-19 7:30AM AEDT
Class 1, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 799x280448 | BID TO FAME | Bruce Parker | Anthony Cavallo | 8 | 59 | 44 | |||
2 | 6325465815 | BLINKIN NOMORE | Bryan Dixon | Ken Dunbar | 7 | 59 | 45 | |||
3 | 85676x0472 | CLUB TOWN | Michael Lunn | Daniel Northey | 6 | 59 | 37 | |||
4 | 6253373436 | MOUNT TAISHAN | Garry Lunn | Ms Wendy Peel (a0/50kg) | 9 | 59 | 38 | |||
5 | 3246545331 | BANSURI | Kylie Kennedy | Clayton Gallagher (a0/53kg) | 1 | 57 | 44 | |||
6 | x69892x785 | CASINO’S JEWELS | Paul Facoory | Jake Pracey-Holmes | 4 | 56.5 | N/A | |||
7 | 0x846866 | RUSTY GINGER MEGGS | Connie Greig | Billy Cray | 2 | 56.5 | N/A | |||
8 | 0x90006475 | INVIDENTIA | Jason Coyle | Andrew Banks | 3 | 54.5 | N/A | |||
9 | 85687423 | BELLATRIX QUEEN | Kevin May | Mathew Cahill | 5 | 54 | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
BenchMark 58, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 427612x024 | DICTATION | Kathryn Cahill | Mathew Cahill | 9 | 58 | 54 | |||
2 | 650x992124 | FIVE STAR GAL | Kody Nestor | Ms Kate Cowan (a1.5/49kg) | 8 | 58 | 56.5 | 54 | ||
3 | 42471x8860 | THE FLYING SCOT | Garry Lunn | Ms Winona Costin | 10 | 55 | 44 | |||
4 | 137x857037 | NAOKO | Connie Greig | Rasit Yetimova | 7 | 54.5 | 47 | |||
5 | 6933264404 | NIGHTSPUN | Garry Lunn | Billy Cray | 3 | 54.5 | 47 | |||
6 | 0997024646 | SUGAR LANE | Bryan Dixon | Qin Yong (a2/49kg) | 2 | 54.5 | 52.5 | 47 | ||
7 | x010677x87 | ROCKCHESTA | Alex Van Den Bos | Jake Pracey-Holmes | 5 | 54 | 55 | 42 | ||
8 | 9702569508 | LAUGHARNE | Brian Young | Ms Tiffany Jeffries | 1 | 54 | 37 | |||
9 | 00x0x00807 | REGALIA | Dar Lunn | Anthony Cavallo | 4 | 54 | 37 | |||
10 | 9981054308 | DAZZLE EM SID | Michael Lunn | Michael Heagney | 6 | 54 | 55 | 36 |
BenchMark 58, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1x06850944 | BEAU HOFFA | Alex Van Den Bos | Ms Ashleigh Stanley (a3/51kg) | 4 | 62 | 59 | 60 | ||
2 | 02334x2221 | LULU’S DESTINY | Rodney Robb | Clayton Gallagher (a0/53kg) | 5 | 60.5 | 61 | |||
3 | 7x08697233 | YU LONG SHENG HUI | Stephen Jones | 11 | 60.5 | 57 | ||||
4 | 2231015493 | OUTTA SPACE | Bryan Dixon | Ms Yvette Lewis (a2/53kg) | 1 | 59 | 57 | 54 | ||
5 | 1633367664 | SONG ONE | Bryan Dixon | Qin Yong (a2/49kg) | 6 | 58 | 56 | 52 | ||
6 | 510x884644 | SQUARED | Connie Greig | Ms Wendy Peel (a0/50kg) | 12 | 57.5 | 55 | |||
7 | 6662432431 | NORTHERN CONQUEROR | Bob Howe | 13 | 57 | 50 | ||||
8 | 2x548x0800 | THE DANGER | Bryan Dixon | 7 | 56.5 | 49 | ||||
9 | 24739208x8 | SMART ATTIRE | Karen McCarroll | Ms Kate Cowan (a1.5/49kg) | 8 | 55 | 53.5 | 46 | ||
10 | 4106x80960 | BOUNTY BELLE | Myron Cooper | Ms Angela Cooper (a4/51kg) | 10 | 54.5 | 51 | 49 | ||
11 | 5534951267 | RAWSON CROSSING | Mark Milton | 3 | 54 | 44 | ||||
12 | 204870700x | SNIPSELVA | Dar Lunn | Ms Angela Cooper (a4/51kg), (late alt) | 2 | 54 | 39 | |||
13e | 5888570x90 | EL REY DORADO | Karen Lunn | 9 | 54 | 36 |
BenchMark 66, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2121x1517 | GENERAL SCARLET | Luke Morgan | 10 | 63.5 | 71 | ||||
2 | 3595x8x096 | QUIETLY BRILLIANT | Stephen Izzard | Ms Angela Cooper (a4/51kg) | 2 | 62 | 58 | 68 | ||
3 | 270x301257 | SONS OF BOURKE | Clint Lundholm | Andrew Banks | 6 | 59.5 | 63 | |||
4 | 149584527x | SONIC GIRL | Natalie Pearce | Ken Dunbar | 9 | 58 | 64 | |||
5 | x225x52404 | TUNCOONA | Clint Lundholm | Clayton Gallagher (a0/53kg) | 3 | 58 | 64 | |||
6 | 3x8312050x | SUPER CHASE (NZ) | Stephen Edwards | Ms Kacie Chater | 1 | 57.5 | 59 | |||
7 | 772269x018 | BILLY BENT EAR | Connie Greig | Rasit Yetimova | 11 | 55.5 | 55 | |||
8 | x300x73731 | YEAS AND NAYS | Dennis Bush | Mathew Cahill | 5 | 55.5 | 59 | |||
9 | 6x5977144x | ZERCHOIS | Gayna Williams | Ms Kate Cowan (a1.5/49kg) | 4 | 55 | 53.5 | 58 | ||
10 | 99x770756x | MISSY RHYTHMOS | Alison Smith | Anthony Cavallo | 7 | 54 | 55 | |||
11 | x622923622 | BEE DOUBLE BEE | Rodney Robb | Ms Winona Costin | 8 | 54 | 46 |
Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.