Royal Randwick: Australian Turf Club Tuesday 10, December 2019
Meeting Type: Metro (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Riders must be declared before: Mon 09-Dec-19 1:00PM AEDT
Scratching close: Tue 10-Dec-19 7:30AM AEDT
Three-Years-Old and Upwards,
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | FAST LEGEND (NZ) | Mark Newnham | 0 | N/A | ||||||
2 | 42x32x6150 | HIGHJACKER | Les Bridge | 0 | N/A | |||||
3 | 4x0504266x | LAURE ME IN | David Pfieffer | 0 | N/A | |||||
4 | 08x | LAZARO | Anthony Cummings | 0 | N/A | |||||
5 | 9x | SOUBOB | Amy Usher | Ms Winona Costin | 0 | N/A | ||||
6 | 11321x | VADIYANN (FR) | Gai Waterhouse & Adrian Bott | 0 | N/A |
Two-Years-Old,
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8x | ASHRA JAHRE | Mark Newnham | 0 | N/A | |||||
2 | COLONEL | Peter & Paul Snowden | Christian Reith | 0 | N/A | |||||
3 | LORD OF WAR | Peter & Paul Snowden | Tim Clark | 0 | N/A | |||||
4 | NAMAZU | James Cummings | James McDonald | 0 | N/A | |||||
5 | NUCLEAR | Peter & Paul Snowden | Travis Wolfgram | 0 | N/A | |||||
6 | OUT NOW | Peter & Paul Snowden | Ms Cejay Graham | 0 | N/A | |||||
7 | REIGNITE | Peter & Paul Snowden | Tommy Berry | 0 | N/A | |||||
8 | 2x | STELLAR PAULINE | Peter & Paul Snowden | Ms Rachel King | 0 | N/A |
Three-Years-Old and Upwards,
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2x104000x | BLAST | Anthony Cummings | 0 | N/A | |||||
2 | 881951231x | COMMANDER | John Thompson | 0 | N/A | |||||
3 | 114x2240x0 | CZARSON | Gai Waterhouse & Adrian Bott | 0 | N/A | |||||
4 | x51331486x | IKARA MISS | John Sargent | Robbie Dolan | 0 | N/A | ||||
5 | 1x2x51176x | NIGHT OF POWER (IRE) | Bjorn Baker | Jason Collett | 0 | N/A | ||||
6 | 3215x | ORIBELLA | Peter & Paul Snowden | Ms Cejay Graham | 0 | N/A | ||||
7 | 34017x4600 | REDOUBLE | Bjorn Baker | Ms Rachel King | 0 | N/A | ||||
8 | 23409x1210 | ROMANI GIRL (NZ) | Chris Waller | 0 | N/A | |||||
9 | 2x211x12x8 | SEASONS | Les Bridge | 0 | N/A | |||||
10 | 7x301530x1 | SONDELON | Gai Waterhouse & Adrian Bott | 0 | N/A |
Three-Years-Old and Upwards,
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 117x | ACADEMY | Mark Newnham | 0 | N/A | |||||
2 | 21x21x214x | ADMIRE ROBSON (JPN) | Chris Waller | 0 | N/A | |||||
3 | 20632x531 | BACINBLAC | Ron Quinton | 0 | N/A | |||||
4 | 1325x1138x | HELGA | Les Bridge | 0 | N/A | |||||
5 | 3128x | INVINCIBLE DASH | Peter & Paul Snowden | Ms Cejay Graham | 0 | N/A | ||||
6 | 18x27x437x | LUCAND LAD | Gai Waterhouse & Adrian Bott | 0 | N/A | |||||
7 | 1x1169222x | POSITIVE PEACE | Bjorn Baker | Jason Collett | 0 | N/A | ||||
8 | 1 | ROCHA CLOCK | John O'Shea | James McDonald | 0 | N/A | ||||
9 | 1x423x | WILD IMPACT (JPN) | John Thompson | Ms Rachel King | 0 | N/A | ||||
10 | 9x115x | ROSINA KOJONUP | Bjorn Baker | 0 | N/A |
Maiden, Three-Years-Old, Fillies,
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5x | ALL SAINTS’ EVE (NZ) | John O'Shea | Ms Rachel King | 0 | N/A | ||||
2 | CHENIN BLANC | Peter & Paul Snowden | Tommy Berry | 0 | N/A | |||||
3 | HAWAAYEL | Gai Waterhouse & Adrian Bott | 0 | N/A | ||||||
4 | 6L | JAPINGKA | Mark Newnham | 0 | N/A | |||||
5 | LE GAI SOLEIL (NZ) | John O'Shea | James McDonald | 0 | N/A | |||||
6 | 40x | LOT’S WIFE | Chris Waller | 0 | N/A | |||||
7 | MISS JAPAN (JPN) | Richard & Michael Freedman | 0 | N/A | ||||||
8 | 87x | OAKSASTAR | Peter & Paul Snowden | Ms Cejay Graham | 0 | N/A | ||||
9 | WHITCHETY GRUB | Gai Waterhouse & Adrian Bott | 0 | N/A |
Maiden, Three-Years-Old, Colts and Geldings,
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | DEBRIEF | Tim Martin | 0 | N/A | ||||||
2 | 8x | DUNEAGLE | Chris Waller | 0 | N/A | |||||
3 | GET THE IDEA | John Sargent | Lee Magorrian | 0 | N/A | |||||
4 | 0x | GOGOL | Gai Waterhouse & Adrian Bott | 0 | N/A | |||||
5 | GRINDELWALD | Gai Waterhouse & Adrian Bott | 0 | N/A | ||||||
6 | 6 | LIVE AND LOADED (NZ) | John O'Shea | Glen Boss | 0 | N/A | ||||
7 | OPACITY (NZ) | John O'Shea | Robbie Dolan | 0 | N/A | |||||
8 | 53x | RANGES | Peter & Paul Snowden | Ms Rachel King | 0 | N/A | ||||
9 | 55x | SUNDANE | Peter & Paul Snowden | Ms Cejay Graham | 0 | N/A | ||||
10 | 2x | COCO CUBER | David Pfieffer | 0 | N/A |
Maiden, Four-Years-Old and Upwards,
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 484422424x | DISCO MO | Anthony Cummings | 0 | N/A | |||||
2 | 66x452x | LADY LEGEND | Les Bridge | 0 | N/A | |||||
3 | LAKE MARION | Patrick Webster | Brandon Griffiths | 0 | N/A | |||||
4 | ROVER | Anthony Cummings | 0 | N/A |
Two-Years-Old, Colts and Geldings,
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | RAPIDS | Chris Waller | 0 | N/A | ||||||
2 | FORMENTERA | Gai Waterhouse & Adrian Bott | 0 | N/A | ||||||
3 | GALIERRO | Peter Robl | 0 | N/A | ||||||
4 | GIFTGIVER | John Thompson | Ms Rachel King | 0 | N/A | |||||
5 | MAJOR ARTIE | Gai Waterhouse & Adrian Bott | 0 | N/A | ||||||
6 | OCTAGON | Peter & Paul Snowden | Tommy Berry | 0 | N/A | |||||
7 | SHADOW CHASER | Richard & Michael Freedman | 0 | N/A | ||||||
8 | SPOKESMAN | Chris Waller | 0 | N/A |
Two-Years-Old, Colts and Geldings,
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | ABLE HILL | Bjorn Baker | Jason Collett | 0 | N/A | |||||
2 | BOLSON | Gai Waterhouse & Adrian Bott | 0 | N/A | ||||||
3 | MARCASSIN | Gai Waterhouse & Adrian Bott | 0 | N/A | ||||||
4 | OVERLORD | Chris Waller | 0 | N/A | ||||||
5 | VITAL VERSE | Chris Waller | 0 | N/A | ||||||
6 | VOODOO CHILE | Emma & Lucy Longmire | 0 | N/A | ||||||
7 | ZOHAN | Richard & Michael Freedman | 0 | N/A |
Two-Years-Old, Fillies,
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | ADDISON RESERVE | Gai Waterhouse & Adrian Bott | 0 | N/A | ||||||
2 | AEECEE POWER | Chris Waller | 0 | N/A | ||||||
3 | DRIZZLE | Chris Waller | 0 | N/A | ||||||
4 | HARLEM LUYA | Peter & Paul Snowden | Ms Rachel King | 0 | N/A | |||||
5 | IN DE SUN IWILCOME | Keith Dryden | 0 | N/A | ||||||
6 | LOOSE BUTTONS | Gai Waterhouse & Adrian Bott | 0 | N/A | ||||||
7 | RAAHIYAH | Gai Waterhouse & Adrian Bott | 0 | N/A | ||||||
8 | TOO MUCH LIPPY | Chris Waller | 0 | N/A |
Three-Years-Old and Upwards,
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4x2810x | ATOMIC SUNRISE | Peter & Paul Snowden | Ms Cejay Graham | 0 | N/A | ||||
2 | 17x | BATTLE GUARDIAN | Gai Waterhouse & Adrian Bott | 0 | N/A | |||||
3 | x55521850x | DUCA VALENTINOIS (IRE) | James Cummings | Joshua Parr | 0 | N/A | ||||
4 | 7x918x | GIN RUNNER | Edward Cummings | 0 | N/A | |||||
5 | 124133x16x | ISAURIAN | James Cummings | James McDonald | 0 | N/A | ||||
6 | 322x | KUZCO LAD | Gai Waterhouse & Adrian Bott | 0 | N/A | |||||
7 | 727x57878x | REVENIRE | Garry Neale | 0 | N/A | |||||
8 | x21119445x | TONSOR | Matthew Smith | 0 | N/A | |||||
9 | 21x | TURNSTYLE | Bjorn Baker | Jason Collett | 0 | N/A |
Maiden, Three-Years-Old and Upwards, Fillies and Mares,
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9x22x | AMITTO | James Cummings | James McDonald | 0 | N/A | ||||
2 | BELL BIRD | Anthony Cummings | 0 | N/A | ||||||
3 | EMPRESS BEA | Ron Quinton | 0 | N/A | ||||||
4 | JUAN DIVA | Richard & Michael Freedman | 0 | N/A | ||||||
5 | OOJOOBA | Peter & Paul Snowden | Tommy Berry | 0 | N/A | |||||
6 | PHEMONOE | James Cummings | Joshua Parr | 0 | N/A | |||||
7 | 224220223x | ROYAL ANTHEM | Anthony Cummings | 0 | N/A | |||||
8 | 5x | SHUHOOD | Gai Waterhouse & Adrian Bott | 0 | N/A |
Maiden, Three-Years-Old and Upwards, Fillies and Mares,
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8340x | BARGUZIN | James Cummings | Joshua Parr | 0 | N/A | ||||
2 | BIZOU | John O'Shea | Ms Rachel King | 0 | N/A | |||||
3 | 98x | DONNACHIARA | Anthony Cummings | 0 | N/A | |||||
4 | KATALIN | James Cummings | James McDonald | 0 | N/A | |||||
5 | 3256x | MINI BOOM | Gai Waterhouse & Adrian Bott | 0 | N/A | |||||
6 | 47757x | RAINY DAY | Ron Quinton | 0 | N/A | |||||
7 | SEND ME WILD | Ron Quinton | 0 | N/A |
Maiden, Three-Years-Old and Upwards, Colts, Geldings and Entires,
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | ABSOLUTE LEGEND | Les Bridge | 0 | N/A | ||||||
2 | BELMONT DAY | John O'Shea | Tommy Berry | 0 | N/A | |||||
3 | 7x | CLASSIC BRIGHT | Gai Waterhouse & Adrian Bott | 0 | N/A | |||||
4 | 0x | CONTANGO | Bjorn Baker | 0 | N/A | |||||
5 | 76x40x | DETERGE | Garry Neale | 0 | N/A | |||||
6 | JEDINAK | Gai Waterhouse & Adrian Bott | 0 | N/A | ||||||
7 | O’MUDGEE (NZ) | Bjorn Baker | Christian Reith | 0 | N/A | |||||
8 | 2x | SIR ROCKET | Bjorn Baker | Jason Collett | 0 | N/A |
Maiden, Three-Years-Old and Upwards, Colts, Geldings and Entires,
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHIEF GERONIMO | Gai Waterhouse & Adrian Bott | 0 | N/A | ||||||
2 | DOMINUS (NZ) | John Sargent | Robbie Dolan | 0 | N/A | |||||
3 | LAKE TAI (NZ) | Bjorn Baker | Ms Rachel King | 0 | N/A | |||||
4 | 93358x | PRETORIUS | Garry Neale | 0 | N/A | |||||
5 | 2x | QUANTICO | John O'Shea | James McDonald | 0 | N/A | ||||
6 | QUIET RIOT | Bjorn Baker | Jason Collett | 0 | N/A | |||||
7 | 3x | ROUCHEL | Peter & Paul Snowden | Tommy Berry | 0 | N/A | ||||
8 | TAUMALOLO | Amy Usher | Ms Winona Costin | 0 | N/A |
Track Name: Synthetic Track Type: Synthetic
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2541x2433x | AMERICAN SALUTE | Matthew Smith | 0 | N/A | |||||
2 | 457534314x | CARLUCA | Jarrod Austin | 0 | N/A | |||||
3 | 31657299x0 | COME ALONG (NZ) | John Sargent | Ms Rachel King | 0 | N/A | ||||
4 | 4x3191x23x | LASHES | Matthew Smith | 0 | N/A | |||||
5 | 63x1 | LILLIUM | Les Bridge | 0 | N/A | |||||
6 | 2730x5711x | TASK AND PURPOSE | Gai Waterhouse & Adrian Bott | 0 | N/A |
Maiden,
Track Name: Synthetic Track Type: Synthetic
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | BULLET ROCKET | Clare Cunningham | Jason Collett | 0 | N/A | |||||
2 | 2x | COCO CUBER | David Pfieffer | 0 | N/A | |||||
3 | KONNICHIWA | Matthew Vella | 0 | N/A | ||||||
4 | 9 | MARS | Les Bridge | 0 | N/A | |||||
5 | NIMALEE | Matthew Smith | 0 | N/A | ||||||
6 | PAST TENSE | Chris Waller | 0 | N/A | ||||||
7 | TRAVEST (NZ) | Gregory Hickman | 0 | N/A |
Three-Years-Old and Upwards,
Track Name: Synthetic Track Type: Synthetic
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | DEEP CRYSTAL | Matthew Smith | 0 | N/A | ||||||
2 | 0x | JACQUINE REWARD | David Pfieffer | 0 | N/A | |||||
3 | 5x193xFx | MONTE DITTO | David Pfieffer | 0 | N/A | |||||
4 | 93x | NO DOUBT A STAR | David Pfieffer | 0 | N/A | |||||
5 | SHAHNAZ | Gregory Hickman | 0 | N/A | ||||||
6 | 7x3x | SPECIAL DATE | Matthew Vella | 0 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.