Canberra: Canberra Racing Club Sunday 15, December 2019
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 3.74
Track Information:
Riders must be declared before: Thu 12-Dec-19 12:00PM AEDT
Scratching close: Sun 15-Dec-19 7:30AM AEDT
Handicap, Minimum Weight 56kg, Two-Years-Old, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8x | NITROUS | Peter & Paul Snowden | Mitchell Bell | 3 | 58 | N/A | |||
2 | 6 | HIREACH | Gary Nickson | Ms Kacie Adams | 2 | 57.5 | N/A | |||
3 | COME GET ME | Trevor Sutherland | Bryan Murphy | 4 | 56 | N/A | ||||
4 | POETIC POWER | Trevor Sutherland | Michael Travers | 5 | 56 | N/A | ||||
5 | QUEEN STREET BOSS | Scott Spackman | Josh Richards (a0/50kg) | 1 | 56 | N/A |
BenchMark 60, Handicap, Minimum Weight 54kg, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3815x71402 | SENNACHERIB | Emma & Lucy Longmire | Damon Budler (a3/54.5kg) | 7 | 61.5 | 58.5 | 61 | ||
2 | 5354112x4 | THE SENATOR | Matthew Dale | Tommy Berry | 10 | 60.5 | 59 | |||
3 | 43538420x0 | EDEN VALE | Mark de Montfort | Shaun Guymer | 9 | 59 | 56 | |||
4 | 32x067x12 | READY’S GIRL | Clare Cunningham | Ms Jess Taylor | 1 | 59 | 63 | |||
5 | 3x68957246 | TITANESS | Theresa Bateup | Jordan Mallyon | 4 | 59 | 60 | |||
6 | 09x3644101 | JUNGLE BOOK | Trevor Sutherland | Bryan Murphy | 3 | 58.5 | 55 | |||
7 | 8945276651 | BID OF FAITH | Doug Gorrel | Blaike McDougall | 6 | 56.5 | 55 | |||
8 | 4750x34945 | SUPREME LAD | Kerri Kulic | Brock Ryan (a0/50kg) | 11 | 55.5 | 49 | |||
9 | x3383809x4 | IRON CRAFT | Steve Stephens | Brendan Ward | 5 | 55 | 48 | |||
10 | 133155x037 | BOSTON IVY | Barbara Joseph, Paul & Matt Jones | Simon Miller | 2 | 54 | 54.5 | 50 | ||
11 | 17x3492463 | FAIRY BEAST | Emma & Lucy Longmire | Josh Richards (a0/50kg) | 8 | 54 | 50 |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
BenchMark 70, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 512x7793x1 | GREAT GLEN (GB) | Todd Smart | Ms Amy McLucas (a3/52kg) | 4 | 63.5 | 60.5 | 75 | ||
2 | x767620245 | LE CAVALIER | Norm Gardner | Damon Budler (a3/54.5kg) | 2 | 60.5 | 57.5 | 69 | ||
3 | 77x8050676 | RESORT | Natalie Jarvis | Shaun Guymer | 1 | 59.5 | 67 | |||
4 | x5x2327543 | WAIHEKE (NZ) | Keith Dryden | Blaike McDougall | 3 | 58 | 64 | |||
5 | 0993144121 | WHISPERED PRAYER | Matthew J Stephens | Brendan Ward | 5 | 56.5 | 65 | |||
6 | 4535521234 | SEPULCHRE | Joseph Ible | Aaron Sweeney | 7 | 54 | 57 | |||
7 | 47x0764414 | TIARA ROAD | Luke Pepper | Simon Miller | 6 | 54 | 54.5 | 57 | ||
8 | 85x2631136 | TAG AND RELEASE | Joe Cleary | Ms Ellen Hennessy (a3/51.5kg) | 8 | 54 | 51.5 | 56 |
Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
BenchMark 65, Handicap, Minimum Weight 54kg, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3595x8x096 | QUIETLY BRILLIANT | Stephen Izzard | Ms Ellen Hennessy (a3/51.5kg) | 2 | 62 | 59 | 67 | ||
2 | 74x637x515 | TERRITORIAL | Tash Burleigh | Mitchell Bell | 7 | 59.5 | 62 | |||
3 | 6332x55116 | BALONNE | Keith Dryden | Blaike McDougall | 9 | 59 | 61 | |||
4 | 43155x4033 | ROMEO VELLA | Gratz Vella | Shaun Guymer | 10 | 57.5 | 58 | |||
5 | 10x4557x15 | DAMN FINE | Tony Sergi | Ms Robyn Freeman-Key | 5 | 55.5 | 54 | |||
6 | 815039x482 | DANGEROUS BREEDING | David Kelley | Simon Miller | 4 | 55.5 | 58 | |||
7 | 579630x112 | MICHEAL OSCAR | Theresa Bateup | Ms Jess Taylor | 6 | 55.5 | 54 | |||
8 | 523x767x1 | HOWRA | Peter & Paul Snowden | Tommy Berry | 3 | 55 | 60 | |||
9 | x131600654 | ALL TOO HANDY | Doug Gorrel | Brendan Ward | 1 | 54.5 | 56 | |||
10 | 216977x349 | HEAVENLY THUNDER | Natalie Jarvis | Patrick Scorse (a0/54kg) | 11 | 54.5 | 56 | |||
11 | 4750x34945 | SUPREME LAD | Kerri Kulic | 12 | 54 | 49 | ||||
12 | 2426269205 | KAPPY CINO | Trevor Sutherland | Bryan Murphy | 8 | 54 | 47 |
Class 1, Set Weights, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.