Hawkesbury: Hawkesbury Race Club Monday 16, December 2019
Meeting Type: Provincial (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: N/A
Weather:
Penetrometer:
Track Information:
Riders must be declared before: Sun 15-Dec-19 1:00PM AEDT
Scratching close: Mon 16-Dec-19 7:30AM AEDT
Three-Years-Old and Upwards,
Track Name: Inner Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1133x | AIM FOR PERFECTION | Mark Newnham | 0 | N/A | |||||
2 | 2541x2433x | AMERICAN SALUTE | Matthew Smith | 0 | N/A | |||||
3 | 457534314x | CARLUCA | Jarrod Austin | 0 | N/A | |||||
4 | 1198x22x0x | GREAT JOB | Clare Cunningham | Jason Collett | 0 | N/A | ||||
5 | 705540940x | JAGGER (NZ) | John Steinmetz | 0 | N/A | |||||
6 | 03554143x | MANNO | Luke A Thomas | 0 | N/A | |||||
7 | 35x406240x | POLHAMPTON | Noel Mayfield-Smith | 0 | N/A |
Three-Years-Old and Upwards,
Track Name: Inner Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9887x3471x | C’EST LA VIE | Brooke Somers | Jean Van Overmeire | 0 | N/A | ||||
2 | EXIENA | Jason Coyle | 0 | N/A | ||||||
3 | 4x3191x23x | LASHES | Matthew Smith | 0 | N/A | |||||
4 | 21 | MISS SPITEFUL | Gai Waterhouse & Adrian Bott | 0 | N/A | |||||
5 | 803341637x | NO ESCAPE | Terry Croft | Jean Van Overmeire | 0 | N/A | ||||
6 | 3418x | PARRY SOUND | John O'Shea | 0 | N/A | |||||
7 | 3215x149x | SUPERBOWL SUNDAY | Mark Newnham | 0 | N/A |
Maiden, Three-Years-Old and Upwards,
Track Name: Inner Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | DEBASEMENT (NZ) | John O'Shea | 0 | N/A | ||||||
2 | 7x42900x3 | FIORENTINO | Gai Waterhouse & Adrian Bott | 0 | N/A | |||||
3 | MR CANYOUNOT | Mitchell & Desiree Kearney | 0 | N/A | ||||||
4 | NIMALEE | Matthew Smith | 0 | N/A | ||||||
5 | STARTALK | Mark Newnham | 0 | N/A | ||||||
6 | 4x72x | VULPES | Gerald Ryan | 0 | N/A | |||||
7 | 500x88x9 | ZIPPY MISSISSIPPI (NZ) | Martin McInerney | 0 | N/A |
Maiden, Three-Years-Old and Upwards,
Track Name: Inner Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | AL SNIP | John O'Shea | 0 | N/A | ||||||
2 | 3333x | CLASSIC GAMING | Ciaron Maher & David Eustace | 0 | N/A | |||||
3 | EXACT REPLICA | James Cummings | Ms Rachel King | 0 | N/A | |||||
4 | HONEY ON RYE | Luke A Thomas | 0 | N/A | ||||||
5 | 38x | LORD TROPICANA | Gary Portelli | 0 | N/A | |||||
6 | 66587x | MONSTROSITY | Joseph Pride | 0 | N/A | |||||
7 | 0x | SHORTAZ | Gerald Ryan | 0 | N/A |
Maiden, Three-Years-Old and Upwards,
Track Name: Inner Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | BEAUMAINS | Gai Waterhouse & Adrian Bott | 0 | N/A | ||||||
2 | CUFF AND COLLAR | John Steinmetz | 0 | N/A | ||||||
3 | KINGS REGENCY | Peter Robl | 0 | N/A | ||||||
4 | KONNICHIWA | Matthew Vella | 0 | N/A | ||||||
5 | 6x | NAPSTER (NZ) | Joseph Pride | 0 | N/A | |||||
6 | SEBOURG | Gary Portelli | 0 | N/A |
Maiden, Three-Years-Old and Upwards,
Track Name: Inner Track Type: Turf
Field Limit: 8
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0x7x | DANCE TOO HARD | Marc Conners | 0 | N/A | |||||
2 | DISENGAGE | Garry Frazer | 0 | N/A | ||||||
3 | DIVINE INTAVENTION | Gregory Hickman | 0 | N/A | ||||||
4 | 74492949x | HAMISH THE SWIFT | Noel Mayfield-Smith | 0 | N/A | |||||
5 | MODIFY | Matthew Smith | 0 | N/A | ||||||
6 | 59x | NIGHT WITCHES | James Cummings | Ms Rachel King | 0 | N/A |
Maiden, Three-Years-Old and Upwards,
Track Name: Inner Track Type: Turf
Field Limit: 8
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3277x | BADIA | James Cummings | Ms Rachel King | 0 | N/A | ||||
2 | 334x | CUBED | Brad Widdup | 0 | N/A | |||||
3 | EM CEE GEE | Marc Conners | 0 | N/A | ||||||
4 | PRACTICAL JOKE | Joe Curran | 0 | N/A | ||||||
5 | SNIPPY FOX | Joseph Pride | 0 | N/A | ||||||
6 | 7x3x | SPECIAL DATE | Matthew Vella | 0 | N/A |
Maiden, Three-Years-Old and Upwards,
Track Name: Inner Track Type: Turf
Field Limit: 8
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5x | CAUDAN | James Cummings | Ms Rachel King | 0 | N/A | ||||
2 | FINAL SHOWDOWN | Clare Cunningham | Jason Collett | 0 | N/A | |||||
3 | LIBERTY FIELDS | Gary Portelli | 0 | N/A | ||||||
4 | 6x | OUR FRAULEIN | John O'Shea | 0 | N/A | |||||
5 | 4x278x | TEARS ARE FALLING | Mark Newnham | 0 | N/A |
Maiden, Three-Years-Old and Upwards,
Track Name: Inner Track Type: Turf
Field Limit: 8
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | DEEP CRYSTAL | Matthew Smith | Grant Buckley | 0 | N/A | |||||
2 | 342x | LUNAR RAIN | Jason Coyle | 0 | N/A | |||||
3 | 08x | MAIA NEBULA | James Cummings | Ms Rachel King | 0 | N/A | ||||
4 | SHAHNAZ | Gregory Hickman | 0 | N/A | ||||||
5 | 375D48774x | STORY OF TONG SAI | Malcolm Johnston | 0 | N/A |
Two-Years-Old,
Track Name: Inner Track Type: Turf
Field Limit: 8
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | GALIERRO | Peter Robl | 0 | N/A | ||||||
2 | GENKIDES | Gary Portelli | 0 | N/A | ||||||
3 | NO WAY TO KNOW | Gai Waterhouse & Adrian Bott | 0 | N/A | ||||||
4 | PICK THE SCORE | Clarry Conners | 0 | N/A | ||||||
5 | SILENT THUNDER | Anthony Cummings | 0 | N/A | ||||||
6 | THERMOSPHERE | James Cummings | Ms Rachel King | 0 | N/A |
Two-Years-Old,
Track Name: Inner Track Type: Turf
Field Limit: 8
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | AUSBRED COOEE | Noel Mayfield-Smith | 0 | N/A | ||||||
2 | BLACK METEOR | Gary Portelli | 0 | N/A | ||||||
3 | MANDALONG BEYOND | Mitchell & Desiree Kearney | 0 | N/A | ||||||
4 | MORNING BAY | Anthony Cummings | 0 | N/A | ||||||
5 | 0x | MR COLORFUL | Gary Moore | 0 | N/A | |||||
6 | SHOWTIME LADY (NZ) | Brad Widdup | 0 | N/A |
Two-Years-Old,
Track Name: Inner Track Type: Turf
Field Limit: 8
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | ABLE STAR | Mark Newnham | 0 | N/A | ||||||
2 | BALLISTIC MOON | Gary Portelli | 0 | N/A | ||||||
3 | CORDYCEPS MIRACLE | Richard Litt | 0 | N/A | ||||||
4 | RETURN WITH HONOUR | Gerald Ryan | 0 | N/A | ||||||
5 | SUPERIOR WITNESS | Luke A Thomas | 0 | N/A | ||||||
6 | WIJDAAN | Anthony Cummings | 0 | N/A |
Two-Years-Old,
Track Name: Inner Track Type: Turf
Field Limit: 8
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | AMISH BOY | Ciaron Maher & David Eustace | 0 | N/A | |||||
2 | 4x | BELIEBER | Gai Waterhouse & Adrian Bott | 0 | N/A | |||||
3 | FLEXIBLE | James Cummings | Ms Rachel King | 0 | N/A | |||||
4 | GUARD | Anthony Cummings | 0 | N/A | ||||||
5 | SUPERSCRIPT | Gary Portelli | 0 | N/A |
Three-Years-Old and Upwards,
Track Name: Inner Track Type: Turf
Field Limit: 8
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 62x | AZOUSTIC | Joseph Pride | 0 | N/A | |||||
2 | 57x0417x | ISLANDS | Brad Widdup | 0 | N/A | |||||
3 | 8x118x19x | OMAR | Gerald Ryan | 0 | N/A | |||||
4 | 5171x16623 | PARIS IN MAY | Garry White | 0 | N/A | |||||
5 | 11x4165x | TIME TO REIGN | Gary Portelli | 0 | N/A |
Three-Years-Old and Upwards,
Track Name: Inner Track Type: Turf
Field Limit: 8
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5x9334612x | ACCELERATO | Joseph Pride | 0 | N/A | |||||
2 | 112x85403x | CRADLE MOUNTAIN | Clare Cunningham | Jason Collett | 0 | N/A | ||||
3 | 0x0216x | KING’S CHAMP | Gerald Ryan | 0 | N/A | |||||
4 | 75x4518x | TEREKA | Joseph Pride | 0 | N/A |
Maiden, Three-Years-Old, Colts and Geldings,
Track Name: Inner Track Type: Turf
Field Limit: 8
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 32x | AEECEE BEAU | Gai Waterhouse & Adrian Bott | 0 | N/A | |||||
2 | 4x4x | ANETHOLE | James Cummings | Ms Rachel King | 0 | N/A | ||||
3 | BROADSIDE ARMOUR | John O'Shea | 0 | N/A | ||||||
4 | GREY TOP | Brad Widdup | 0 | N/A | ||||||
5 | 84x | MORE JOIE | Gai Waterhouse & Adrian Bott | 0 | N/A | |||||
6 | SISSECK (NZ) | Joseph Pride | 0 | N/A | ||||||
7 | 6x | SUPER BON | Gary Moore | 0 | N/A |
Maiden, Three-Years-Old, Colts and Geldings,
Track Name: Inner Track Type: Turf
Field Limit: 8
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7x | BIG TALK | John O'Shea | 0 | N/A | |||||
2 | BULLSWOOL | Gai Waterhouse & Adrian Bott | 0 | N/A | ||||||
3 | 54x | CATHARS | James Cummings | Ms Rachel King | 0 | N/A | ||||
4 | COLONEL VON TRAPP | Garry White | 0 | N/A | ||||||
5 | DESHAWN | Joe Curran | 0 | N/A | ||||||
6 | 42350x | UPRISE | Brad Widdup | 0 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.