Grafton: Clarence River Jockey Club Ltd Sunday 14, July 2019
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Riders must be declared before: Thu 11-Jul-19 12:00PM AEST
Scratching close: Sun 14-Jul-19 7:30AM AEST
BenchMark 58, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1479x57055 | JAGGER (NZ) | John Steinmetz | Ben Looker | 7 | 61 | 58 | |||
2 | 037x574473 | CUT THE MUSTARD | ![]() |
Melanie O'Gorman | Yvette Lewis (a4/53kg) | 4 | 60.5 | 56.5 | 61 | |
3 | 0731124508 | FENCOURT (NZ) | Ethan Ensby | Noriyuki Masuda (a0/53kg) | 6 | 60.5 | 57 | |||
4 | 9x47434305 | CAESAR’S GHOST | Jeremy Everson | Peter Graham | 1 | 58 | 52 | |||
5 | 2532x74104 | CUSHTY PRINCESS | Marcus Wilson | Ryan Plumb | 9 | 58 | 56 | |||
6 | x889261922 | WINGED POET | ![]() |
Jim Jarvis | Matthew McGuren | 8 | 57 | 50 | ||
7 | 8345523133 | CONSOLING | Brett Dodson | Raymond Spokes | 10 | 55 | 46 | |||
8 | 22x9788907 | WHAKATANE (NZ) | Robert Knight | Brooke Stower | 3 | 54 | 40 | |||
9 | 8067x00246 | RED RIPPA | Paddy Cunningham | Jason Taylor | 5 | 54 | 35 | |||
10 | 684847x069 | MORE DESIRE | Warren Gavenlock | Ms Rachael Murray | 2 | 54 | 33 |
Maiden, Set Weights, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Maiden, Handicap, Minimum Weight 54.5kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30x347 | ROUND OF APPLAUSE | Ray Litton | Ben Looker | 10 | 59 | N/A | |||
2 | 77x64462 | CELEBRATION DAY | Wayne S Lawson | Matthew McGuren | 6 | 56 | N/A | |||
3 | 08500502 | HAPPY FRANK | Brett Bellamy | Jon Grisedale | 1 | 55.5 | N/A | |||
4 | 8x2095045 | ALLBUTBLACK | ![]() |
Stephen Lee | Noriyuki Masuda (a0/53kg) | 2 | 54.5 | N/A | ||
5 | 89480x9200 | BAY SHOT | Paul Nipperess | Raymond Spokes | 4 | 54.5 | 55 | N/A | ||
6 | 9x9058779 | DEGRADGRA | Andrew Pilling | Ms Rachael Murray | 3 | 54.5 | N/A | |||
7 | 700x000403 | NORMA’S JOY | Jason Reilly | Brooke Stower | 11 | 54.5 | N/A | |||
8 | 09x50973 | PATRIOT MISSILE | ![]() |
Stephen Lee | Jason Taylor | 8 | 54.5 | N/A | ||
9 | 7x8600x300 | PLEATED MISS | ![]() |
Terry Commerford | Matthew Paget | 7 | 54.5 | N/A | ||
10 | 8787806945 | TICKETS FOR YOUTH | David Campbell | Matthew Bennett | 5 | 54.5 | 55 | N/A | ||
11 | 80x0090 | WATERSIDE (NZ) | Tom Higgins | Peter Graham | 9 | 54.5 | N/A |
BenchMark 58, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7142x202 | WIND IN THE WILLOW | Marcus Wilson | 11 | 60.5 | 57 | ||||
2 | 265x889408 | FASTQUEST (IRE) | Vince Jones | Ms Laura Cheshire | 12 | 59 | 54 | |||
3 | 2x78445211 | TAN TAT NOVA | Paddy Cunningham | Jason Taylor | 3 | 59 | 54 | |||
4 | 8x09807196 | MISHANI ISTANA | Stephen Dixon | Ben Looker | 4 | 58.5 | 57 | |||
5 | 9x47434305 | CAESAR’S GHOST | Jeremy Everson | 10 | 58 | 52 | ||||
6 | 434x941 | TAINTED AFFAIR | ![]() |
Tony Newing | Matthew McGuren | 7 | 57 | 54 | ||
7 | 8341x20643 | GENOA | ![]() |
Marcus Wilson | Jon Grisedale | 1 | 56.5 | 49 | ||
8 | 48350x8186 | LIGHT MOTION | Shane Everson | Ms Olivia Pickering (a2/50kg) | 8 | 56.5 | 54.5 | 49 | ||
9 | 3236x55697 | SPIRIT OF HUSSON | Neil Creighton | Matthew Bennett | 9 | 55.5 | 47 | |||
10 | 3x72194179 | WONDERFUL THING | Hilary Dew | Ms Kasie Stanley | 5 | 55.5 | 51 | |||
11 | 5550833865 | WAIHEKE ISLAND | Julie Lynch | Brooke Stower | 2 | 54 | 43 | |||
12 | 0352107840 | GLENTURRET | Sean Hendry | Ms Rachael Murray | 13 | 54 | 42 | |||
13 | 2040x02986 | YANKEE EXPRESS | Debbie Trembath | Peter Graham | 6 | 54 | 54.5 | 36 |
Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6x9507x270 | PETROLOGY | Matthew Dunn | Ms Emily Atkinson (a3/52kg) | 10 | 63 | 60 | 91 | ||
2 | 216182x798 | LANDMARKS | Scott Cumming | Matthew Paget | 5 | 58 | 81 | |||
3 | 551111x870 | COOL PRINCE | John Shelton | Ben Looker | 2 | 56 | 77 | |||
4 | 141x624052 | EVOPEX | Jim Jarvis | Matthew McGuren | 4 | 56 | 77 | |||
5 | x728861314 | PRESENT SENSE | Craig Martin | Brooke Stower | 6 | 55 | 75 | |||
6 | 422x037870 | ALL BUT GONE | Damien Lane | 7 | 54.5 | 74 | ||||
7 | 7732679x00 | JEXERLENT | Tony V Green | Ms Rachael Murray | 1 | 54 | 73 | |||
8 | 51295760x9 | SPIRAL | Stephen Lee | Jon Grisedale | 9 | 54 | 65 | |||
9 | 2024191x08 | BONNIE SARE | Allan Foran | Peter Graham | 3 | 54 | 54.5 | 64 | ||
10 | 362x754x70 | ABERRATION | Barry Ratcliff | Ms Olivia Pickering (a2/50kg) | 8 | 54 | 52 | 62 |
BenchMark 58, Handicap, Minimum Weight 54.5kg, Fillies and Mares, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4x66x565x5 | COUNTERCURRENT | ![]() |
Michael Costa | Ryan Plumb | 6 | 61.5 | 59 | ||
2 | 6854872034 | SOFT TOP | Stephen Lee | Matthew Paget (late alt) | 11 | 61.5 | 59 | |||
3 | x64027325x | STOP THE FIGHT | Colt Prosser | Ms Mollie Partridge (a1.5/57kg) | 12 | 61 | 59.5 | 58 | ||
4 | 7251238x54 | RUBY TWO SHOES | Allan Foran | Liam Blanch (a3/49kg) | 5 | 60.5 | 57.5 | 57 | ||
5 | 80x3128612 | NATURAL IMAGE | Ross Stitt | Ms Emily Atkinson (a3/52kg) | 1 | 60 | 57 | 56 | ||
6 | 3942432932 | ILIA | Shane Everson | Ms Olivia Pickering (a2/50kg) | 2 | 58 | 56 | 52 | ||
7 | 55253x3484 | PRINCESS SNOWY | Damien Lane | 8 | 58 | 52 | ||||
8 | 1736261x87 | TOFFEE DROP | Stephen Bennett | Matthew Bennett | 7 | 57.5 | 51 | |||
9 | 67798x0908 | QUICK CASH | Brett Bellamy | Raymond Spokes | 10 | 57 | 50 | |||
10 | x34305347x | CHARGING CLEAR | ![]() |
Tony Newing | Matthew McGuren | 4 | 56.5 | 49 | ||
11 | 44870x3400 | PICCOLO MISS | Daniel & Rocky Simonetta | Jon Grisedale | 9 | 55 | 46 | |||
12 | 4602480326 | THAT’S MADNESS | Jason Reilly | Ben Looker | 3 | 55 | 46 | |||
13 | 22106x2800 | RED ALL DAY | David Campbell | Brooke Stower | 13 | 54.5 | 45 |
BenchMark 58, Handicap, Minimum Weight 54kg, Colts, Geldings and Entires, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.