Albury: Albury Racing Club Tuesday 16, July 2019
Meeting Type: Country (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 10
Weather: Overcast
Penetrometer:
Track Information:
Riders must be declared before: Tue 16-Jul-19 8:00AM AEST
Scratching close: Tue 16-Jul-19 8:00AM AEST
Track Name: Main Track Type: Turf
Field Limit: 10 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 43x172x13x | BENNELONG DANCER | Donna Scott | 0 | N/A | |||||
2 | CERTAIN SHAFT | Peter J Morgan | Brad Clark | 0 | N/A | |||||
3 | CRACKING DAWN | Mitchell Beer | 0 | N/A | ||||||
4 | 165266664x | EXTRA COOL | Trevor Sutherland | 0 | N/A | |||||
5 | FOOLISH BOY | Adrian Corboy | 0 | N/A | ||||||
6 | LIBERTY POWER | Stephen Aldridge | 0 | N/A | ||||||
7 | MONEY IN MUD | Phil Sweeney | Tyler Schiller | 0 | N/A | |||||
8 | PAY THE DEELER | Andrew Dale | Jake Duffy | 0 | N/A | |||||
9 | SOMETHING FANCY | Mervyn Norman | Brodie Loy | 0 | N/A | |||||
10 | 4x8754137x | STEFANYA | Trevor Sutherland | 0 | N/A | |||||
11e | 69310x581x | CARANO | Donna Scott | 0 | N/A | |||||
12e | x21x14340x | THUNDER TUB | Donna Scott | 0 | N/A | |||||
13e | 41227x56x1 | ROLAND GARROS | Adrian Corboy | 0 | N/A | |||||
14e | 27183x220x | YELDARB | Dan McCarthy | 0 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.