Ballina: Ballina Jockey Club Tuesday 16, July 2019
Meeting Type: Country (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 10
Weather: Fine
Penetrometer:
Track Information:
Riders must be declared before: Tue 16-Jul-19 8:00AM AEST
Scratching close: Tue 16-Jul-19 8:00AM AEST
Track Name: Main Track Type: Turf
Field Limit: 10 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | BARTA LINES | Graham Blake | Ms Olivia Pickering | 0 | N/A | |||||
2 | DAMASCAP | Daiki Chujo | Taylor Marshall | 0 | N/A | |||||
3 | 6x | DEVINE GREY | Matthew Dunn | 0 | N/A | |||||
4 | 04x590090x | HARNOVA | Jennifer M Smith | Noriyuki Masuda | 0 | N/A | ||||
5 | HELMET HEAD | Matthew Dunn | 0 | N/A | ||||||
6 | x226553x16 | LA RENARDE | Michael Costa | 0 | N/A | |||||
7 | 4x35x | LESHRAC | Matthew Dunn | 0 | N/A | |||||
8 | MISS ROTHEMORE | Stephen Lee | 0 | N/A | ||||||
9 | SANTIKI | Matthew Dunn | Ron Stewart | 0 | N/A | |||||
10 | SPRING DAY | Matthew Dunn | Tegan Harrison | 0 | N/A | |||||
11e | 1611x57816 | ALMAS | Daniel S Bowen | Matthew McGuren | 0 | N/A | ||||
12e | 44x265 | EXPLODING STAR | Matthew Dunn | Ms Emily Atkinson | 0 | N/A | ||||
13e | 1x20x | PIRLO | Matthew Dunn | 0 | N/A | |||||
14e | 03x221517x | LA SCOPA | Matthew Dunn | 0 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.