Royal Randwick: Australian Turf Club Friday 14, June 2019
Meeting Type: Metro (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Fine
Penetrometer:
Track Information:
Riders must be declared before: Thu 13-Jun-19 1:00PM AEST
Scratching close: Fri 14-Jun-19 2:00PM AEST
Three-Years-Old and Upwards,
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | x1713x1288 | MAKTOUM (NZ) | Stephen McKee | 0 | N/A | |||||
2 | x0126x3351 | MISS LOUISIANA | Richard & Michael Freedman | 0 | N/A | |||||
3 | 2213x16x | PENSHURST (IRE) | Matthew Smith | Jason Collett | 0 | N/A | ||||
4 | 0563258x12 | SOCIAL ELEMENT (NZ) | Gai Waterhouse & Adrian Bott | Blake Spriggs | 0 | N/A | ||||
5 | x74223219x | MY KING’S COUNSEL | David Pfieffer | Joshua Parr | 0 | N/A |
Two-Years-Old,
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | BALLADEER | Peter & Paul Snowden | Tommy Berry | 0 | N/A | |||||
2 | DINADO | Richard & Michael Freedman | 0 | N/A | ||||||
3 | HALO SCROLL | John Sargent | Ms Cejay Graham | 0 | N/A | |||||
4 | KUZCO LAD | Gai Waterhouse & Adrian Bott | Jason Collett | 0 | N/A | |||||
5 | LEO | Peter & Paul Snowden | Joshua Parr | 0 | N/A | |||||
6 | NEW DAY | Mark Newnham | 0 | N/A | ||||||
7 | RAINY DAY | Ron Quinton | 0 | N/A | ||||||
8 | 5 | SATIN RAIN | Anthony Cummings | 0 | N/A | |||||
9 | THE WICK | Mark Newnham | Robbie Dolan | 0 | N/A | |||||
10 | WHISPERED | James Cummings | Ms Rachel King | 0 | N/A |
Two-Years-Old,
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | AMBER’S JOY (NZ) | Peter & Paul Snowden | Tommy Berry | 0 | N/A | |||||
2 | ARTHUR IN CHARGE | Mark Newnham | Joshua Parr | 0 | N/A | |||||
3 | CALIFORNIA AUGUST | Peter & Paul Snowden | Sam Clipperton | 0 | N/A | |||||
4 | DONNACHIARA | Anthony Cummings | Travis Wolfgram | 0 | N/A | |||||
5 | DUTY | John O'Shea | Jason Collett | 0 | N/A | |||||
6 | EXCELLENT PROPOSAL | Richard & Michael Freedman | 0 | N/A | ||||||
7 | LORD LUCAND | Gai Waterhouse & Adrian Bott | Sam Weatherley | 0 | N/A | |||||
8 | ORIBELLA | Peter & Paul Snowden | Ms Cejay Graham | 0 | N/A | |||||
9 | QUINTESSA | Mark Newnham | Robbie Dolan | 0 | N/A | |||||
10 | 5x | TUTELAGE | James Cummings | Ms Rachel King | 0 | N/A |
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14x121827x | DEITY | James Cummings | Tommy Berry | 0 | N/A | ||||
2 | 135x | ECHO PRINCESS | Gai Waterhouse & Adrian Bott | Sam Clipperton | 0 | N/A | ||||
3 | 12x13112x | GAYATRI | Chris Waller | Glyn Schofield | 0 | N/A | ||||
4 | 56x471325x | HELGA | Les Bridge | 0 | N/A | |||||
5 | 39x610x | HILL OF GRANGE | David & B Hayes & T Dabernig | Sam Weatherley | 0 | N/A | ||||
6 | 105x600124 | LATIN BOY | Richard & Michael Freedman | 0 | N/A | |||||
7 | 12x208x32x | MORPHEUS | Mark Newnham | Robbie Dolan | 0 | N/A | ||||
8 | 1273x1x80x | SILENT GENERAL | Matthew Smith | Jason Collett | 0 | N/A | ||||
9 | x13x655x1x | STAMPEDE | Gai Waterhouse & Adrian Bott | James Innes Jnr | 0 | N/A | ||||
10 | 414x3x | WAKA | James Cummings | Ms Rachel King | 0 | N/A |
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 154x51442x | ALMANZORA | James Cummings | Ms Rachel King | 0 | N/A | ||||
2 | 1x548x | DEBATE | Ciaron Maher & David Eustace | 0 | N/A | |||||
3 | 4x3191x | LASHES | Matthew Smith | Jason Collett | 0 | N/A | ||||
4 | 10x233738x | MY ZEBRINKA | Ron Quinton | 0 | N/A | |||||
5 | 21227x1107 | SEAWAY (NZ) | Chris Waller | Yusuke Ichikawa | 0 | N/A | ||||
6 | 18x | SINZARA | David & B Hayes & T Dabernig | Blake Spriggs | 0 | N/A | ||||
7 | 442730x571 | TASK AND PURPOSE | Gai Waterhouse & Adrian Bott | Sam Weatherley | 0 | N/A | ||||
8 | 6x731x9x | THE ENZO | Mark Newnham | Joshua Parr | 0 | N/A | ||||
9 | 18x418x | WIMLAH | Gai Waterhouse & Adrian Bott | Glyn Schofield | 0 | N/A | ||||
10 | 514x | RENALOT | David Pfieffer | Robbie Dolan | 0 | N/A |
Maiden, Three-Years-Old and Upwards,
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4x3x | ANTONIO | Mark Newnham | Joshua Parr | 0 | N/A | ||||
2 | CAPUCINES | Gai Waterhouse & Adrian Bott | Glyn Schofield | 0 | N/A | |||||
3 | DAMBULLA | Ciaron Maher & David Eustace | 0 | N/A | ||||||
4 | IT’S CHRISTMAS (NZ) | John O'Shea | Jason Collett | 0 | N/A | |||||
5 | KENTUCKY WILDCAT | John O'Shea | James Innes Jnr | 0 | N/A | |||||
6 | 646x | LAINO | John O'Shea | Sam Clipperton | 0 | N/A | ||||
7 | NOT A BIGGIE (NZ) | Jim & Greg Lee | 0 | N/A | ||||||
8 | PARRY SOUND | John O'Shea | Tommy Berry | 0 | N/A | |||||
9 | 46x | PROUD TRADITION | Mark Newnham | Robbie Dolan | 0 | N/A | ||||
10 | 83435x | REGAL CAPITAL | Robert Pearse | 0 | N/A |
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1652x212x | BLACK MAGNUM | Mark Newnham | Joshua Parr | 0 | N/A | ||||
2 | 314x5x | COMMANDING WITNESS | Gai Waterhouse & Adrian Bott | James Innes Jnr | 0 | N/A | ||||
3 | 186x | COURU | Gai Waterhouse & Adrian Bott | Sam Clipperton | 0 | N/A | ||||
4 | 069x91615x | GREAT WINGS | Peter Robl | Ms Cejay Graham | 0 | N/A | ||||
5 | ROMANTIC QUEEN | Jim & Greg Lee | 0 | N/A | ||||||
6 | x211x1161x | STEYNE | Peter & Paul Snowden | Tommy Berry | 0 | N/A | ||||
7 | x4x211125x | THE ART OF THE BAR | Gai Waterhouse & Adrian Bott | Blake Spriggs | 0 | N/A | ||||
8 | 5x1x110x6x | KING’S BAY (SAF) | David Pfieffer | Jason Collett | 0 | N/A |
Two-Years-Old, Fillies,
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0x | EMERALDS | John Sargent | Ms Rachel King | 0 | N/A | ||||
2 | JAPINGKA | Mark Newnham | Joshua Parr | 0 | N/A | |||||
3 | LET ME THINK | Anthony Cummings | Travis Wolfgram | 0 | N/A | |||||
4 | 9x | LUCKY ONE | Ron Quinton | 0 | N/A | |||||
5 | 148x | MY FIRE PHOENIX | John Sargent | Tommy Berry | 0 | N/A | ||||
6 | ZSA ZSA G’ZEL | Richard & Michael Freedman | 0 | N/A |
Two-Years-Old, Fillies,
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | BARGUZIN | James Cummings | Ms Rachel King | 0 | N/A | |||||
2 | ENAMOUR (NZ) | John O'Shea | Tommy Berry | 0 | N/A | |||||
3 | KAKARIKO VILLAGE (NZ) | Ron Quinton | 0 | N/A | ||||||
4 | MISS REEF | John Sargent | Ms Cejay Graham | 0 | N/A | |||||
5 | 64x | MISTRESS MOUSE | Gai Waterhouse & Adrian Bott | Jason Collett | 0 | N/A | ||||
6 | SWISS MISTRESS (NZ) | Patrick Webster | Travis Wolfgram | 0 | N/A |
Two-Years-Old, Colts and Geldings,
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | BATTLE GUARDIAN | Gai Waterhouse & Adrian Bott | Robbie Dolan | 0 | N/A | |||||
2 | BERRUTI | John O'Shea | Ms Rachel King | 0 | N/A | |||||
3 | GOGH FOX | Richard & Michael Freedman | 0 | N/A | ||||||
4 | INVINCIBLE DASH | Peter & Paul Snowden | Ms Cejay Graham | 0 | N/A | |||||
5 | LOUIS THE GREAT | Cheryl Roberts | Jackson Morris | 0 | N/A | |||||
6 | MORE JOIE | Gai Waterhouse & Adrian Bott | Jason Collett | 0 | N/A | |||||
7 | NOT FOR EVERYONE | Peter Robl | Glyn Schofield | 0 | N/A | |||||
8 | SEVENTH SEAL (NZ) | Peter & Paul Snowden | Sam Clipperton | 0 | N/A |
Two-Years-Old, Colts and Geldings,
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | BERNADELLI | Clare Cunningham | Jason Collett | 0 | N/A | |||||
2 | BRIARS KINGDOM | Peter & Paul Snowden | Ms Cejay Graham | 0 | N/A | |||||
3 | GRINDELWALD | Gai Waterhouse & Adrian Bott | Robbie Dolan | 0 | N/A | |||||
4 | OFF WHITE | Peter Robl | Glyn Schofield | 0 | N/A | |||||
5 | PANDEMIC | James Cummings | Ms Rachel King | 0 | N/A | |||||
6 | SHOWBOUND (NZ) | Peter & Paul Snowden | Sam Clipperton | 0 | N/A | |||||
7 | STANDFORTHE ANTHEM | Gai Waterhouse & Adrian Bott | Sam Weatherley | 0 | N/A | |||||
8 | STEPS TO GOLD | John O'Shea | Tommy Berry | 0 | N/A |
Maiden, Three-Years-Old and Upwards,
Track Name: Randwick Track Type: Turf
Field Limit: 10
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4x | ATOMIC SUNRISE | Peter & Paul Snowden | Ms Cejay Graham | 0 | N/A | ||||
2 | DEL PUNTO | Jim & Greg Lee | 0 | N/A | ||||||
3 | 20x6x | FABULOSA | Clare Cunningham | Jason Collett | 0 | N/A | ||||
4 | GIN ’N’ BITTERS | Gai Waterhouse & Adrian Bott | Sam Clipperton | 0 | N/A | |||||
5 | HORSETA LA VISTA | John Sargent | Ms Rachel King | 0 | N/A | |||||
6 | MISS ANABANANA | Gai Waterhouse & Adrian Bott | Glyn Schofield | 0 | N/A | |||||
7 | PRINCESS JOY JOY | Ciaron Maher & David Eustace | 0 | N/A | ||||||
8 | PROSPERO | Gai Waterhouse & Adrian Bott | James Innes Jnr | 0 | N/A | |||||
9 | 67x | ROMAN JEWEL | Edward Cummings | 0 | N/A | |||||
10 | ZOMBIE | Peter & Paul Snowden | Tommy Berry | 0 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.