Muswellbrook: Muswellbrook Race Club Ltd Sunday 16, June 2019
Meeting Type: Country (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 4
Track Information:
Riders must be declared before: Fri 14-Jun-19 1:00PM AEST
Scratching close: Sun 16-Jun-19 9:00AM AEST
Track Name: Main Track Type: Turf
Field Limit: 10 + 6 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | BUWAN | Brian Walker | 0 | N/A | ||||||
2 | FROM THE BUSH | Gayna Williams | Ms Samantha Clenton | 0 | N/A | |||||
3 | SHAME WARNED | Stephen Jones | 0 | N/A | ||||||
4 | SOPHIE’S LASS | Todd Howlett | 0 | N/A | ||||||
5 | UNION SOLDIER | Noel Boland | 0 | N/A | ||||||
6 | 919x | WILTON | John Bannister | 0 | N/A | |||||
7 | DE GOEY | Jeremy Sylvester | 0 | N/A | ||||||
8 | TASTEFUL | Paul Messara | 0 | N/A | ||||||
9 | LADY PATRICIA | Paul Messara | 0 | N/A | ||||||
10 | AADYA | John Bannister | 0 | N/A | ||||||
11e | 00x | IMAPOET | Todd Howlett | 0 | N/A | |||||
12e | 9x | PRINCESS JULIE | Luke A Thomas | 0 | N/A | |||||
13e | 794x | IZZAT | Nathan Doyle | 0 | N/A | |||||
14e | 3x | SWEET LOVE | Paul Messara | 0 | N/A | |||||
15e | 5x370x224x | REAL CLASSIC | Stephen Jones | 0 | N/A | |||||
16e | 39x675569x | MON PETITE FILLE | John Bannister | 0 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.