Muswellbrook: Muswellbrook Race Club Ltd Monday 16, September 2019
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Riders must be declared before: Thu 12-Sep-19 12:00PM AEST
Scratching close: Mon 16-Sep-19 7:30AM AEST
Maiden, Set Weights, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 770052644 | APPLIED | Michael Lunn | Daniel Northey | 2 | 59 | N/A | |||
2 | 0676574478 | ARRAIGN | Karen Lunn | Kate Cowan (a2/49kg) | 8 | 59 | 57 | N/A | ||
3 | 7766078500 | CONTEST | Tess Wilkes | Luke Cumberland | 1 | 59 | N/A | |||
4 | 8 | GO GAZ | Todd Howlett | Ms Mikayla Weir (a0/51kg) | 10 | 59 | N/A | |||
5 | 4x70000077 | HU CALLED THE COPS | Noel Boland | Billy Cray | 7 | 59 | N/A | |||
6 | 345x464466 | PHYLAVE | Tess Wilkes | Grant Buckley | 6 | 59 | N/A | |||
7 | 292D043x96 | VOYAGES | Stephen Gleeson | Greg Ryan | 3 | 59 | N/A | |||
8 | 2566560896 | BRAVE MADDIE | Michael Lunn | Vad Bolozhinskyi | 9 | 57 | N/A | |||
9 | 2364602805 | DOGODA FURY | Ronald Broomhall | Ms Belinda Hodder | 5 | 57 | N/A | |||
10 | 85x48x6x00 | HOT DREAMER | Pat Farrell | Darryl McLellan | 4 | 57 | N/A | |||
11 | 87x87x5222 | I’M FLUENT | Jenny Graham | Aaron Bullock | 11 | 57 | N/A | |||
12 | 99x08875 | SHADESMAR | ![]() |
John Bannister | Jean Van Overmeire (a0/54kg) | 12 | 54.5 | N/A |
Class 3, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
No | Last 10 | Horse | Bonus | Trainer | Jockey | Barrier | Wgt(kg) | Probable Weight(kg) | Penalty(kg) | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|
1 | 253x154080 | ACHI BABA | Grant Marshall | Darryl McLellan | 1 | 59.5 | 64 | |||
2 | 216753455x | NOTHING TOO HARD | Paul Perry | Aaron Bullock | 8 | 59.5 | 64 | |||
3 | x391626277 | WEATHER CHANNEL | Jeremy Gask | Daniel Northey | 3 | 59 | 63 | |||
4 | 5354219x92 | SILENT JACK (NZ) | Allan Denham | Greg Ryan | 4 | 55 | 55 | |||
5 | 4021022768 | TWO DUCKS ARTIE | Dale Wagstaff | Andrew Gibbons | 5 | 55 | 55 | |||
6 | 774x605961 | DAD’S BLAZE | John Bannister | Jean Van Overmeire (a0/54kg) | 9 | 54 | 52 | |||
7 | 11606x9005 | MASTER OF THE TURF | Les Tilley | Grant Buckley | 6 | 54 | 49 | |||
8 | 6239x440x8 | COBB ’N’ CO | Steve Hodge | Serg Lisnyy | 2 | 54 | 44 | |||
9 | 0868044767 | PRESSCOTT (NZ) | Tess Wilkes | Ms Louise Day (a0/51kg) | 7 | 54 | 44 |
Maiden, Handicap, Minimum Weight 54.5kg, Four-Years-Old and Upwards, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
BenchMark 58, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.