Coffs Harbour: Coffs Harbour Racing Club Ltd Saturday 03, August 2019
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Fine
Penetrometer:
Track Information:
Weights declared by: Tue 30-Jul-19 4:00PM AEST
Acceptances must be declared before: Thu 01-Aug-19 9:00AM AEST
Riders must be declared before: Thu 01-Aug-19 12:00PM AEST
Scratching close: Sat 03-Aug-19 7:30AM AEST
BenchMark 58, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
BenchMark 50, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 39313x469x | AIMALAC BULSA | Aiden St Vincent | 52 | |
2 | 022009906x | ANGHIARI (NZ) | Brad Munro | 39 | |
3 | 45x4313x00 | AVAGO BOY | Dale Wagstaff | 60 | |
4 | 9017x7x039 | CAN’T CATCH HER | John Sprague | 48 | |
5 | 34305347x7 | CHARGING CLEAR | Tony Newing | 47 | |
6 | 50330998x2 | COMM AND CENTS | Joanne Hardy | 39 | |
7 | 1080x8x50x | DARK SECRET (NZ) | Jonathan Smith | 56 | |
8 | 50586x4461 | FANTASY MIDNIGHT | Sally Taylor | 47 | |
9 | 749059146x | GREATDUCK | Paddy Cunningham | 45 | |
10 | 569x82356x | LAURA’S STAR | Julie Hodder | 44 | |
11 | 157x40567x | LONGTGA | Danielle Campbell | 48 | |
12 | 5498788708 | LUCKIER | Tom Higgins | 32 | |
13 | 90x2582544 | MADISON POINT (NZ) | Daniel S Bowen | 41 | |
14 | x80840339x | ONG VARN | Todd Payne | 49 | |
15 | 2106x28000 | RED ALL DAY | David Campbell | 42 | |
16 | 5446356574 | SECRETS NO MORE | Brett Bellamy | 44 | |
17 | x12429708x | SEMTEX | Todd Payne | 42 | |
18 | 40x5313x | SHIRAZZLE | Donna Grisedale | 62 | |
19 | 5795x467x1 | SPEND UP | Stewart Campbell | 39 | |
20 | 6024803260 | THAT’S MADNESS | Jason Reilly | 44 | |
21 | 6x54942x81 | TIS TOBY | Cathy Chapman | 50 |
Class 1, Set Weights, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 341430x792 | BRING EURO | ![]() |
Daniel S Bowen | 47 |
2 | 56620x0406 | CAPTAIN TOM | Neil Godbolt | N/A | |
3 | 9908580903 | CHAKEELA | Daiki Chujo | 42 | |
4 | x976290665 | DELMORE | Stirling Osland | N/A | |
5 | 90260x4098 | DENVER | Ian Cook | 41 | |
6 | 326x088948 | FOLLOW OUR DREAM | Matthew McCudden | N/A | |
7 | 984x835033 | HE ZOFFAN GONE | ![]() |
Brett Bellamy | N/A |
8 | 1444x70055 | LIGHTNING PAGEANT | Maryann Brosnan | 45 | |
9 | 656x635912 | MISS FRASER | Kris Lees | 54 | |
10 | 676448x475 | OLENA (NZ) | John Sprague | N/A | |
11 | 067x002468 | RED RIPPA | Paddy Cunningham | N/A | |
12 | 096066 | SAY IT AIN’T SO | Brett Bellamy | N/A | |
13 | 9050768670 | SPATULA | William Wain | N/A | |
14 | 8245x07393 | SUNSET RUBY | Cathleen Rode | N/A | |
15 | 7878069451 | TICKETS FOR YOUTH | David Campbell | 50 | |
16 | 166x889907 | TRUE RAIDER | Vince Jones | 40 | |
17 | 75x0x05000 | TWO BILLS | Ian Cook | 50 | |
18 | x0x0570625 | WILDCARD | Brett Bellamy | N/A | |
19 | 40x0298674 | YANKEE EXPRESS | Debbie Trembath | 36 |
Maiden, Handicap, Fillies and Mares, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | AL ME GAL (NZ) | John Shelton | N/A | ||
2 | 0070x79075 | BONNE VOLEUR | Brett Bellamy | N/A | |
3 | 0x | CRACKAVIEW | Kevin Randall | N/A | |
4 | 8x | CRISTAL CAZ | Shane Everson | N/A | |
5 | 50402326x9 | DYNASTY DI | Neil Godbolt | N/A | |
6 | 44x265x | EXPLODING STAR | Matthew Dunn | N/A | |
7 | 8x840 | KALANI GOLD | Stewart Campbell | N/A | |
8 | 8606 | KEIRETSU | William Wain | N/A | |
9 | 000x | MARCEE | John McLachlan | N/A | |
10 | 0 | MCKENZIE WILL DO | Hilary Dew | N/A | |
11 | 49x | MINI ME | Paddy Cunningham | N/A | |
12 | 6 | RAHAAN | Julie Pratten | N/A | |
13 | 470x233 | STAR EAGLE | Donna Grisedale | N/A | |
14 | 9x | STRAWB | Stirling Osland | N/A | |
15 | 370x0x5842 | SWEET KIARA | Aiden St Vincent | N/A | |
16 | 258x099580 | UPTOOIT | Peter Evans | N/A |
Maiden, Handicap, Colts, Geldings and Entires, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
NOMINATIONS EXTENDED TO: 30/07/2019 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 0x87448552 | ARCADIAN SHORES | Dwayne Schmidt | N/A | |
2 | 98656x4 | BLACKPOOL (NZ) | Daniel S Bowen | N/A | |
3 | DOUBLE CHECK | Brett Bellamy | N/A | ||
4 | 70840x9800 | FROSTY OLAF | Peter Cheers | N/A | |
5 | 50 | I’M JACKO | Mick O'Neill | N/A | |
6 | 700494776 | JALAPENO POPPA (NZ) | William Wain | N/A | |
7 | x0930x0089 | JUVENILE | Peter Cheers | N/A | |
8 | 223x535640 | MAGIC SCENT | Daiki Chujo | N/A | |
9 | 9x46x490 | MIRACLE KNIGHT | Dwayne Schmidt | N/A | |
10 | PRINCE ARLI | Lisa Sheppard | N/A | ||
11 | 6x382483x8 | SEA ROUTE | Aiden St Vincent | N/A | |
12 | 999652420x | THERE’S ALWAYS ONE | Greg Kilner | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.