Rosehill Gardens: Australian Turf Club Saturday 10, August 2019
Meeting Type: Metro (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 4.75
Track Information:
Weights declared by: Tue 06-Aug-19 4:00PM AEST
Acceptances must be declared before: Wed 07-Aug-19 9:00AM AEST
Riders must be declared before: Wed 07-Aug-19 12:00PM AEST
Scratching close: Sat 10-Aug-19 7:30AM AEST
Standard Weight for Age, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Main Track Type: Turf
Field Limit: 18 + 4 EM NOMINATIONS EXTENDED TO: 06/08/2019 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 41x111306x | ALIZEE | James Cummings | 116 | |
2 | 52379x0705 | DISSOLUTE | Grant Allard | 79 | |
3 | 645x73810x | INVINCIBLE GEM | Kris Lees | 107 | |
4 | 242x28496x | LE ROMAIN | Kris Lees | 113 | |
5 | 550x31446x | MIZZY | Anthony Cummings | 90 | |
6 | 2154x17x16 | SESAR | Michael, Wayne & John Hawkes | 100 | |
7 | 11125x | VEGADAZE | Anthony Cummings | 89 |
Quality, Minimum Weight 53kg, Three-Years-Old, Apprentices can claim.
BOBS Bonus Available Up To $38500
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM NOMINATIONS EXTENDED TO: 06/08/2019 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 1x51461x | ANAHEED | ![]() |
Peter & Paul Snowden | 88 |
2 | 1x34334x | ATHIRI | ![]() |
James Cummings | 78 |
3 | 4x4518x | CARDIFF | ![]() |
Gerald Ryan | 64 |
4 | 2316x | CHEER LEADER | ![]() |
Peter & Paul Snowden | 75 |
5 | 13x | DAWN PASSAGE | ![]() |
Gai Waterhouse & Adrian Bott | 75 |
6 | 6x1 | ESCAPED | ![]() |
Gai Waterhouse & Adrian Bott | 61 |
7 | 3x | LET IT POUR | ![]() |
Bjorn Baker | 72 |
8 | 8x311 | LUCICELLO | ![]() |
Chris Waller | 71 |
9 | 27x | MO’S CROWN | ![]() |
Jason Coyle | 61 |
10 | 17x42 | NOT FEINT HEARTED | ![]() |
Gary Portelli | 66 |
11 | 11x | SUPERIUM | ![]() |
Joseph Pride | 64 |
12 | 183x | VILLAMI | ![]() |
Gerald Ryan | N/A |
BenchMark 88, Handicap, Minimum Weight 53kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS Bonus Available Up To $38500
Track Name: Main Track Type: Turf
Field Limit: 18 + 4 EM NOMINATIONS EXTENDED TO: 06/08/2019 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 24x273635x | ALL TOO SOON | David Payne | 89 | |
2 | 23058x3755 | ARTICUS (FR) | Kris Lees | 85 | |
3 | 52379x0705 | DISSOLUTE | Grant Allard | 79 | |
4 | 5437x76342 | DRACHENFELS | Bjorn Baker | 79 | |
5 | 448525x322 | FORTENSKY | Chris Waller | 85 | |
6 | 9x803379x1 | GOT UNDERS | Jay Hopkins | 80 | |
7 | x517554x15 | NOTIO | Michael, Wayne & John Hawkes | 81 | |
8 | 211285x545 | SWEET DEAL | John Thompson | 83 | |
9 | 42x1454106 | TOP STRIKER | Gregory Hickman | 89 | |
10 | 327x912583 | VALENTINO ROSSA | Jason Coyle | 78 |
BenchMark 78, Handicap, Minimum Weight 53kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS Bonus Available Up To $38500
Track Name: Main Track Type: Turf
Field Limit: 18 + 4 EM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 152x2513x2 | ALL TOO FREE | Peter & Paul Snowden | 69 | |
2 | 614x298111 | ATTILA | Sue Grills | 71 | |
3 | 525x31x411 | BEL DIABLO | David J Smith | 65 | |
4 | 652x212x11 | BLACK MAGNUM | Mark Newnham | 77 | |
5 | 842244x153 | CHARLAYNE | Chris Waller | 79 | |
6 | 4x3121x76x | DAWN DAWN | Michael, Wayne & John Hawkes | 74 | |
7 | 21827x3322 | DEITY | James Cummings | 78 | |
8 | 21x11 | HAUT BRION HER | Chris Waller | 77 | |
9 | x4430x409x | IRUKANDJI | Bjorn Baker | 74 | |
10 | 62x1336270 | JOSEPHINE SEA | Natalie Jarvis | 68 | |
11 | 2510308x95 | KOOL VINNIE | Kris Lees | 77 | |
12 | 212246x346 | METAMORPHIC | Chris Waller | 69 | |
13 | 75156x0767 | NO INTEREST | Jason Coyle | 61 | |
14 | 5x19x32825 | OXFORD TYCOON | Kim Waugh | 73 | |
15 | 1x5111x3 | PRIME CANDIDATE | Bjorn Baker | 75 | |
16 | 3121x1533x | SO TAKEN | Chris Waller | 80 | |
17 | 40x251x407 | STAR CROSSED | Phillip Atkins | 67 | |
18 | 211x213211 | STELLA SEA SUN | Kris Lees | 77 | |
19 | 10x12628x9 | ZIDANE | Lauri Parker | 67 |
BenchMark 78, Handicap, Minimum Weight 53kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS Bonus Available Up To $38500
Track Name: Main Track Type: Turf
Field Limit: 20 + 4 EM NOMINATIONS EXTENDED TO: 06/08/2019 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 1x78x026x9 | BYE SEE | Robert & Luke Price | 75 | |
2 | 7315x25112 | CINQUEDEA (NZ) | Richard & Michael Freedman | 72 | |
3 | 16213x5843 | COGLIERE | Marc Quinn | 73 | |
4 | 693x000378 | CONARCHIE | Clarry Conners | 72 | |
5 | 22167x0x05 | DANAWI | Tim Martin | 73 | |
6 | 2x0628512x | GREAT GLEN (GB) | Todd Smart | 71 | |
7 | 4320x90055 | MAPMAKER | Tim Martin | 73 | |
8 | 98x0225312 | MOANA JEWEL (NZ) | Tracey Bartley | 66 | |
9 | 557x258824 | ONENESS | Bjorn Baker | 69 | |
10 | 069x5x2611 | RED DOULTON | Natalie McCall | 69 | |
11 | 1444x81737 | SELES | Chris Waller | 67 | |
12 | x450832832 | THE AVENGER | Chris Waller | 76 | |
13 | x5x11248x9 | THE PROMISE | John Thompson | 62 | |
14 | 327x912583 | VALENTINO ROSSA | Jason Coyle | 78 | |
15 | 6614248x26 | VELOCITA | Chris Waller | 75 | |
16 | 5664x24366 | WEEKEND AFFAIR | Jason Coyle | 61 |
BenchMark 78, Handicap, Minimum Weight 53kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $22,500
Track Name: Main Track Type: Turf
Field Limit: 18 + 4 EM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 18x5616159 | CEDAR GRANDE (NZ) | Ciaron Maher & David Eustace | 77 | |
2 | 1x51167x52 | COSTELLO | David Payne | 74 | |
3 | 210x81 | DABIYR (IRE) | Chris Waller | 70 | |
4 | 161x7264x8 | DESERT PATH (GB) | Chris Waller | 77 | |
5 | 2x13112x90 | GAYATRI | Chris Waller | 77 | |
6 | x464544037 | HOGMANAY | ![]() |
Chris Waller | 77 |
7 | 01141x49x4 | HUMBOLT CURRENT (GB) | Chris Waller | 71 | |
8 | 31235x5512 | ILWENDO (GER) | Matthew Smith | 71 | |
9 | 72225x2708 | ISLAND MISSILE | Peter & Paul Snowden | 69 | |
10 | 2216x21116 | LOVEISILI (GB) | Kris Lees | 78 | |
11 | 19x0990231 | MATOWI (NZ) | Chris Waller | 72 | |
12 | 31440x6272 | MISSYBEEL (NZ) | Bjorn Baker | 71 | |
13 | 009x971454 | MONASTERIO (NZ) | Joseph Pride | 70 | |
14 | 15x8112x59 | NAHUEL (GB) | Richard & Michael Freedman | 76 | |
15 | 1310x06942 | OUR WINNIE | Gregory McFarlane | 76 | |
16 | 411x1118x9 | SCHOLARLY (NZ) | ![]() |
Gai Waterhouse & Adrian Bott | 79 |
17 | 39x5775183 | SNIPPETSPEED | Peter & Paul Snowden | 66 | |
18 | 2637655x45 | SPOOKY WOOKY | ![]() |
Michael, Wayne & John Hawkes | 62 |
19 | 310x753414 | ULUSABA | ![]() |
Gai Waterhouse & Adrian Bott | 69 |
BenchMark 88, Handicap, Minimum Weight 53kg, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim.
BOBS Bonus Available Up To $38500
Track Name: Main Track Type: Turf
Field Limit: 18 + 4 EM NOMINATIONS EXTENDED TO: 06/08/2019 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 842244x153 | CHARLAYNE | Chris Waller | 79 | |
2 | x38166x222 | CONNEMARA | Bjorn Baker | 75 | |
3 | 4x3121x76x | DAWN DAWN | Michael, Wayne & John Hawkes | 74 | |
4 | 04x6107222 | GOLDFINCH | Steve Englebrecht | 86 | |
5 | 21x11 | HAUT BRION HER | Chris Waller | 77 | |
6 | 62x1336270 | JOSEPHINE SEA | Natalie Jarvis | 68 | |
7 | 5x4312281x | LABURNUM | James Cummings | 84 | |
8 | 27x2243263 | MOCCASIN MISS | Gary Portelli | 62 | |
9 | x12133x00x | MY XPRESSION (NZ) | Chris Waller | 87 | |
10 | 125740x8x5 | SECRET LADY | Gary Portelli | 69 | |
11 | 3121x1533x | SO TAKEN | Chris Waller | 80 | |
12 | 211x213211 | STELLA SEA SUN | Kris Lees | 77 | |
13 | 1415x50713 | TANIKO | James Cummings | 85 |
BenchMark 70, Handicap, Minimum Weight 53kg, Three-Years-Old and Four-Years-Old, Apprentices can claim.
BOBS Bonus Available Up To $38500
Track Name: Main Track Type: Turf
Field Limit: 18 + 4 EM NOMINATIONS EXTENDED TO: 06/08/2019 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 316x28072x | ADANA | Chris Waller | 65 | |
2 | 22167x0x05 | DANAWI | Tim Martin | 73 | |
3 | 314 | HAVIN’ FUN | ![]() |
John Sargent | 64 |
4 | 3x21167x21 | HOLY REIGN | Kim Waugh | 66 | |
5 | 2212x223 | LIFETIME QUEST | Kris Lees | 65 | |
6 | 8x311 | LUCICELLO | ![]() |
Chris Waller | 71 |
7 | 17x42 | NOT FEINT HEARTED | ![]() |
Gary Portelli | 66 |
8 | 1876x74232 | PEMBROKE CASTLE | Chris Waller | 68 | |
9 | 2x32243682 | PERFECT PITCH | Gary Portelli | 66 | |
10 | 069x5x2611 | RED DOULTON | Natalie McCall | 69 | |
11 | 1 | SAVOURY (NZ) | Bjorn Baker | 64 | |
12 | 2x216 | SEDGEMOOR | James Cummings | 64 | |
13 | 1 | SUBEDAR | ![]() |
James Cummings | 61 |
14 | 3232112 | TAKSU | Ciaron Maher & David Eustace | 68 | |
15 | 0x34745156 | VOILA | Chris Waller | 71 | |
16 | 41 | WHISPERED | ![]() |
James Cummings | 60 |
17 | 18x418x215 | WIMLAH | Gai Waterhouse & Adrian Bott | 70 |
Class 3, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.
BOBS Extra Bonus available: $11,250
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.