Canberra: Canberra Racing Club Sunday 15, December 2019
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 5
Weather: Overcast
Penetrometer: 4.27
Track Information:
Weights declared by: Wed 11-Dec-19 4:00PM AEDT
Acceptances must be declared before: Thu 12-Dec-19 9:00AM AEDT
Riders must be declared before: Thu 12-Dec-19 12:00PM AEDT
Scratching close: Sun 15-Dec-19 7:30AM AEDT
BenchMark 70, Handicap, Three-Years-Old and Upwards, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM NOMINATIONS EXTENDED TO: 11/12/2019 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 0x76762024 | LE CAVALIER | Norm Gardner | 70 | |
2 | 77x8050676 | RESORT | Natalie Jarvis | N/A | |
3 | 4535521234 | SEPULCHRE | Joseph Ible | N/A | |
4 | 85x2631136 | TAG AND RELEASE | Joe Cleary | 56 | |
5 | 47x0764414 | TIARA ROAD | Luke Pepper | 57 | |
6 | 11482x7120 | TWO WRONGS DONT | Trevor Sutherland | 62 | |
7 | x5x2327543 | WAIHEKE (NZ) | Keith Dryden | 64 | |
8 | 0993144121 | WHISPERED PRAYER | Matthew J Stephens | 65 |
BenchMark 65, Handicap, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | x131600654 | ALL TOO HANDY | Doug Gorrel | 56 | |
2 | 6332x55116 | BALONNE | Keith Dryden | 61 | |
3 | 51x | CALIFORNIA MUSICAL | Peter & Paul Snowden | N/A | |
4 | 10x4557x15 | DAMN FINE | Tony Sergi | 54 | |
5 | 815039x482 | DANGEROUS BREEDING | David Kelley | 58 | |
6 | 216977x349 | HEAVENLY THUNDER | Natalie Jarvis | 56 | |
7 | 523x767x1 | HOWRA | Peter & Paul Snowden | 60 | |
8 | 9299515605 | JUDY IN DISGUISE | Natalie Jarvis | 57 | |
9 | 2426269205 | KAPPY CINO | Trevor Sutherland | 47 | |
10 | 579630x112 | MICHEAL OSCAR | Theresa Bateup | 54 | |
11 | 3595x8x096 | QUIETLY BRILLIANT | Stephen Izzard | 68 | |
12 | 43155x4033 | ROMEO VELLA | Gratz Vella | 58 | |
13 | 4750x34945 | SUPREME LAD | Kerri Kulic | 49 | |
14 | 4x07143066 | TEARFUL KITTY | Trevor Sutherland | 42 | |
15 | 8x3312556x | TENORINO | Kerry Parker | N/A | |
16 | 74x637x515 | TERRITORIAL | Tash Burleigh | 62 |
BenchMark 60, Handicap, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 8945276651 | BID OF FAITH | Doug Gorrel | 55 | |
2 | 133155x037 | BOSTON IVY | Barbara Joseph, Paul & Matt Jones | 50 | |
3 | 207681009x | DIVA PERON (NZ) | Brooke Somers | 49 | |
4 | 43538420x0 | EDEN VALE | Mark de Montfort | 56 | |
5 | 6x7x3110x2 | EUROSAY | Todd Smart | 63 | |
6 | 17x3492463 | FAIRY BEAST | Emma & Lucy Longmire | 50 | |
7 | x3383809x4 | IRON CRAFT | Steve Stephens | 48 | |
8 | 09x3644101 | JUNGLE BOOK | Trevor Sutherland | 55 | |
9 | 13 | KIMMYLEE | Clare Cunningham | 56 | |
10 | 97x35x2154 | LADY MINER | Tony Sergi | 46 | |
11 | 32x067x12 | READY’S GIRL | Clare Cunningham | 63 | |
12 | 3815x71402 | SENNACHERIB | Emma & Lucy Longmire | 61 | |
13 | 4750x34945 | SUPREME LAD | Kerri Kulic | 49 | |
14 | 5354112x4 | THE SENATOR | Matthew Dale | 59 | |
15 | 3x68957246 | TITANESS | Theresa Bateup | N/A | |
16 | 54x31820x2 | TOBERMORY | Todd Smart | 63 |
Class 1, Handicap, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 36x714x9 | ABUNDANCE | Natalie Jarvis | 55 | |
2 | 413x | ALL IN WAR | Matthew Dale | 53 | |
3 | 741497x8x3 | AROHA DIAMOND | Trevor McIlrick | 47 | |
4 | 97x3808926 | BLACK BACARDI | David Kelley | 46 | |
5 | 242x3241 | BRUSSELS | Joseph Ible | 56 | |
6 | x304342526 | DENESC | Danny Williams | 54 | |
7 | 1x3x5 | FLYING YANKEE | Matthew Dale | 56 | |
8 | 129x0x403 | JEWEL OF THE CLAN | Nick Olive | 55 | |
9 | 4x42235x37 | LUXURIAL | Tash Burleigh | 51 | |
10 | 2435725x12 | MAD AS ZARIZ | Ron Weston & John Nisbet | 52 | |
11 | 4463217x2 | MAJOR TIME | Gratz Vella | 55 | |
12 | 044x166x44 | MISS ANTARES | Jarrod Austin | N/A | |
13 | 8011383 | MISS KAANAPALI | Trevor Sutherland | N/A | |
14 | 40x31x9 | PARIS LIGHTS | Matthew Dale | 54 | |
15 | 9x2036x1 | REDICON | Neville Layt | 54 | |
16 | 33512058x5 | STORM FORCE | Anthony Warren | 50 | |
17 | 1322x | SUCCESSFUL DAY | Nick Olive | 60 | |
18 | 129x32330x | WHO’S SHOUT | Norm Gardner | 55 | |
19 | 21x7x9x98x | YOUR KNUCKLESHIP | Keith Dryden | 51 |
Class 1, Set Weights, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | x5321220x6 | COUNTERFEITED | Graham Brown | 58 | |
2 | 0x534x2545 | DEJAKKAL (NZ) | Doug Gorrel | N/A | |
3 | 3552x49512 | DUCHESS OF WINDSOR (NZ) | Matthew Smith | 57 | |
4 | 7x313207x7 | FIRST LADY | Gary Portelli | 54 | |
5 | 00x843272 | GIOCOSO | Keith Dryden | N/A | |
6 | 94 | I LOVE LUKA | Ciaron Maher & David Eustace | N/A | |
7 | 22412x5522 | IZZY LOOKING GOOD | Jamie Stewart | 58 | |
8 | 4x644x1 | LADY KIRKHAM | Jarrod Austin | 55 | |
9 | 4x830x6874 | ORRY BOY | Michael Sparrow | N/A | |
10 | 03 | PETRUS | Joe Curran | N/A | |
11 | 8763230x49 | PROLONGO | Brooke Somers | N/A | |
12 | 5194083x70 | REFIRE | Danny Williams | 52 | |
13 | 9 | REMEMBER ME | Tash Burleigh | N/A | |
14 | 0335x331x3 | SATIRICAL KNIGHT | John Sargent | 61 | |
15 | 95421x | SWITCHING TO WIN | Peter & Paul Snowden | 62 | |
16 | 471x30 | THE DREAM GIVER | Matthew Dale | 53 | |
17 | 2x28379x84 | THE FANCYJONESGIRL | John Rolfe | 47 | |
18 | 3336815x58 | VIA CONDOTTI | Steven Wilson | N/A |
Maiden, Handicap, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 9x722x | AFFINITY BEYOND | Luke Pepper | N/A | |
2 | 0x | BIRD’S NEST | Myffy Rae | N/A | |
3 | BONHOMIE | Gratz Vella | N/A | ||
4 | 6x | BRAZEN SAINT | Gary Portelli | N/A | |
5 | 89x847890x | CARE FACTOR | Trevor Sutherland | N/A | |
6 | 8x06x2 | DISOBEDIENT | Matthew Dale | N/A | |
7 | 30x8 | ELTHAM PALACE | Keith Dryden | N/A | |
8 | HARADASPRING | Ron Weston & John Nisbet | N/A | ||
9 | 0x | LA VALKYRIE | Norm Gardner | N/A | |
10 | 849x | MOKASOI DELUXE | Richard Litt | N/A | |
11 | 3x | MR ALOYSIUS | Nick Olive | N/A | |
12 | NUREMBURG CASTLE | Matthew Dale | N/A | ||
13 | RAPIDITY | Steven Cummins | N/A | ||
14 | 7x | REBELLIOUS MISS | Aaron Clarke | N/A | |
15 | 90x9 | RED OCTOBER | John Thompson | N/A | |
16 | SHORES OF AVALON | Keith Dryden | N/A | ||
17 | x22265x305 | SMART PROMISE | Ron Weston & John Nisbet | N/A | |
18 | SPANISH BEAUTY | Matthew Smith | N/A | ||
19 | 5x | STARLIV | Matthew Dale | N/A | |
20 | 052 | TURFEZE | Scott Collings | N/A |
Maiden, Handicap, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 00x8 | BELLACINI | Theresa Bateup | N/A | |
2 | 00x0 | BIG TEDDY | Trevor Sutherland | N/A | |
3 | 7x | BRYAN ROY | Theresa Bateup | N/A | |
4 | 7x9 | EMTHREE | Bryce Heys | N/A | |
5 | 70x209x0 | ENRAGED | Brad Widdup | N/A | |
6 | FLY LIKE AN EAGLE | Michael Sparrow | N/A | ||
7 | 6 | I AM FLYING | Matthew Smith | N/A | |
8 | 66x73 | KEEN ON GOLD | Jason Coyle | N/A | |
9 | 8 | KIPPAX | Mark de Montfort | N/A | |
10 | 83x43 | MANILA THRILLER | Keith Dryden | N/A | |
11 | 89x765x | MISS MONTE | Richard Litt | N/A | |
12 | MONEY HEIST | Gai Waterhouse & Adrian Bott | N/A | ||
13 | 85x6235 | OVERFLOWING | Lauri Parker | N/A | |
14 | ROOM NUMBER (NZ) | Barbara Joseph, Paul & Matt Jones | N/A | ||
15 | 5762x63582 | ROSEBANK | Luke Pepper | N/A | |
16 | 52 | SALLY SWEETNESS | Gai Waterhouse & Adrian Bott | N/A | |
17 | SIDE CUT | Keith Dryden | N/A | ||
18 | 08x33 | TERRE DI BACCIO | Danielle Seib | N/A | |
19 | VERDELET | Garry Kirkup | N/A | ||
20 | 556755x804 | VISAVIS | Garry Kirkup | N/A |
Handicap, Two-Years-Old, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM NOMINATIONS EXTENDED TO: 11/12/2019 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 2 | CHARMING PAT | Trevor Sutherland | N/A | |
2 | COME GET ME | Trevor Sutherland | N/A | ||
3 | CROSS THE RUBICON | Ciaron Maher & David Eustace | N/A | ||
4 | 6 | HIREACH | Gary Nickson | N/A | |
5 | 8x | NITROUS | Peter & Paul Snowden | N/A | |
6 | POETIC POWER | Trevor Sutherland | N/A | ||
7 | PROUD MIA | Nick Olive | N/A | ||
8 | QUEEN STREET BOSS | Scott Spackman | N/A | ||
9 | STRATEGIST | Peter & Paul Snowden | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.