Grafton: Clarence River Jockey Club Ltd Thursday 11, July 2019
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Weights declared by: Fri 05-Jul-19 4:00PM AEST
Acceptances must be declared before: Mon 08-Jul-19 9:00AM AEST
Riders must be declared before: Mon 08-Jul-19 12:00PM AEST
Scratching close: Thu 11-Jul-19 7:30AM AEST
Quality, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Main Track Type: Turf
Field Limit: 16 + 4 EM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 5x06313670 | CORSINI | Matthew John Dunn | 48 | |
2 | 1512x70604 | EXOTERIC (GB) | Chris Waller | 97 | |
3 | 0731124508 | FENCOURT (NZ) | Ethan Ensby | 53 | |
4 | 1519x63041 | HAPPY GO PLUCKY | John Gilmore | 76 | |
5 | 832x826011 | HE EKSCELS (NZ) | Richard Laming | 89 | |
6 | 12x9422301 | IGRAINE (GER) | Robert Priscott | 101 | |
7 | 4353x41910 | I’LL MISS YOU | Julie Pratten | 64 | |
8 | 6048215879 | LATINO LOVER | Ethan Ensby | 52 | |
9 | 9x73266406 | LOVING HOME (GB) | Tess Wilkes | 55 | |
10 | 4636722312 | MISSY MUSKETEER | Kim Loy | 49 | |
11 | 4944x41223 | NO MONEY NO HONEY | Richard Laming | 65 | |
12 | 180x631731 | PRIMITIVO | John Thompson | 77 | |
13 | 22852x6561 | PROTEST | Bryan & Daniel Guy | 58 | |
14 | 67x6078x87 | RENEGED | John Thompson | 70 | |
15 | 05x9087584 | ROTOITI (NZ) | Pat O'Grady | 30 | |
16 | 184346x531 | SACRED DAY (NZ) | Tony Pike | 63 | |
17 | 8x05678272 | SOPRESSA | Ciaron Maher & David Eustace | 96 | |
18 | 5415516x85 | UBER COUGAR (NZ) | Maree Hopkins | 50 | |
19 | 6662130329 | VAUCLUSE BAY | Chris Waller | 84 |
Quality, Minimum Weight 54kg, Apprentices cannot claim.
BOBS Bonus Available Up To $19250
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 4446529444 | AIMALAC MILLIE | Con Karakatsanis | 84 | |
2 | 1611x57816 | ALMAS | Daniel S Bowen | 75 | |
3 | x848x42289 | ANOTHER SIN | Brett Cavanough | 70 | |
4 | 1614x29811 | ATTILA | Sue Grills | 75 | |
5 | 4x12292132 | BOOM CHICKA BOOM | Les Kelly | 81 | |
6 | 77573357x2 | CALL ME BRAD | Lesley Jeffriess | 68 | |
7 | 80x5072711 | FLASH FIBIAN | Graeme Murray | 84 | |
8 | x7857x5230 | GUARD OF HONOUR | Kris Lees | 98 | |
9 | x457443749 | I AM THE GENERAL | Ben Robinson | 76 | |
10 | 4x6612139x | IMPREGNABLE | Toby Edmonds | 86 | |
11 | 93x851080x | MORE PATASI | Julie Hodder | 65 | |
12 | 36x1241315 | PATRIOT | John Sprague | 82 | |
13 | 9x45855976 | PRINCE MAYTED | Colt Prosser | 88 | |
14 | 934x1174x3 | PRINCESS LOTTIE | Luke A Thomas | 77 | |
15 | 3315x61310 | RARE EPISODE (NZ) | Brad Widdup | 75 | |
16 | 2x1x11634x | SOOTHING | James Cummings | 98 | |
17 | 1x238x0011 | TARZAN | Stuart Kendrick | 100 | |
18 | 572394548x | UNDER THE THUMB | Sue Grills | 71 | |
19 | 21750x0485 | VOLKOFF | Bryan & Daniel Guy | 95 | |
20 | 375423214x | WUDANG BLADE | Marcus Wilson | 84 | |
21 | 3228101382 | ZOU DER ZEE | Kevin Kemp | 63 |
Handicap, Minimum Weight 54kg, Fillies and Mares, Apprentices can claim.
BOBS Bonus Available Up To $19250
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 60x6x076x9 | AMAJILL | Sally Taylor | 48 | |
2 | 933x543313 | ARLETA | Sue Grills | 61 | |
3 | 21319x2092 | AWAKE THE STARS | Toby Edmonds | 84 | |
4 | x34519x416 | BEDTIME STORIES | Allan Kehoe | 66 | |
5 | 530x110009 | BENFICA PRINCESS | Kelly Doughty | 81 | |
6 | x79809x663 | CASH SPINNER | Ross Stitt | 72 | |
7 | x039352181 | FOXY WALK | Terry McCarthy | 57 | |
8 | 0x71741005 | FRISKEE ONE | Neil Osborne | 66 | |
9 | 1427x22542 | GOLDEN LILY | Maryann Brosnan | 51 | |
10 | x37x131165 | HANDSPUN | ![]() |
James Cummings | 75 |
11 | 0x72215x23 | HEAVEN’S HIGH | Stirling Osland | 59 | |
12 | x16341x018 | HOT SCENE | Mick O'Neill | 60 | |
13 | 14x2741349 | INTRINSIC | Kris Lees | 78 | |
14 | 221765x500 | MAID MARILYN | John Sprague | 69 | |
15 | 352674x359 | OUR CHIQUILLA | Maryann Brosnan | 60 | |
16 | 27x3242110 | QUEEN OF KINGSTON | Daniel S Bowen | 89 | |
17 | 16315x7153 | SEENTOOMANY | ![]() |
Michael Costa | 64 |
18 | 70x3850x12 | SNAPCHAT GIRL | Les Kelly | 67 | |
19 | 6x55720711 | SORNJA | Stephen Lee | 67 | |
20 | 1453653672 | THEY CALL ME ROSE (NZ) | Trevor Whittington | 65 | |
21 | 43x7219417 | WONDERFUL THING | Hilary Dew | 51 | |
22 | 42x4110631 | WRITTEN IN VAIN | Luke Hilton | 72 |
Set Weights plus Penalties, Two-Years-Old, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 7 | ARISE MY SON | ![]() |
Stephen Lee | N/A |
2 | 831 | BAYENDI | Darren Graham | N/A | |
3 | 52 | BELLARINA MAGIC | ![]() |
Brett Cavanough | N/A |
4 | 7x436x1 | CENTREFIRE | ![]() |
Chris Munce | N/A |
5 | 1x | CINCO STAR | ![]() |
Matthew Dunn | N/A |
6 | 1 | EIGER | ![]() |
Brett Cavanough | N/A |
7 | 3x84 | FLAG RAISER | Joanne Hardy | N/A | |
8 | 422241 | FULL OF SPIRIT | Neil Godbolt | N/A | |
9 | 12 | HIROKO | ![]() |
Terry Commerford | N/A |
10 | 1x32 | KARAJA | ![]() |
Matthew Dunn | N/A |
11 | 6x | KARENO | ![]() |
Gregory Hickman | N/A |
12 | 5x21 | MOONHAWK | ![]() |
Paul Smith | N/A |
13 | 241 | NIGHT FLYER | ![]() |
Brad Widdup | N/A |
14 | 443x40 | OH SO HOT | ![]() |
Ross Stitt | N/A |
15 | 03x59 | SHE’S LEAVEN | ![]() |
Greg Kilner | N/A |
16 | 455x8 | SHOW SOME HEART | Greg Kilner | N/A | |
17 | 27x5 | TARIRO | Garry Hutchesson | N/A | |
18 | 455x11 | UNDERWOOD | ![]() |
Billy Healey | N/A |
19 | 73x4421 | WOOLSEY | Chris Munce | N/A |
Maiden, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Class 6, Set Weights, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
BenchMark 66, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.