Muswellbrook: Muswellbrook Race Club Ltd Monday 16, September 2019
Meeting Type: Country (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Weights declared by: Wed 11-Sep-19 4:00PM AEST
Acceptances must be declared before: Thu 12-Sep-19 9:00AM AEST
Riders must be declared before: Thu 12-Sep-19 12:00PM AEST
Scratching close: Mon 16-Sep-19 7:30AM AEST
BenchMark 58, Handicap, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 129D33333x | BEMBOKA | Garry Lunn | 57 | |
2 | 605x086545 | BONNIE FOREVER | Wayne Seelin | 44 | |
3 | 9630653302 | CAPTAIN’S LEGEND | Damien Lane | 59 | |
4 | 65728682x6 | EVANGELIST (GB) | Lea Selby | 54 | |
5 | 250x956378 | LIPPY AND PEARLS | Ross Dawson | 58 | |
6 | 8494753266 | NIGHTSPUN | Garry Lunn | 54 | |
7 | 6210822231 | OUTTA SPACE | Bryan Dixon | 49 | |
8 | 0096 | POP POWER (NZ) | Les Tilley | N/A | |
9 | 266766x089 | PROSPECTORS HELMET | Natasha Hall-Antonio | N/A | |
10 | x85870291x | RAZIEL (NZ) | John Bannister | 56 | |
11 | 400x002156 | ROY’S COMMAND | Todd Howlett | 58 | |
12 | 56315x8 | SHOWADA | Jason Deamer | 53 | |
13 | 084755x560 | SUBWAY SURFER | Greg Hook | 47 | |
14 | 507x959L09 | SUNDAY SWINDLER | Ben Hill | 47 | |
15 | 10450x9600 | THE DEBATER | Rodney Northam | 45 | |
16 | 1805226412 | TRAFFIC COP | Garry Lunn | 50 | |
17 | x089608306 | VILLARRICA | Jeff Englebrecht | N/A | |
18 | 80x0807340 | WESTON | Wayne Seelin | N/A | |
19 | 7766561697 | YATTE YATTAH | Phillip Atkins | 44 | |
20 | 65308x7905 | ZERO TO TEN | Ben Blay | 55 |
Class 3, Handicap, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 253x154080 | ACHI BABA | Grant Marshall | 64 | |
2 | 79387870x1 | BLUE COLLAR BOY | Greg Hook | 58 | |
3 | 6239x440x8 | COBB ’N’ CO | Steve Hodge | 44 | |
4 | 774x605961 | DAD’S BLAZE | John Bannister | 52 | |
5 | 43938204x0 | JOE’S JOY | Richard Litt | N/A | |
6 | 11606x9005 | MASTER OF THE TURF | Les Tilley | 49 | |
7 | 53x11 | MOSCINI | Kris Lees | 62 | |
8 | 511 | MUMMENTUM (NZ) | Kris Lees | 59 | |
9 | 9739x17122 | MYBOYCOLLY | Jason Deamer | 59 | |
10 | 216753455x | NOTHING TOO HARD | Paul Perry | 64 | |
11 | 5x61477764 | ORACABESSA | Garry Lunn | 54 | |
12 | 0364546793 | PERCUSSION | Garry Lunn | 45 | |
13 | x90x60x035 | POOR CORNER | Dale Wagstaff | 53 | |
14 | 0868044767 | PRESSCOTT (NZ) | Tess Wilkes | N/A | |
15 | 6165874147 | QUICK SPIN | Mitchell & Desiree Kearney | 52 | |
16 | 5354219x92 | SILENT JACK (NZ) | Allan Denham | 55 | |
17 | 195x71362 | STAR OF O’REILLY (NZ) | Bjorn Baker | 64 | |
18 | 507x959L09 | SUNDAY SWINDLER | Ben Hill | 47 | |
19 | 10450x9600 | THE DEBATER | Rodney Northam | 45 | |
20 | 4021022768 | TWO DUCKS ARTIE | Dale Wagstaff | 55 | |
21 | 6x39162627 | WEATHER CHANNEL | Jeremy Gask | 63 |
Class 2, Handicap, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Class 1, Handicap, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Maiden, Handicap, Four-Years-Old and Upwards, Apprentices can claim.
Track Name: Main Track Type: Turf
Maiden, Handicap, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Maiden, Set Weights, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 770052644 | APPLIED | Michael Lunn | N/A | |
2 | 0676574478 | ARRAIGN | Karen Lunn | N/A | |
3 | 7833683632 | BLINKIN NOMORE | Bryan Dixon | N/A | |
4 | 2566560896 | BRAVE MADDIE | Michael Lunn | N/A | |
5 | 0776607850 | CONTEST | Tess Wilkes | N/A | |
6 | 2364602805 | DOGODA FURY | Ronald Broomhall | N/A | |
7 | 8 | GO GAZ | Todd Howlett | N/A | |
8 | 85x48x6x00 | HOT DREAMER | Pat Farrell | N/A | |
9 | 4x70000077 | HU CALLED THE COPS | Noel Boland | N/A | |
10 | 87x87x5222 | I’M FLUENT | Jenny Graham | N/A | |
11 | 345x464466 | PHYLAVE | Tess Wilkes | N/A | |
12 | 99x08875 | SHADESMAR | ![]() |
John Bannister | N/A |
13 | 5 | SOLDIER POY | Brett Cavanough | N/A | |
14 | 292D043x96 | VOYAGES | Stephen Gleeson | N/A | |
15 | 45x0040383 | WEE LASSIE | Bryan Dixon | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.