Royal Randwick: Australian Turf Club Saturday 21, September 2019
Meeting Type: Metro (TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Overcast
Penetrometer: 5.91
Track Information:
Weights declared by: Tue 17-Sep-19 4:00PM AEST
Acceptances must be declared before: Wed 18-Sep-19 9:00AM AEST
Riders must be declared before: Wed 18-Sep-19 12:00PM AEST
Scratching close: Sat 21-Sep-19 7:30AM AEST
Standard Weight for Age, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf
Field Limit: 20 + 4 EM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 11x16511x6 | ANGEL OF TRUTH | Gwenda Markwell | 106 | |
2 | 0x11511x42 | AVILIUS (GB) | James Cummings | 117 | |
3 | 34449x16x4 | CON TE PARTIRO (USA) | Gai Waterhouse & Adrian Bott | 102 | |
4 | 3x115237x5 | DANZDANZDANCE | Chris Gibbs & Michelle Bradley | 112 | |
5 | 621x8132x1 | DREAMFORCE | John Thompson | 113 | |
6 | x75x2284x2 | HAPPY CLAPPER | Patrick Webster | 118 | |
7 | x73810x237 | INVINCIBLE GEM | Kris Lees | 108 | |
8 | 441x5496x0 | KAONIC (NZ) | Chris Waller | 97 | |
9 | 12331111x5 | KOLDING (NZ) | Chris Waller | 100 | |
10 | 11311113x0 | LE JUGE (IRE) | Chris Waller | 100 | |
11 | 233x8124x0 | LIFE LESS ORDINARY (IRE) | Chris Waller | 108 | |
12 | 5x812511x8 | MANTASTIC (IRE) | Chris Waller | 101 | |
13 | 1x2x041050 | MR MARATHON MAN (GB) | Michael Moroney | 101 | |
14 | 1241915x11 | SAMADOUBT | Bjorn Baker | 112 | |
15 | 22113211x4 | STAR OF THE SEAS (NZ) | Chris Waller | 99 | |
16 | 8x53403x60 | UNFORGOTTEN | Chris Waller | 105 | |
17 | 157x2111x9 | VERRY ELLEEGANT (NZ) | Chris Waller | 106 | |
18 | 276x059x87 | YOUNGSTAR | Chris Waller | 107 | |
19 | 2221x00x79 | YULONG PRINCE (SAF) | Chris Waller | 104 |
Set Weights plus Penalties, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf
Field Limit: 16 + 4 EM NOMINATIONS EXTENDED TO: 17/09/2019 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 1131x | CLASSIQUE LEGEND | Les Bridge | 103 | |
2 | 11111x162x | ENTICING STAR | Chris Waller | 105 | |
3 | 1235x440x3 | GRAFF | Kris Lees | 106 | |
4 | 30x214x70x | HOME OF THE BRAVE (IRE) | James Cummings | N/A | |
5 | 45x62414x2 | IMPROVEMENT (NZ) | Gary Portelli | 87 | |
6 | 39x372x16x | IN HER TIME | Kris Lees | 115 | |
7 | x434x3923x | JONKER | David Atkins | 98 | |
8 | 118x1014x4 | NATURE STRIP | Chris Waller | 114 | |
9 | 531x22222x | OSBORNE BULLS | James Cummings | 113 | |
10 | 913x5251x2 | PIERATA | Gregory Hickman | 116 | |
11 | 515x2862x1 | REDZEL | Peter & Paul Snowden | 118 | |
12 | 1x5161x51x | SANTA ANA LANE | Anthony Freedman | 120 | |
13 | 534299798x | SHE KNOWS | Danny Williams | 89 | |
14 | 171x3113x5 | SUNLIGHT | Tony & Calvin McEvoy | 115 | |
15 | x0x304146x | VIRIDINE | James Cummings | 105 |
Set Weights, Three-Years-Old, Fillies, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf
Field Limit: 16 + 4 EM NOMINATIONS EXTENDED TO: 17/09/2019 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 1x51461x93 | ANAHEED | Peter & Paul Snowden | 88 | |
2 | 76x22 | ASPECT RATIO | John Sargent | 64 | |
3 | 2x16 | DARLING POINT | Brad Widdup | 62 | |
4 | 0x213 | EMERALDS | John Sargent | 62 | |
5 | 312x2 | FLIT | James Cummings | 85 | |
6 | 11x2 | FUNSTAR | Chris Waller | 74 | |
7 | 3x233 | LET IT POUR | Bjorn Baker | N/A | |
8 | 211x11 | LIBERTINI | Anthony Cummings | 94 | |
9 | 21x26 | MADDI ROCKS | Chris Waller | 68 | |
10 | 211165x4 | PROBABEEL (NZ) | Jamie Richards | 88 | |
11 | 369x61 | ST COVET’S SPIRIT | Jason Coyle | 63 | |
12 | 1x21 | SUBPOENAED (NZ) | Chris Waller | 70 | |
13 | 183x42 | VILLAMI | Gerald Ryan | 88 |
Quality, Minimum Weight 53kg, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf
Field Limit: 16 + 4 EM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | x1118118x0 | ARCHEDEMUS | Gwenda Markwell | 100 | |
2 | 121x1x13x2 | AVANTAGE | Jamie Richards | 104 | |
3 | 8x11111x16 | BEGOOD TOYA MOTHER | Daniel Bowman | 96 | |
4 | 121x128x5 | CASCADIAN (GB) | James Cummings | 98 | |
5 | 071516x320 | CLIFF’S EDGE | Ciaron Maher & David Eustace | 107 | |
6 | 5x4131x1x4 | DESERT LORD | Michael, Wayne & John Hawkes | 82 | |
7 | 0x4353720x | EMPEROR’S WAY | Peter & Paul Snowden | 93 | |
8 | 8321x6720x | FIERCE IMPACT (JPN) | Matthew Smith | 98 | |
9 | 441x5496x0 | KAONIC (NZ) | Chris Waller | 97 | |
10 | 12331111x5 | KOLDING (NZ) | Chris Waller | 100 | |
11 | 11311113x0 | LE JUGE (IRE) | Chris Waller | 100 | |
12 | 233x8124x0 | LIFE LESS ORDINARY (IRE) | Chris Waller | 108 | |
13 | 5x812511x8 | MANTASTIC (IRE) | Chris Waller | 101 | |
14 | 152x231x20 | MISTER SONGMAN | Gai Waterhouse & Adrian Bott | 84 | |
15 | 133x00x535 | MY XPRESSION (NZ) | Chris Waller | 89 | |
16 | 0x2490431x | PURPLE SECTOR (NZ) | John Thompson | 86 | |
17 | 22113211x4 | STAR OF THE SEAS (NZ) | Chris Waller | 99 | |
18 | 1514x6770x | TALLY | James Cummings | 102 | |
19 | 4x33x2x6x6 | WREN’S DAY (USA) | James Cummings | 98 |
Set Weights plus Penalties, Three-Years-Old and Upwards, Apprentices cannot claim.
Track Name: Randwick Track Type: Turf
Field Limit: 16 + 4 EM
BenchMark 88, Handicap, Minimum Weight 53kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS Bonus Available Up To $38500
Track Name: Randwick Track Type: Turf
Field Limit: 18 + 4 EM
BenchMark 88, Handicap, Minimum Weight 53kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS Bonus Available Up To $38500
Track Name: Randwick Track Type: Turf
Field Limit: 20 + 4 EM NOMINATIONS EXTENDED TO: 17/09/2019 11:00:00 AM
Last 10 | Horse | Bonus | Trainer | Benchmark | |
---|---|---|---|---|---|
1 | 61214253x0 | ALIFEROUS | Kris Lees | 86 | |
2 | 273635x740 | ALL TOO SOON | David Payne | 88 | |
3 | 058x375561 | ARTICUS (FR) | Kris Lees | 88 | |
4 | 6126353x85 | CALIFORNIAFIREBIRD | Peter Robl | 65 | |
5 | 76x1433130 | CURRAGH (NZ) | Trent Busuttin & Natalie Young | 84 | |
6 | 69071759x0 | DARK EYES | Matthew Dale | 87 | |
7 | 2257323x34 | DEALMAKER | Chris Waller | 84 | |
8 | 0921815x85 | FALCON ISLAND | Gai Waterhouse & Adrian Bott | 72 | |
9 | 72x80009x0 | GREYSFUL GLAMOUR | Mark Newnham | 83 | |
10 | 267x252313 | JUNIPAL | Ciaron Maher & David Eustace | 81 | |
11 | x192x322x2 | MASTER OF WINE (GER) | Michael, Wayne & John Hawkes | 70 | |
12 | 1x81x37x40 | MILK MAN (USA) | Matthew Smith | 83 | |
13 | 221x42x0x6 | MORE TO GAIN | Amanda Turner & Mauro Poletti | 80 | |
14 | 422x322228 | ORGANZA | James Cummings | 88 | |
15 | 141x1417x9 | PENSKE | Gai Waterhouse & Adrian Bott | 90 | |
16 | 9507x27068 | PETROLOGY | Nathan Doyle | 82 | |
17 | 53x16639x6 | RE EDIT | Chris Waller | 80 | |
18 | 77462090x9 | RODRICO | Bjorn Baker | 89 | |
19 | 11x23727x2 | SCARLET DREAM | Mark Newnham | 91 |
BenchMark 78, Handicap, Minimum Weight 53kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS Bonus Available Up To $38500
Track Name: Randwick Track Type: Turf
Field Limit: 16 + 4 EM
Class 3, Handicap, Minimum Weight 53kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS Bonus Available Up To $19250
Track Name: Randwick Track Type: Turf
Field Limit: 18 + 4 EM
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.