Moruya: Moruya Jockey Club Inc
Tuesday 06, August 2019
(1st Acceptances)
Meeting Type: Country (TAB MEETING)
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Acceptances must be declared before: Fri 02-Aug-19 9:00AM AEST
Riders must be declared before: Fri 02-Aug-19 12:00PM AEST
Scratching close: Tue 06-Aug-19 7:30AM AEST
Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 0x50727116 | FLASH FIBIAN | Graeme Murray | 1 | 62.5 | 62.5 | 84 | ||
2 | 5322x36417 | LEAMI ASTRAY | Robert & Luke Price | 2 | 60 | 60 | 83 | ||
3 | 232337202x | CHARLIE ROYALE | Matthew J Stephens | 3 | 60.5 | 60.5 | 80 | ||
4 | 534191677x | RESORT | Natalie Jarvis | 4= | 57 | 57 | 73 | ||
5 | x5030400x6 | SUGAR BAY LEONARD | Guntis Lukss | 4= | 57 | 57 | 73 | ||
6 | 0x06930161 | TREASURE BOSS | Mark Gee | 6 | 55 | 55 | 69 | ||
7 | 1134213x64 | LIVING DOLL | Natalie Jarvis | 7= | 54 | 52.5 | 68 | ||
8 | 9255x47345 | MAGIC SEARCH | Steven Cummins | 7= | 54 | 52.5 | 68 | ||
9 | 1555851x53 | MALACHI CRUNCH | Natalie Jarvis | 9 | 54 | 51 | 61 | ||
10 | 3865x529x2 | FAST STRYKE | Thomas Lyttle | 10 | 54 | 48 | 55 | ||
11 | x2575968x0 | EQUAL BALANCE | Kurt Goldman | 11 | 56 | 56 | 71 |
BenchMark 58, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 10x50x69x0 | NAUTILUS | Anthony Warren | 1 | 59 | 59 | 58 | ||
2 | 310629x804 | TYRES ARE CRUCIAL | Barbara Joseph, Paul & Matt Jones | 2 | 60 | 60 | 56 | ||
3 | 7x138 | PUNCH THE CLOCK | Bryce Heys | 3 | 57.5 | 57.5 | 55 | ||
4 | 707x86x461 | TUDOR PRINCE | Robert & Luke Price | 4 | 59 | 59 | 54 | ||
5 | 7x48919898 | ATTAINMENT | Todd Smart | 5= | 58.5 | 58.5 | 53 | ||
6 | 363302x31x | HILLTOP HOOD | Mick Smith | 5= | 58.5 | 58.5 | 53 | ||
7 | 13020x2477 | GEORGIAN COURT | Natalie Jarvis | 7= | 55.5 | 55.5 | 51 | ||
8 | 0853520144 | MISS FARLOO | Todd Smart | 7= | 55.5 | 55.5 | 51 | ||
9 | 8387x61404 | GRASP | Gratz Vella | 9= | 56.5 | 56.5 | 49 | ||
10 | 714900x662 | ROSEIRRO | Terry Robinson | 9= | 56.5 | 56.5 | 49 | ||
11 | 89461380x0 | STRIKING LAGO | Paul Facoory | 11 | 56 | 56 | 48 | ||
12 | 5567x50802 | ADMIRE GRATZI | Gratz Vella | 12= | 55 | 55 | 46 | ||
13 | 17x0560x57 | OSCAR CRANACH | Theresa Bateup | 12= | 55 | 55 | 46 | ||
14 | 4178048x66 | PLUCKY GEORGE | John Marzol | 14 | 54 | 54 | 44 | ||
15 | 08833x7778 | DASHTORUSH | Michael Gatty | 15 | 54 | 52.5 | 41 |
Class 3, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 11x13x | KISS MY SWISS (NZ) | Joe Cleary | 1 | 60 | 60 | 67 | ||
2 | 675008577x | HAY BALE | Natalie Jarvis | 2 | 61.5 | 61.5 | 66 | ||
3 | x15x4536x4 | TWIRLING MOSS | Robert & Luke Price | 3 | 57.5 | 57.5 | 58 | ||
4 | 50x214172x | HEAVEN ON EARTH | Keith Dryden | 4 | 55 | 55 | 57 | ||
5 | 2x1 | SMELTING | Matthew Dale | 5 | 54.5 | 54.5 | 56 | ||
6 | x73185x97x | BLACK BACARDI | David Kelley | 6 | 54 | 53.5 | 54 | ||
7 | 132x759 | QUIDEEM | John Marzol | 7 | 54.5 | 54.5 | 52 | ||
8 | 5425091243 | LORD BOULEVARD | Graeme Murray | 8 | 54 | 53.5 | 50 | ||
9 | 3563414399 | SUNDAY HUSTLER | Lynda Bundy | 9 | 54 | 50 | 47 | ||
10 | 228x412 | OUTTA REACH | ![]() |
Kurt Goldman | 10 | 54.5 | 54.5 | 61 | |
11 | 373231341x | BANJA LUKA | Mick Miladinovic | 11 | 54.5 | 54.5 | 52 | ||
12 | 067x220456 | SANCTUARY COVE | Warren Ganderton | 12 | 54 | 50.5 | 44 |
Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 1108x95603 | NO EMOTION | Natalie Jarvis | 1= | 61 | 61 | 61 | ||
2 | 4x23133x06 | JAKE’S PURSE | Graeme Murray | 1= | 59 | 59 | 61 | ||
3 | 2x2D211 | VELVET AEROPLANE | Matthew Dale | 3 | 58.5 | 58.5 | 60 | ||
4 | x85217x839 | VELOCANO | Marc Conners | 4 | 57.5 | 57.5 | 58 | ||
5 | 163032239x | MOHICAN | Robert & Luke Price | 5 | 59 | 59 | 57 | ||
6 | 56743x2314 | JELLIES | Kerri Kulic | 6 | 55.5 | 55.5 | 54 | ||
7 | 653x032325 | SERIOUS DOUBTS | Matthew Dale | 7 | 55 | 55 | 53 | ||
8 | 4328326x90 | BENDETHERA | Jayden Minehan | 8 | 54.5 | 54.5 | 48 | ||
9 | 1x26250945 | MOTIME | Gratz Vella | 9= | 54 | 54 | 47 | ||
10 | 220707x003 | SINTARA | Richard Butler | 9= | 54 | 54 | 47 | ||
11 | 6913898x50 | ONLY LEONNIE | Jenny Hoy | 11 | 54 | 50 | 43 | ||
12 | 87499087x9 | DANCE HARDER SON | Lynda Bundy | 12 | 54 | 49 | 37 |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 306x | BEACH CLUB | ![]() |
Danny Williams | 1 | 56.5 | N/A | ||
2 | 6x43x2403x | THORN BROOK | Terry Robinson | 2= | 59 | N/A | |||
3 | GLAMOUR STRIP | ![]() |
Danny Williams | 2= | 55 | N/A | |||
4 | MONTEIL | ![]() |
Robert & Luke Price | 2= | 55 | N/A | |||
5 | 5x | ANCIENT TIMES | Zyg Garsztka | 5= | 58.5 | N/A | |||
6 | 0 | BLUE MISSILE | ![]() |
Michelle Ritchie | 5= | 56 | N/A | ||
7 | 58x | SHRUG | Natalie Jarvis | 5= | 55 | N/A | |||
8 | 0x | GAMBLER’S QUEST | ![]() |
Keith Dryden | 8= | 55.5 | N/A | ||
9 | 0 | SMOOTH MOTION | Jenny Hoy | 8= | 55.5 | N/A | |||
10 | 5x | JESSIBABLET | ![]() |
Tom Wilson | 8= | 55 | N/A | ||
11 | 0x0x34426x | SCARY SPICE | Steve Stephens | 11 | 55 | N/A | |||
12 | 634439337x | THE SPROOKER | Jason Clisby | 12 | 55 | N/A | |||
13 | 86x7789440 | PHARAOHS RUSH | Michael Gatty | 13 | 55 | N/A | |||
14 | 0x84073039 | PULLA SWIFTY | Greg Backhouse | 14 | 55 | N/A | |||
15 | x500x70787 | SEEAROCKET | Chicka Pearson | 15 | 55 | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | GAZE ’N’ DREAM | John Marzol | 1= | 59 | N/A | ||||
2 | SPRITELY EMILY | Terry Robinson | 1= | 57 | N/A | ||||
3 | 57x3246 | AGAINST THE TIDE | Robert & Luke Price | 3 | 59 | N/A | |||
4 | 0x0x34426x | SCARY SPICE | Steve Stephens | 4 | 57 | N/A | |||
5 | 473x23x042 | EAGLEHAWK | Mark Gee | 5 | 59 | N/A | |||
6 | 382727x295 | CHA CHA CHOIX | John Marzol | 6 | 59 | N/A | |||
7 | x2443539x7 | NOBLE HOUSE | Robert & Luke Price | 7 | 59 | N/A | |||
8 | x87x85357x | TRAIN THE BRAVE | Natalie Jarvis | 8 | 59 | N/A | |||
9 | 44 | NIECES AND NEPHEWS | Barbara Joseph, Paul & Matt Jones | 9 | 59 | N/A | |||
10 | 74 | ALL ABOUT ME | Todd Smart | 10 | 57 | N/A | |||
11 | 69756 | LOOSE WIRE | Wade Mathie | 11 | 57 | N/A | |||
12 | 0 | SMOOTH MOTION | Jenny Hoy | 12 | 56.5 | N/A | |||
13 | 000x | HEAVENLY STORM | Lynda Bundy | 13 | 59 | N/A | |||
14 | 394x349723 | ONE MORE TIPPLE | Aaron Clarke | 14 | 59 | N/A | |||
15 | 26x78 | TERMINAL | Kurt Goldman | 15 | 57 | N/A |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 423 | ENDYMION | John Marzol | 1 | 59 | N/A | |||
2 | 5x5 | JUST A HUSTLER | ![]() |
Robert & Luke Price | 2 | 55 | N/A | ||
3 | 8 | SKIPPYDOO | Wade Mathie | 3= | 58 | N/A | |||
4 | 823706 | THE BOOMERANG | Chicka Pearson | 3= | 58 | N/A | |||
5 | 5445x45 | GIRL YOU WANT (NZ) | Gwenda Markwell | 5 | 55.5 | N/A | |||
6 | 06x0 | HEANEY | Robert & Luke Price | 6= | 56 | N/A | |||
7 | 48x05653x | ZAMAKING | Matthew Dale | 6= | 55 | N/A | |||
8 | 6x22229x32 | JAILBIRD JAYJAY | Mark Gee | 8 | 55.5 | N/A | |||
9 | 925632x452 | TRAPPER TOM | Barbara Joseph, Paul & Matt Jones | 9 | 55 | N/A | |||
10 | 66824x7286 | PINCH LEGEND | Daniel Nickson | 10 | 55 | N/A | |||
11 | 88928x4459 | MR COSTIGAN | Marc Conners | 11 | 55 | N/A | |||
12 | x60256740x | STREET CRED | Mick Smith | 12 | 55 | N/A | |||
13 | 394x349723 | ONE MORE TIPPLE | Aaron Clarke | 13 | 55.5 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.