Newcastle: Newcastle Jockey Club
Saturday 10, August 2019
(1st Acceptances)
Meeting Type: Provincial (TAB MEETING)
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 3
Weather: Fine
Penetrometer:
Track Information:
Acceptances must be declared before: Thu 08-Aug-19 9:00AM AEST
Riders must be declared before: Thu 08-Aug-19 12:00PM AEST
Scratching close: Sat 10-Aug-19 7:30AM AEST
BenchMark 70, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Newcastle Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 7112x1 | HIBISCUS LADY | Ron Quinton | 1 | 59 | 59 | 70 | ||
2 | 729x132129 | NOVEMBER MAN | Anthony Cummings | 2 | 60.5 | 60.5 | 69 | ||
3 | 37110x4631 | LOGAN RIVER | Mitchell Beer | 3= | 59 | 59 | 66 | ||
4 | x212010x47 | SILVER MELODY | Kris Lees | 3= | 57 | 57 | 66 | ||
5 | 62317x1352 | BENTLEY MAGIC | Matthew Smith | 5= | 57 | 57 | 62 | ||
6 | 05258x2911 | MISS CASIER | Stephen Jones | 5= | 55 | 55 | 62 | ||
7 | 6x231x4x35 | VENTURE CAPITAL | Brett Partelle | 7 | 54.5 | 54.5 | 61 | ||
8 | 2x1613x37x | IAMACRUMPET | Jan Bowen | 8 | 54 | 53.5 | 59 | ||
9 | 1x196x700x | ALL THAT SHE WANTS | Cathleen Rode | 9 | 54 | 53 | 58 | ||
10 | 63011x1700 | GONE VIRAL | Tanya Randell | 10= | 54 | 53.5 | 55 | ||
11 | 465141345x | NEWTOWN IS COMING | Emma & Lucy Longmire | 10= | 54 | 53.5 | 55 | ||
12 | 241656x031 | MISS GIGI | Mark Cross | 12 | 54 | 50.5 | 53 | ||
13 | 56x7x00346 | KAMEHAMEHA | Brett Partelle | 13 | 54 | 48 | 44 |
BenchMark 70, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Newcastle Track Type: Turf
Field Limit: 13 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 26x8007745 | KELLSTORM (IRE) | Richard & Michael Freedman | 1 | 63 | 63 | 74 | ||
2 | 2523x43111 | HOTEL AMOUR | Richard & Michael Freedman | 2 | 58.5 | 58.5 | 65 | ||
3 | 126x913192 | BLUESBRO | Kristen Buchanan | 3 | 56.5 | 56.5 | 61 | ||
4 | 118x504956 | LATIN LIGHT | ![]() |
Jason Deamer | 4= | 56 | 56 | 60 | |
5 | 223219x748 | MY KING’S COUNSEL | David Pfieffer | 4= | 56 | 56 | 60 | ||
6 | 450x702450 | THUNDER ROAD | ![]() |
Emma & Lucy Longmire | 6= | 54 | 51 | 50 | |
7 | 15516x8505 | UBER COUGAR (NZ) | Maree Hopkins | 6= | 54 | 49 | 50 | ||
8 | 8544x57563 | RUSSIAN EXPRESS | Garry White | 8 | 54 | 48.5 | 49 | ||
9 | 79x5705540 | JAGGER (NZ) | John Steinmetz | 9 | 54 | 49.5 | 47 | ||
10 | 5x70493040 | FINANCIAL | ![]() |
Tony Ball | 10= | 54 | 49 | 46 | |
11 | 0873754591 | LUCKY ELIXIR | ![]() |
Michael Mulholland | 10= | 54 | 49 | 46 | |
12 | 1050395671 | CLASSICMAN | Jeremy Sylvester | 12 | 54 | 47.5 | 43 | ||
13 | 1081879274 | YURALLA BOY | Todd Howlett | 13 | 54 | 54 | 56 |
BenchMark 64, Handicap, Minimum Weight 54kg, Fillies and Mares, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Newcastle Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | x07x749127 | VIVE MARIE (GER) | Kris Lees | 1 | 61.5 | 61.5 | 65 | ||
2 | 0478x61235 | BLACK AND TAN | Kris Lees | 2= | 60.5 | 60.5 | 63 | ||
3 | 5424x18 | SHARAPOVA | Garry Frazer | 2= | 60.5 | 60.5 | 63 | ||
4 | 7x2110x00x | SUNREEL | Kris Lees | 2= | 60.5 | 60.5 | 63 | ||
5 | 3x1x4326 | CARAMBOLA | John O'Shea | 5= | 59.5 | 59.5 | 61 | ||
6 | x8538535x0 | FEARLESS GIRL | Bjorn Baker | 5= | 59.5 | 59.5 | 61 | ||
7 | 6423641912 | GEORGIA HIT | David Payne | 5= | 59.5 | 59.5 | 61 | ||
8 | 6x231x4x35 | VENTURE CAPITAL | Brett Partelle | 5= | 59.5 | 59.5 | 61 | ||
9 | 2112x7410x | BID’N’BARE | Kristen Buchanan | 9= | 59 | 59 | 60 | ||
10 | 312x4 | BRIGID OF KILDARE | Matthew Smith | 9= | 59 | 59 | 60 | ||
11 | 35x61213x6 | MOANA MARIE | Kris Lees | 9= | 59 | 59 | 60 | ||
12 | 59x3341 | SKILLET | Chris Waller | 9= | 59 | 59 | 60 | ||
13 | x53447x0x3 | NINES ENOUGH | Gabrielle Englebrecht | 13 | 58.5 | 58.5 | 59 | ||
14 | 7x1 | LOVE DELIGHT | Kris Lees | 14= | 57.5 | 57.5 | 57 | ||
15 | 3135x40624 | POLHAMPTON | Noel Mayfield-Smith | 14= | 57.5 | 57.5 | 57 | ||
16 | 7586x80626 | BELLE OF PORTUGAL | Peter Eggleston | 16 | 55.5 | 55.5 | 53 | ||
17 | x0767056x4 | CINEMA PARADISO | Sally Taylor | 17 | 54 | 51.5 | 45 |
BenchMark 64, Handicap, Minimum Weight 54kg, Colts, Geldings and Entires, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Newcastle Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 5x17x1 | ADONIS VICTORIOUS | Jason Coyle | 1= | 61 | 61 | 64 | ||
2 | x51517x371 | ALBERT’S NO PUSSY | Kris Lees | 1= | 61 | 61 | 64 | ||
3 | 4714715685 | QUICK NICK | Paul Perry | 1= | 61 | 61 | 64 | ||
4 | x29640x769 | RANDIKI | Kylie Gavenlock | 1= | 61 | 61 | 64 | ||
5 | x0078066x8 | TEMPRADO | Kylie Gavenlock | 1= | 61 | 61 | 64 | ||
6 | 1x1225x3 | GREAT DANGER | Kris Lees | 6= | 60 | 60 | 62 | ||
7 | 3219x | BULLET FLY | ![]() |
Peter & Paul Snowden | 6= | 57.5 | 57.5 | 62 | |
8 | 195x713 | STAR OF O’REILLY (NZ) | Bjorn Baker | 8 | 59.5 | 59.5 | 61 | ||
9 | 35x15 | ALONEINABAA | Richard & Michael Freedman | 9= | 59 | 59 | 60 | ||
10 | 8664x512 | OAKFIELD TARGET | Damien Lane | 9= | 59 | 59 | 60 | ||
11 | 712412354x | TRIPLE HERO | David Nugent | 9= | 59 | 59 | 60 | ||
12 | 31 | INVINCIBLE DASH | ![]() |
Peter & Paul Snowden | 9= | 56.5 | 56.5 | 60 | |
13 | 2679x00739 | JEXERLENT | Tony V Green | 13 | 58 | 58 | 58 | ||
14 | x0148x0x27 | REPUBLIC | John Thompson | 14 | 57.5 | 57.5 | 57 | ||
15 | 21875x433x | DOOSEY | Rick Worthington | 15= | 57 | 57 | 56 | ||
16 | 29x1 | RECRUITING TO WIN | ![]() |
Peter & Paul Snowden | 15= | 54.5 | 54.5 | 56 | |
17 | 8792043323 | BUDDY’S ODE | Ken Lantry | 17 | 54.5 | 54.5 | 51 | ||
18 | 5x631537x2 | STORM ATTACK | Wayne Wilkes | 18 | 54 | 54 | 50 | ||
19 | x696929x88 | SAINT ANTONIO LAD | Craig Weeding | 19 | 54 | 53.5 | 49 |
Maiden, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Newcastle Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 2x28x4x | SACRED SWORD | Brett Partelle | 1 | 59.5 | N/A | |||
2 | 24 | LEO | ![]() |
Peter & Paul Snowden | 2= | 56 | N/A | ||
3 | 4x | PEAK (NZ) | Michael, Wayne & John Hawkes | 2= | 56 | N/A | |||
4 | 0x5248x | KIBIBI | ![]() |
James Cummings | 4= | 54 | N/A | ||
5 | 3 | SANGRIA | ![]() |
Peter & Paul Snowden | 4= | 54 | N/A | ||
6 | SPECIAL FLIGHT | Gerald Ryan | 4= | 54 | N/A | ||||
7 | 635x | JUST COSMOS | ![]() |
Kris Lees | 7= | 54 | N/A | ||
8 | 0x | QUISSENT | ![]() |
Gary Portelli | 7= | 54 | N/A | ||
9 | 7 | TIGER ON FIRE | Dianne Lumsden | 9= | 57 | N/A | |||
10 | 8 | BARGUZIN | ![]() |
James Cummings | 9= | 54 | N/A | ||
11 | 46x | EXTREME JEWEL | Gary Portelli | 9= | 54 | N/A | |||
12 | 8x87x | PORZ | Nicole Hudson | 12= | 54 | N/A | |||
13 | 736x5 | STOOGE | ![]() |
Paul Perry | 12= | 54 | N/A | ||
14 | 00x | IMAPOET | Todd Howlett | 14 | 54 | N/A | |||
15 | 5x3637x0 | DUKES COUNTY | Jeremy Sylvester | 15 | 54.5 | N/A | |||
16 | 433046448x | SPIRITED BELLE | Barry Lawrence | 16 | 54 | N/A | |||
17 | 8006x6508 | STANFORD MERTHYR | Jason Waters | 17 | 54 | N/A |
Maiden, Handicap, Minimum Weight 54kg, Fillies and Mares, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Newcastle Track Type: Turf
Field Limit: 12 + 4 EM
Maiden, Handicap, Minimum Weight 54kg, Colts, Geldings and Entires, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Newcastle Track Type: Turf
Field Limit: 12 + 4 EM
Maiden, Set Weights, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Newcastle Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | SKI MISSILE | ![]() |
David Atkins | 1 | 56.5 | N/A | |||
2 | 2 | TISANE | ![]() |
James Cummings | 2 | 54.5 | N/A | ||
3 | 22 | MAJELLA | Matthew Smith | 3 | 57 | N/A | |||
4 | 42x23 | AYTOBE | Brett Partelle | 4 | 59 | N/A | |||
5 | 4x2227x622 | DEELBRAKA | Ciaron Maher & David Eustace | 5 | 59 | N/A | |||
6 | 80x532304x | BRILLIANCE SQUARED (NZ) | Anthony Cummings | 6 | 59 | N/A | |||
7 | 3x | WAR CABINET | Garry White | 7 | 59 | N/A | |||
8 | 2x03932233 | STYLISH PATTERN | John Sprague | 8 | 59 | N/A | |||
9 | 83 | QUEEN ZOFFANY | Marc Conners | 9 | 57 | N/A | |||
10 | 0x23 | MOON PANTHER | Les Tilley | 10 | 59 | N/A | |||
11 | 38x5 | JOY’S REWARD | Michael, Wayne & John Hawkes | 11 | 57 | N/A | |||
12 | x764783844 | MAGIC ANNA | Tanya Randell | 12 | 57 | N/A | |||
13 | 96x5 | AESOP’S FABLE | John Sargent | 13 | 54.5 | N/A | |||
14 | 05x | MUNSA MAGIC | Ken Lantry | 14 | 59 | N/A | |||
15 | 6 | ENCHANTINGLY | ![]() |
Chris Waller | 15 | 54.5 | N/A | ||
16 | 45x32357x4 | NICOYA | Jason Coyle | 16 | 57 | N/A | |||
17 | 8 | THE BOROUGH | ![]() |
Paul Perry | 17 | 56.5 | N/A | ||
18 | 0x7 | OAKFIELD EMPIRE | Damien Lane | 18 | 57 | N/A | |||
19 | 90x699x84 | PHLIP OUT | Ben Hill | 19 | 57 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.