Corowa: Corowa Race Club
Tuesday 02, July 2019
(1st Acceptances)
Meeting Type: Country (TAB MEETING)
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 7
Weather: Fine
Penetrometer:
Track Information:
Acceptances must be declared before: Fri 28-Jun-19 9:00AM AEST
Riders must be declared before: Fri 28-Jun-19 12:00PM AEST
Scratching close: Tue 02-Jul-19 7:30AM AEST
Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | x682338x00 | KACHING | Daryl Archard | 1 | 61 | 61 | 78 | ||
2 | 14x5077344 | MY MAHER | Trevor Sutherland | 2 | 58 | 58 | 76 | ||
3 | 60x3111118 | GYPSY MISS | Luke Pepper | 3 | 56.5 | 56.5 | 73 | ||
4 | x048586x79 | MARCHELLO | Shilleagh Meyervale | 4 | 57 | 57 | 70 | ||
5 | x080393311 | GENTLEMAN MAX | Trevor Sutherland | 5 | 56.5 | 56.5 | 69 | ||
6 | 17x0873222 | SQUIDENSQUIZZ | Ron Stubbs | 6 | 56 | 56 | 68 | ||
7 | x8769199x7 | TUBBS GIFT | David O'Prey | 7= | 54 | 52.5 | 65 | ||
8 | 2238416540 | TYPHOON RUBI | Russell Osborne | 7= | 54 | 52.5 | 65 | ||
9 | 23907136x8 | BIG HAZ | Garry Worsnop | 9 | 54 | 52.5 | 61 | ||
10 | 282121x401 | BIANBARNIE | Phil Sweeney | 10= | 54 | 52 | 60 | ||
11 | x8449x6742 | TRYING | Norm Gardner | 10= | 54 | 52 | 60 | ||
12 | 165x150170 | HURRY UP HARRY | Kevin Hanley | 12 | 54 | 51.5 | 59 | ||
13 | 1996464688 | GET YA KICKS | James Fraser | 13 | 54 | 51 | 58 | ||
14 | 7843x15625 | CRYFOWL | Scott Spackman | 14= | 54 | 48 | 52 | ||
15 | 3416247463 | GAGOSIAN | Andrew Dale | 14= | 54 | 48 | 52 | ||
16 | 6724566394 | BIDING TIME (NZ) | Andrew Dale | 16 | 54 | 44 | 44 |
BenchMark 66, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 1442175x41 | COCO COUTURE | Donald Hird | 1 | 61.5 | 61.5 | 71 | ||
2 | 2788616219 | EASTERN PEGASUS | George Osborne | 2= | 63 | 63 | 70 | ||
3 | 5230x35x16 | PLEASANT | Phil Sweeney | 2= | 63 | 63 | 70 | ||
4 | 87x2517324 | SEGOUIN | Alexander Rae | 4 | 60.5 | 60.5 | 69 | ||
5 | 1640114278 | DIAMONDS FOR ALICE | Peter Clancy | 5 | 59.5 | 59.5 | 67 | ||
6 | 123x21x057 | CATTLEDOG COD | Kerry Weir | 6= | 61 | 61 | 66 | ||
7 | 00x17x65x1 | WILDWOOD JADE | Jason Warren | 6= | 59 | 59 | 66 | ||
8 | 04x211705x | RUARK | Heath Maclean | 8 | 60.5 | 60.5 | 65 | ||
9 | x3710409x1 | BEAUTIFUL BEE | Russell Osborne | 9 | 57.5 | 57.5 | 63 | ||
10 | 5244023193 | ILLOURA | Scott McIntosh | 10= | 57 | 57 | 62 | ||
11 | x51191x490 | MY ZARMIDALA | Phil Sweeney | 10= | 57 | 57 | 62 | ||
12 | 52311x6300 | NOBODY’S PUPPET | Nick Olive | 12 | 56.5 | 56.5 | 61 | ||
13 | 42679170x6 | DEAL MASTER | Paul McVicar | 13= | 58 | 58 | 60 | ||
14 | 38450xF012 | FLYING CYRIL | Peter Maher | 13= | 58 | 58 | 60 | ||
15 | 514081x060 | OLIFANTS | Doug Gorrel | 13= | 58 | 58 | 60 | ||
16 | 815x21 | THE DOCTOR’S SON | John Whitelaw | 13= | 58 | 58 | 60 | ||
17 | 303x1218x | TYCOON ROXY | Adam O'Neill | 13= | 56 | 56 | 60 | ||
18 | 57192x5987 | REINE HAPPY | George Osborne | 18 | 57.5 | 57.5 | 59 | ||
19 | L362913x08 | OUR PROJECT | Phil Sweeney | 19= | 57 | 57 | 58 | ||
20 | 86545622x8 | WRECKING BALL | Rob Blacker | 19= | 57 | 57 | 58 | ||
21 | 2253647141 | MURRAWEE | John Rooney | 21 | 56 | 56 | 56 | ||
22 | 1186056753 | MR BROWN FOX | Phil Sweeney | 22 | 55 | 55 | 54 |
BenchMark 58, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 125x753759 | JEST FOR THE ROAD | Julie Crosbie | 1 | 65 | 65 | 66 | ||
2 | x4357x8213 | CRITICAL REACTION | ![]() |
David & B Hayes & T Dabernig | 2 | 61 | 61 | 62 | |
3 | 1652106x08 | ELMORE LAD | Kym Hann | 3= | 62.5 | 62.5 | 61 | ||
4 | 906x423131 | MEAN MISTER | Jarrod Robinson | 3= | 62.5 | 62.5 | 61 | ||
5 | 21x044168x | MR TRUMP (NZ) | Mitchell Beer | 3= | 62.5 | 62.5 | 61 | ||
6 | 8466491865 | BONDO | Kerry Weir | 6= | 61.5 | 61.5 | 59 | ||
7 | 3544851643 | MINT ON MOSELEY | George Osborne | 6= | 61.5 | 61.5 | 59 | ||
8 | 67x612439x | HAIL THE HERO | Donna Scott | 8= | 61 | 61 | 58 | ||
9 | 8x153 | NIGHT KING | Jamie Scott | 8= | 61 | 61 | 58 | ||
10 | 27799x8788 | BID OF FAITH | Doug Gorrel | 8= | 59 | 59 | 58 | ||
11 | 2763x41131 | BEZAZZALLED | Phil Sweeney | 11= | 60.5 | 60.5 | 57 | ||
12 | 8x77922619 | HANGIN’ WITH WILLY | Trevor Sutherland | 11= | 60.5 | 60.5 | 57 | ||
13 | 0x25218633 | KRUANUI | Chris Heywood | 11= | 60.5 | 60.5 | 57 | ||
14 | 4x4716x | BURLINGTON MISS | ![]() |
David & B Hayes & T Dabernig | 11= | 58.5 | 58.5 | 57 | |
15 | 104x830662 | LIBERTY’S GIFT | Dan McCarthy | 15 | 58 | 58 | 56 | ||
16 | 336469x250 | SHE’S NIC’N OFF | Kym Hann | 16 | 57 | 57 | 54 | ||
17 | 13636x73 | MASTER OF NORWAY | Mitchell Beer | 17= | 58.5 | 58.5 | 53 | ||
18 | 75x48988x8 | VILLICANA | Geoff Duryea | 17= | 58.5 | 58.5 | 53 | ||
19 | 5938x14869 | BEAUJEEN | Phil Sweeney | 17= | 56.5 | 56.5 | 53 | ||
20 | 0x26521982 | GAS MAN | Ben Brisbourne | 20= | 58 | 58 | 52 | ||
21 | 6554x35226 | DREAMS OF PLATINUM | Luke Pepper | 20= | 56 | 56 | 52 | ||
22 | 9008535201 | MISS FARLOO | Todd Smart | 20= | 56 | 56 | 52 | ||
23 | 9x1832 | MISTAKE | George Osborne | 23 | 57.5 | 57.5 | 51 | ||
24 | x77021700x | FRAMEWORK | Rick Freyer | 24= | 57 | 57 | 50 | ||
25 | 0894346685 | KING’S HAND | John D Pearson | 24= | 57 | 57 | 50 | ||
26 | 3540x00694 | SMART AL | John W Clark | 26 | 56 | 56 | 48 | ||
27 | 089761743x | EMOCLEW | Rick Freyer | 27= | 55.5 | 55.5 | 47 | ||
28 | x697314972 | ILGATTINO | Peter Maher | 27= | 55.5 | 55.5 | 47 | ||
29 | 471576x8x0 | RISING SON (NZ) | Rob Blacker | 29= | 54.5 | 54.5 | 45 | ||
30 | 36647x2550 | SHAKARL | Rod Symons | 29= | 54.5 | 54.5 | 45 | ||
31 | 253x246344 | DOCTOR FORCE | Rick Freyer | 31 | 54 | 54 | 44 | ||
32 | 24727438x0 | AUTOCRAT | Rick Freyer | 32= | 54 | 52.5 | 41 | ||
33 | 78x6056009 | SUNNY BLU SKY | Christopher Davis | 32= | 54 | 50.5 | 41 | ||
34 | 8403434936 | COBRA KAI | Kevin Hanley | 34 | 54 | 52 | 40 | ||
35 | 80401x8620 | NEVER TEMPTED | Christopher Davis | 35 | 54 | 51.5 | 39 | ||
36 | 9700x296 | CODE OF ARMS | Tetyana Furdetska | 36 | 54 | 50 | 36 | ||
37 | 6x80987x47 | BLACK CARTEL | Raymond Steer | 37= | 54 | 47.5 | 35 | ||
38 | 0690720807 | FALCON RUBI | Christopher Davis | 37= | 54 | 47.5 | 35 |
Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 52311x6300 | NOBODY’S PUPPET | Nick Olive | 1 | 58.5 | 58.5 | 61 | ||
2 | 9x126x1700 | ASHTRAIN | Dan McCarthy | 2= | 60 | 60 | 60 | ||
3 | 815x21 | THE DOCTOR’S SON | John Whitelaw | 2= | 60 | 60 | 60 | ||
4 | 303x1218x | TYCOON ROXY | Adam O'Neill | 2= | 58 | 58 | 60 | ||
5 | 1x | FLYING YANKEE | ![]() |
Matthew Dale | 5 | 56.5 | 56.5 | 57 | |
6 | 24222x2419 | CELERITATE REGEM | George Osborne | 6= | 58 | 58 | 56 | ||
7 | 3439371x04 | NOBLE HUSSLER | Andrew Molloy | 6= | 58 | 58 | 56 | ||
8 | 0x31136385 | SONAISALI | George Osborne | 6= | 56 | 56 | 56 | ||
9 | 62x1950x5x | BORN IN BARCELONA | Trevor Sutherland | 9= | 55.5 | 55.5 | 55 | ||
10 | 1216297x8x | CACCINI | Norm Gardner | 9= | 55.5 | 55.5 | 55 | ||
11 | 376x344134 | BONE DRY | Vincent Nolen | 11 | 55 | 55 | 54 | ||
12 | 6x4531 | CIENFUEGOS | George Osborne | 12= | 56.5 | 56.5 | 53 | ||
13 | 6267x21 | FABULOUS FRAN | Matthew Dale | 12= | 54.5 | 54.5 | 53 | ||
14 | 5x17 | HAZEL’S DIARY | Donna Scott | 12= | 54.5 | 54.5 | 53 | ||
15 | 119172 | ALTESSDAIN | ![]() |
Allan McRae | 15= | 54 | 54 | 52 | |
16 | 57x1280x38 | EQUILITE | Tony G Williams | 15= | 54 | 54 | 52 | ||
17 | x1604296x4 | TOFFEY MISS | Geoff Duryea | 17 | 54 | 53.5 | 51 | ||
18 | 480x00040x | SNIP THE MO | Neil Osborne | 18= | 55 | 55 | 50 | ||
19 | 63614x7672 | SHEZZ SHUFFLING | Jarrod Robinson | 18= | 54 | 53 | 50 | ||
20 | 08x2768126 | VALORHESSE | Allan McRae | 20 | 54 | 52 | 48 | ||
21 | 061594x676 | BEING DAZZLED | George Osborne | 21= | 54 | 53.5 | 47 | ||
22 | 089761743x | EMOCLEW | Rick Freyer | 21= | 54 | 53.5 | 47 | ||
23 | 83236570x2 | ENCONTI | Phil Sweeney | 23= | 54 | 51 | 46 | ||
24 | 1002810006 | MACCA’S HERO | John Rooney | 23= | 54 | 51 | 46 | ||
25 | 6x601x705 | ONE SPIRIT | Phil Sweeney | 23= | 54 | 51 | 46 | ||
26 | 253x246344 | DOCTOR FORCE | Rick Freyer | 26 | 54 | 52 | 44 | ||
27 | 80401x8620 | NEVER TEMPTED | Christopher Davis | 27 | 54 | 49.5 | 39 |
Class 1, Set Weights, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 0x62442351 | THE WRANGLER | Jarrod Robinson | 1 | 57.5 | 54 | |||
2 | 950712x000 | IRON STRIDE | George Dimitropoulos | 2 | 59 | 44 | |||
3 | 3x224x6105 | REGIS COMMAND | Jason Warren | 3 | 59 | 53 | |||
4 | 90x7144x44 | DASHING ’N’ DARING | Jodie Bohr | 4 | 59 | 48 | |||
5 | 504x021404 | SINNAMON LANE | George Osborne | 5 | 57 | 49 | |||
6 | 9080360x1 | BLUNDERBUSS | Christopher Diplock | 6 | 57.5 | 47 | |||
7 | 8396x32x87 | MAGIC THOR | Gerald Egan | 7 | 59 | 51 | |||
8 | 4132380352 | COSMO STAR | Trevor Sutherland | 8 | 59 | 37 | |||
9 | 653234x065 | APAILANA | Jamie Scott | 9 | 54.5 | N/A | |||
10 | 0x4783x406 | IT’S LA PREMIERE | Jason Warren | 10 | 56.5 | N/A | |||
11 | 24727438x0 | AUTOCRAT | Rick Freyer | 11 | 59 | 41 | |||
12 | 612x577465 | JOUNAMA GOLD | Pat Widdup | 12 | 59 | 45 | |||
13 | x427044748 | CHIEF OF ARLINGTON | Doug Gorrel | 13 | 59 | 38 | |||
14 | 9 | COURT PAINTER | Daryl Archard | 14 | 55 | N/A | |||
15 | 8070479048 | BOSSY ROSE | Paul McVicar | 15 | 57 | 44 | |||
16 | 3630767849 | STREET PRINCE | Christopher Davis | 16 | 56.5 | N/A | |||
17 | 39525x6464 | AWAY SHE GOES | Luke Pepper | 17 | 57 | 51 | |||
18 | 573x803878 | ANNALYSIUM (NZ) | Mitchell Beer | 18 | 57 | 48 | |||
19 | 479635x809 | CRASH CRANACH | Rod Symons | 19 | 59 | 46 | |||
20 | 553x85757 | SATISFIED MIND | David & B Hayes & T Dabernig | 20 | 55 | N/A | |||
21 | x507410090 | SNOWY BLACK | Christopher Diplock | 21 | 59 | 38 | |||
22 | 04078 | PALACE RAIDER | Dean Boal | 22 | 54 | N/A | |||
23 | 2156x5x667 | KING CAESAR | Wayne Carroll | 23 | 59 | 43 | |||
24 | 9700x296 | CODE OF ARMS | Tetyana Furdetska | 24 | 56.5 | N/A | |||
25 | 04705x6506 | ALL KITTED OUT | Jodie Bohr | 25 | 56.5 | N/A | |||
26 | 07 | THRIVING | Craig Widdison | 26 | 55 | N/A | |||
27 | 60x98x5005 | THIRTY KNOTS | Doug Vickers | 27 | 59 | 41 | |||
28 | 3861x07000 | HEYINGTON PLACE | Gerald Egan | 28 | 57 | 46 | |||
29 | 31630x9067 | CHEAP CHOICE | Daryl Archard | 29 | 57 | 42 | |||
30 | 0x0900 | FRIZZANTE ROSA | Dennis McCrohan | 30 | 54.5 | N/A |
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Maiden, Set Weights, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.