Mungindi: Mungindi Jockey Club
Saturday 06, July 2019
(1st Acceptances)
Meeting Type: Country (Non-TAB MEETING)
Dual Track Meeting: N
Track Type: Dirt
Track Condition: Good
Weather: Fine
Penetrometer:
Track Information:
Acceptances must be declared before: Thu 04-Jul-19 9:00AM AEST
Riders must be declared before: Thu 04-Jul-19 12:00PM AEST
Scratching close: Sat 06-Jul-19 7:30AM AEST
BenchMark 65, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $2406.25
Track Name: Main Track Type: Dirt
Field Limit: 10 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 4212111312 | OH WHY (NZ) | Luke Berger | 1 | 61.5 | 61.5 | 66 | ||
2 | 6x4929x211 | ONLY CHOICE (NZ) | Campbell Roberts | 2 | 60 | 60 | 63 | ||
3 | 1664x43124 | TRACK FLASH | Peter Sinclair | 3 | 58 | 58 | 59 | ||
4 | 6183x50x86 | PRICELESS DE HERO | Pat Webster | 4 | 56.5 | 56.5 | 56 | ||
5 | 488x152657 | ABOUT TIME | Gavin Groth | 5 | 55.5 | 55.5 | 54 | ||
6 | 53143x4633 | HAPPENS NOMORE | Peter Sinclair | 6 | 54 | 51.5 | 46 | ||
7 | 2544413216 | MR MALU | Leon Cross | 7 | 54 | 51 | 45 | ||
8 | 934289x359 | PRINCE ROO | Joseph Hodgson | 8 | 54 | 48.5 | 40 |
BenchMark 50, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $2406.25
Track Name: Main Track Type: Dirt
Field Limit: 10 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 002600x979 | PRETEXT’S DREAM | Nathan Sinclair | 1 | 62 | 62 | 52 | ||
2 | 3953194x52 | MARINE CORPS | Kelly Smith | 2= | 59.5 | 59.5 | 47 | ||
3 | x5404906x6 | VALLESECO | Todd Payne | 2= | 59.5 | 59.5 | 47 | ||
4 | 53143x4633 | HAPPENS NOMORE | Peter Sinclair | 4= | 59 | 59 | 46 | ||
5 | 3560214409 | TINYBELLA | Bryan Dixon | 4= | 57 | 57 | 46 | ||
6 | 3128222143 | BEAU DANCER | Leon Cross | 6= | 58.5 | 58.5 | 45 | ||
7 | x778273233 | BEAU IN CHAINS | Douglas Fernando | 6= | 58.5 | 58.5 | 45 | ||
8 | 523x616228 | UNACCOMPANIED | Pat Webster | 8 | 55 | 55 | 42 | ||
9 | 0542158x89 | SHAKE HER BON BON | Peter G Townsend | 9 | 54.5 | 54.5 | 41 | ||
10 | 1x3928x896 | NINO | Bryan T Dixon | 10 | 56 | 56 | 40 | ||
11 | 27x7637233 | BOLD CROSSING | Peter R Clarke | 11 | 54 | 54 | 36 | ||
12 | 790069x457 | DO DAR | Kelly Smith | 12 | 54 | 53 | 34 |
BenchMark 45, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Bonus Available Up To $2406.25
Track Name: Main Track Type: Dirt
Field Limit: 10 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 4x31 | CLEAN LINES | Peter Sinclair | 1 | 62.5 | 62.5 | 52 | ||
2 | 6407x15618 | BIG SURPRISE | Gavin Groth | 2= | 62 | 62 | 47 | ||
3 | 215 | ONE SOCK | Peter Sinclair | 2= | 62 | 62 | 47 | ||
4 | 812090x481 | TANGO TIME | Adam Vine | 2= | 60 | 60 | 47 | ||
5 | 3128222143 | BEAU DANCER | Leon Cross | 5 | 61 | 61 | 45 | ||
6 | 37x5830412 | SHELLY’S DREAM | Fred Carter | 6 | 58.5 | 58.5 | 44 | ||
7 | 6631376263 | NEWCASTLE DANCER | Todd Payne | 7 | 60 | 60 | 43 | ||
8 | 9068684362 | COASTING | Bryan Dixon | 8= | 59.5 | 59.5 | 42 | ||
9 | 457x654218 | FANTASTIC HALO | Bryan T Dixon | 8= | 57.5 | 57.5 | 42 | ||
10 | 8x97887009 | ADVALADY | Colin Dixon | 10 | 57 | 57 | 41 | ||
11 | 27x7637233 | BOLD CROSSING | Peter R Clarke | 11 | 56.5 | 56.5 | 36 | ||
12 | 790069x457 | DO DAR | Kelly Smith | 12 | 55.5 | 55.5 | 34 | ||
13 | 16077x9904 | TAH DAH | Sue Bigg | 13= | 55 | 55 | 33 | ||
14 | 548279377x | WRITTEN GUARANTEE | Peter G Townsend | 13= | 55 | 55 | 33 |
Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $2406.25
Track Name: Main Track Type: Dirt
Field Limit: 10 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 37150131 | BROOKLYN BEACH | Peter Sinclair | 1 | 57.5 | 57.5 | 51 | ||
2 | 10x112 | MASTER CRAMSIE | Peter Sinclair | 2 | 59 | 59 | 50 | ||
3 | 31078x3479 | GOOLBURRA GUY | Pat Webster | 3 | 56.5 | 56.5 | 45 | ||
4 | 96x670x631 | NAZARE | Peter Sinclair | 4 | 56 | 56 | 44 | ||
5 | 9700008093 | HELL OF A TAIL | Jane Clement | 5= | 54 | 54 | 43 | ||
6 | 4x90214520 | QUEEN OF THEBES | Bryan Dixon | 5= | 54 | 54 | 43 | ||
7 | 0956x21662 | KNIGHT’S HONOUR | Bryan Dixon | 7 | 54 | 54 | 40 | ||
8 | 6x80x73243 | BOWIE’S BOY | Graeme Brooker | 8 | 54 | 54 | 36 |
Maiden, Set Weights, Apprentices can claim.
BOBS Bonus Available Up To $2406.25
Track Name: Main Track Type: Dirt
Field Limit: 10 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 9x6484x334 | SWIGLARS | Wayne Oakenfull | 1 | 59 | N/A | |||
2 | 579x440 | TRY POLLY | Jane Clement | 2 | 57 | N/A | |||
3 | 290x5x4x34 | BROWN BROWN | Pat Webster | 3 | 59 | N/A | |||
4 | 7890056335 | PLATINA | Bryan T Dixon | 4 | 57 | N/A | |||
5 | 30x652 | CATHVALANNA | Luke Berger | 5 | 57 | N/A | |||
6 | 0x5 | BOWCONI | Graeme Brooker | 6 | 57 | N/A | |||
7 | 6 | IVANA RUNALOT | Pat Webster | 7 | 57 | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Bonus Available Up To $2406.25
Track Name: Main Track Type: Dirt
Field Limit: 10 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 5976x979 | MISS ARABICA | Jane Clement | 1 | 57 | N/A | |||
2 | 290x5x4x34 | BROWN BROWN | Pat Webster | 2 | 59 | N/A | |||
3 | x538730802 | SKILL SET | Sue Bigg | 3 | 57 | N/A | |||
4 | L8x7089503 | ANNAROSE | ![]() |
Adam Vine | 4 | 57 | N/A | ||
5 | 70787x7783 | BLINKIN NOMORE | Bryan T Dixon | 5 | 59 | N/A | |||
6 | 0x | NOBLE SHOW | ![]() |
Peter Sinclair | 6= | 59 | N/A | ||
7 | 6 | IVANA RUNALOT | Pat Webster | 6= | 57 | N/A | |||
8 | 0 | PURE ARLI | Gavin Groth | 6= | 56.5 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.