Lismore: Lismore Turf Club
Saturday 20, July 2019
(1st Acceptances)
Meeting Type: Country (TAB MEETING)
Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 8
Weather: Fine
Penetrometer:
Track Information: Hvy 8, 300m - Winning Post, Soft 5 Remainder
Acceptances must be declared before: Thu 18-Jul-19 9:00AM AEST
Riders must be declared before: Thu 18-Jul-19 12:00PM AEST
Scratching close: Sat 20-Jul-19 7:30AM AEST
BenchMark 58, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 11 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 6713x08x80 | ROCK SONIC | Tony Newing | 1= | 61 | 61 | 58 | ||
2 | 130x853837 | WILL’S BID | Angela Plumb | 1= | 61 | 61 | 58 | ||
3 | x24315x500 | AT WITZ END | ![]() |
Owen Glue | 3= | 59 | 59 | 54 | |
4 | 65x9444763 | CARO CAVALLO | John Shelton | 3= | 59 | 59 | 54 | ||
5 | 5324412235 | WAINUI GOLD (NZ) | Maryann Brosnan | 3= | 59 | 59 | 54 | ||
6 | 44x7412300 | FLYING PRETTY | Paul Robbins | 6 | 56.5 | 56.5 | 53 | ||
7 | x958132423 | ULTIMATE EAGLE (NZ) | Dwayne Schmidt | 7 | 58 | 58 | 52 | ||
8 | 4521x57062 | IN YA SKYROCKET | ![]() |
Allan Kehoe | 8 | 57.5 | 57.5 | 51 | |
9 | 877x90118 | CHIAKI | ![]() |
Daniel S Bowen | 9 | 57 | 57 | 50 | |
10 | 7970365880 | STAR FEST | Brett Bellamy | 10 | 56 | 56 | 48 | ||
11 | 0x6x076x90 | AMAJILL | Sally Taylor | 11 | 54 | 53 | 46 | ||
12 | 710x663400 | SAPPER TOM | Stephen Lee | 12= | 54.5 | 54.5 | 45 | ||
13 | 0x60224266 | HUMILITY | Daniel S Bowen | 12= | 54 | 52.5 | 45 | ||
14 | 8256x70380 | PRETTY SMART | Paul Robbins | 12= | 54 | 52.5 | 45 | ||
15 | 48320759x5 | ARROGANT BOY | Sally Taylor | 15= | 54 | 54 | 44 | ||
16 | 1x56040299 | TEO TORRIATE | Greg Howells | 15= | 54 | 52 | 44 | ||
17 | 7x0005665x | CANTILLATE | Stephen Randall | 17= | 54 | 53.5 | 43 | ||
18 | 5606x83859 | MADAM MOUTON | Paul Robbins | 17= | 54 | 51.5 | 43 | ||
19 | 7095318400 | ANNIHILATION | Darryl McCabe | 19= | 54 | 53 | 42 | ||
20 | x9638546x9 | FOURGRANDMAN | Marcus Wilson | 19= | 54 | 53 | 42 | ||
21 | 5x04600700 | OUR NETBANK | Paul Robbins | 21 | 54 | 50.5 | 41 | ||
22 | x990858090 | CHAKEELA | Daiki Chujo | 22 | 54 | 50 | 40 |
BenchMark 50, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 11 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 2x15190x90 | BELLA BOSS | Sharon Pepper | 1 | 61 | 61 | 54 | ||
2 | 7x73346213 | KIDLAT | ![]() |
Daniel S Bowen | 2= | 61 | 61 | 50 | |
3 | 9424329329 | ILIA | Shane Everson | 2= | 59 | 59 | 50 | ||
4 | 640241443x | TYCOON ROSSA | Stephen Lee | 4= | 60.5 | 60.5 | 49 | ||
5 | 6x0767056x | CINEMA PARADISO | Sally Taylor | 4= | 58.5 | 58.5 | 49 | ||
6 | 6835255585 | LWAZI | Ben Robinson | 6= | 59 | 59 | 46 | ||
7 | 0x6x076x90 | AMAJILL | Sally Taylor | 6= | 57 | 57 | 46 | ||
8 | 4493234427 | TUDOR SUNRISE | Scott Cumming | 6= | 57 | 57 | 46 | ||
9 | 1135x07888 | GRACEFUL GIFT | Brett Bellamy | 9= | 56.5 | 56.5 | 45 | ||
10 | 0x60224266 | HUMILITY | Daniel S Bowen | 9= | 56.5 | 56.5 | 45 | ||
11 | 48320759x5 | ARROGANT BOY | Sally Taylor | 11= | 58 | 58 | 44 | ||
12 | 6767355058 | JUST IMAGINE | Julie Hodder | 11= | 56 | 56 | 44 | ||
13 | 1x56040299 | TEO TORRIATE | Greg Howells | 11= | 56 | 56 | 44 | ||
14 | 6024803260 | THAT’S MADNESS | Jason Reilly | 11= | 56 | 56 | 44 | ||
15 | 76528x4x90 | OUR BOY BEN | Robert Pilling | 15 | 57.5 | 57.5 | 43 | ||
16 | x90x258254 | MADISON POINT (NZ) | Daniel S Bowen | 16 | 57 | 57 | 42 | ||
17 | 9097996x00 | ALL HYPE | Debra Ainsworth | 17 | 54 | 54 | 36 | ||
18 | 00x994477x | BONNY BRIE | Ronald Cameron | 18 | 54 | 50 | 32 |
Class 1, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 11 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 6713x08x80 | ROCK SONIC | Tony Newing | 1 | 62.5 | 62.5 | 58 | ||
2 | 44x7412300 | FLYING PRETTY | Paul Robbins | 2 | 58 | 58 | 53 | ||
3 | 618x0x | ICE PATCH | Wendy Bannerot | 3 | 57 | 57 | 52 | ||
4 | 3341430x79 | BRING EURO | Daniel S Bowen | 4= | 57 | 57 | 47 | ||
5 | 0680x31567 | LUBYOUFOREVER | Sharon Pepper | 4= | 57 | 57 | 47 | ||
6 | 660x087510 | SNIPPETSLINE | Donna Grisedale | 4= | 55 | 55 | 47 | ||
7 | 641444x700 | LIGHTNING PAGEANT | Maryann Brosnan | 7 | 54.5 | 54.5 | 46 | ||
8 | x8799x7588 | MR KYLIN | Ben Robinson | 8 | 56 | 56 | 45 | ||
9 | 5x7968x6x0 | FORSOX | Shane Essery | 9= | 55.5 | 55.5 | 44 | ||
10 | 300x278620 | JUST TRUCKIN’ | Amy Usher | 9= | 55.5 | 55.5 | 44 | ||
11 | x990858090 | CHAKEELA | Daiki Chujo | 11 | 54 | 54 | 40 | ||
12 | 680428x798 | PRYING | Amy Usher | 12= | 54 | 54 | 36 | ||
13 | 040x029867 | YANKEE EXPRESS | Debbie Trembath | 12= | 54 | 54 | 36 | ||
14 | 00050x7060 | OBSESSIONS | Chris O'Reilly | 14 | 54 | 54 | 33 | ||
15 | 89480x9200 | BAY SHOT | Paul Nipperess | 15 | 54 | 54 | 30 |
Class 1, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 3656x63591 | MISS FRASER | Kris Lees | 1 | 57 | 54 | |||
2 | 300x278620 | JUST TRUCKIN’ | Amy Usher | 2 | 59 | 44 | |||
3 | 085005026 | HAPPY FRANK | Brett Bellamy | 3 | 55 | N/A | |||
4 | 4623x58434 | KAZ BAR RUBY | Garry Schwenke | 4 | 54.5 | N/A | |||
5 | 341x206433 | GENOA | ![]() |
Marcus Wilson | 5 | 57.5 | 49 | ||
6 | 0984x83503 | HE ZOFFAN GONE | ![]() |
Brett Bellamy | 6 | 56.5 | N/A | ||
7 | 09x509735 | PATRIOT MISSILE | ![]() |
Stephen Lee | 7 | 55 | N/A | ||
8 | 0x0x057062 | WILDCARD | Brett Bellamy | 8 | 56.5 | N/A | |||
9 | 586x547084 | DARAMER | Terry McCarthy | 9 | 56.5 | N/A | |||
10 | 680428x798 | PRYING | Amy Usher | 10 | 59 | 36 | |||
11 | x243x86957 | PONDEROSO | Ben Ahrens | 11 | 56.5 | N/A | |||
12 | 9568x57647 | OUR GRACIOUS DANE | Ronald Heilbronn | 12 | 57 | 42 | |||
13 | 2645x99508 | GLYCINE MAX | ![]() |
Alan Boyd | 13 | 59 | 40 | ||
14 | 09606 | SAY IT AIN’T SO | Brett Bellamy | 14 | 56.5 | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 11 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | NONCHALANT MISS | ![]() |
Daniel Want | 1 | 57 | N/A | |||
2 | 27x05x3373 | MADAM MAHAL | Brad Witt | 2 | 57 | N/A | |||
3 | 3607958x73 | STYK AT IT | Ben Robinson | 3 | 57 | N/A | |||
4 | 40x | EURO HUSTLER | ![]() |
Michael Costa | 4 | 59 | N/A | ||
5 | 00x994477x | BONNY BRIE | Ronald Cameron | 5 | 57 | N/A | |||
6 | 00x8744855 | ARCADIAN SHORES | ![]() |
Dwayne Schmidt | 6 | 59 | N/A | ||
7 | 35x566x473 | TEJAAN | ![]() |
Daniel S Bowen | 7 | 57 | N/A | ||
8 | 5x76660x68 | JUST ONE MINUTE | David Savins | 8 | 57 | N/A | |||
9 | 59x06 | JACKPOT TELEPHONE | ![]() |
Allan Kehoe | 9 | 57 | N/A | ||
10 | 6x30078x | LAKE HILLIER | Ben Ahrens | 10 | 59 | N/A | |||
11 | 9x00 | LIGHTNING MOLLY | Ben Robinson | 11 | 57 | N/A | |||
12 | 00 | YOUR SPIN | Owen Glue | 12 | 59 | N/A | |||
13 | 98656x | BLACKPOOL (NZ) | Daniel S Bowen | 13 | 59 | N/A |
Maiden, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 11 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 023245 | CELEBRITA’S CHOICE | ![]() |
Kris Lees | 1 | 59 | N/A | ||
2 | 3333x8x | TIPPLER | ![]() |
Kris Lees | 2 | 58 | N/A | ||
3 | 600 | EXCELIPS | Jason Reilly | 3= | 55 | N/A | |||
4 | 967x4703 | MEXICAN YELL | Ben Robinson | 3= | 55 | N/A | |||
5 | 0x76x05750 | COLLISION | John D Wilson | 5= | 54.5 | N/A | |||
6 | 0x747642x0 | OUR BLANC CANVAS (NZ) | Ethan Ensby | 5= | 54.5 | N/A | |||
7 | 64x8292000 | PHIL’S DREAM | Philip Donnelly | 5= | 54.5 | N/A | |||
8 | 9x0x49476 | TEMPER TEMPER | Maryann Brosnan | 5= | 54.5 | N/A | |||
9 | 57x87 | SADU | Allan Kehoe | 5= | 54 | N/A | |||
10 | 35x566x473 | TEJAAN | ![]() |
Daniel S Bowen | 5= | 54 | N/A | ||
11 | 0x584x9438 | HUGS ’N’ KISSES | Alan Boyd | 11 | 54 | N/A | |||
12 | 7879x899 | IGNITE THE MAGIC | Geoffrey Hardy | 12 | 54 | N/A | |||
13 | 0070x7907 | BONNE VOLEUR | Brett Bellamy | 13 | 54 | N/A | |||
14 | 23x80x6590 | NICALATI | Giuseppe Alati | 14= | 54 | N/A | |||
15 | 00x890 | PADDLEPOP | Shane Essery | 14= | 54 | N/A | |||
16 | 98656x | BLACKPOOL (NZ) | Daniel S Bowen | 16 | 54 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.