Wyong: Wyong Race Club Ltd
Sunday 01, September 2019
(1st Acceptances)
Meeting Type: Provincial (TAB MEETING)
Dual Track Meeting: N
Track Type: Turf
Track Condition: Heavy 9
Weather: Fine
Penetrometer:
Track Information:
Acceptances must be declared before: Thu 29-Aug-19 9:00AM AEST
Riders must be declared before: Thu 29-Aug-19 12:00PM AEST
Scratching close: Sun 01-Sep-19 7:30AM AEST
Class 4, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 1x81x37x40 | MILK MAN (USA) | Matthew Smith | 1 | 64 | 64 | 83 | ||
2 | 081160x774 | MILSEAIN (NZ) | Kris Lees | 2 | 60 | 60 | 79 | ||
3 | 216x211167 | LOVEISILI (GB) | Kris Lees | 3 | 61 | 61 | 77 | ||
4 | 0x75341441 | ULUSABA | ![]() |
Gai Waterhouse & Adrian Bott | 4 | 59.5 | 59.5 | 74 | |
5 | 8780222411 | DECROUX | ![]() |
Jason Deamer | 5 | 59 | 59 | 73 | |
6 | 440x627254 | MISSYBEEL (NZ) | Bjorn Baker | 6 | 55.5 | 55.5 | 70 | ||
7 | 1734446x00 | EQUIPPED | ![]() |
John Sargent | 7 | 55 | 55 | 65 | |
8 | 43551x7474 | HE’S IMPOSING | Joseph Pride | 8 | 54 | 54 | 63 | ||
9 | 7x130x7 | CONSTELLATIONS | ![]() |
Anthony Cummings | 9 | 54 | 51 | 61 | |
10 | 7x9956109x | MISTY MOUNTAIN HOP | Kerry Parker | 10= | 54 | 51.5 | 58 | ||
11 | 1315765080 | NOTABADHARADA (NZ) | Jim & Greg Lee | 10= | 54 | 51.5 | 58 | ||
12 | 258x730695 | STRAIGHT HOME | ![]() |
Bob Milligan | 12 | 54 | 50.5 | 56 | |
13 | x637637214 | APACHE JUNCTION | Todd Howlett | 13 | 54 | 49.5 | 54 | ||
14 | 400x002156 | ROY’S COMMAND | ![]() |
Todd Howlett | 14 | 54 | 48.5 | 52 | |
15 | x963065330 | CAPTAIN’S LEGEND | Damien Lane | 15= | 54 | 48 | 51 | ||
16 | 342158x437 | FIRST COURRIER | Robert & Luke Price | 15= | 54 | 48 | 51 | ||
17 | 1404089832 | EVERLY GIRL | Melissa Harrison | 17 | 54 | 45.5 | 50 | ||
18 | 6x08960830 | VILLARRICA | ![]() |
Jeff Englebrecht | 18 | 54 | 44.5 | 48 | |
19 | 9x57055409 | JAGGER (NZ) | John Steinmetz | 19 | 54 | 46 | 47 |
Class 4, Handicap, Minimum Weight 54kg, Fillies and Mares, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 21220x1353 | JUDGE JUDI | Kim Waugh | 1 | 61 | 61 | 72 | ||
2 | 11x61705x6 | ZOURHEA | Gerald Ryan | 2 | 58 | 58 | 66 | ||
3 | 324348x651 | GENOVEFFA | Kerry Parker | 3 | 55 | 55 | 60 | ||
4 | 112x7410x7 | BID’N’BARE | Kristen Buchanan | 4= | 54.5 | 54.5 | 59 | ||
5 | 5232631211 | LUDDENHAM LASS | Jeff Englebrecht | 4= | 54.5 | 54.5 | 59 | ||
6 | 0324x34444 | SENSACOVA | Marc Conners | 4= | 54.5 | 54.5 | 59 | ||
7 | 2x145x3642 | LE LUDE | John Thompson | 7 | 54 | 54 | 58 | ||
8 | 6x08960830 | VILLARRICA | Jeff Englebrecht | 8 | 54 | 49 | 48 | ||
9 | 9605x08654 | BONNIE FOREVER | Wayne Seelin | 9 | 54 | 47 | 44 | ||
10 | 11 | TRICKY GAL | Matthew Smith | 10 | 57 | 57 | 64 | ||
11 | 221 | MAJELLA | Matthew Smith | 11 | 55.5 | 55.5 | 61 | ||
12 | 312x450 | BRIGID OF KILDARE | Matthew Smith | 12 | 54 | 53.5 | 57 |
BenchMark 64, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 10x11x09 | DESIGNER MAID | Kris Lees | 1 | 61 | 61 | 68 | ||
2 | 4x4518x6 | CARDIFF | ![]() |
Gerald Ryan | 2 | 58.5 | 58.5 | 64 | |
3 | 63x13222x | ARIEGE | James Cummings | 3= | 58.5 | 58.5 | 63 | ||
4 | 4631116x00 | SWEETEST EYES | Matthew Smith | 3= | 58.5 | 58.5 | 63 | ||
5 | x698x5x6x0 | DORTMUND | Gary Nickson | 5= | 60 | 60 | 62 | ||
6 | 2378x4160x | DUAL ESCAPE | Denim Wynen | 5= | 58 | 58 | 62 | ||
7 | 3971746331 | LASS VEGAS | Graham Brown | 5= | 58 | 58 | 62 | ||
8 | 1465x38604 | VALBEATA | Bob Milligan | 5= | 58 | 58 | 62 | ||
9 | 69112x5 | ESTRADO | ![]() |
Gary Portelli | 5= | 55.5 | 55.5 | 62 | |
10 | 24x9172 | VIVARO | ![]() |
James Cummings | 5= | 55.5 | 55.5 | 62 | |
11 | x414326x14 | MARTINIQUE | Mark Minervini | 11= | 57 | 57 | 60 | ||
12 | 1 | HIT THE RIM | Bjorn Baker | 11= | 56.5 | 56.5 | 60 | ||
13 | 6341837240 | GUNNAZA | Mick O'Neill | 13= | 58.5 | 58.5 | 59 | ||
14 | 2x427x9618 | ZETA’S ROCKET | Craig Carmody | 13= | 58.5 | 58.5 | 59 | ||
15 | 1442x | CASSY’S SISTER | ![]() |
Stephen Jones | 13= | 54 | 54 | 59 | |
16 | 37x8605129 | MR HENNESSY | Aiden St Vincent | 16 | 58 | 58 | 58 | ||
17 | 25x0844428 | JOHNNY ROO BOY | Damien Lane | 17 | 57.5 | 57.5 | 57 | ||
18 | 1656x03167 | MISS GIGI | Mark Cross | 18 | 54 | 53 | 52 | ||
19 | 59225454x0 | TOO EASY BRO | Terry Evans | 19 | 54 | 53.5 | 49 |
BenchMark 64, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 1175x01745 | COSMIC REIGN | Stephen Gleeson | 1 | 61 | 61 | 64 | ||
2 | 2540x4723x | MO THE GREAT | Kim Waugh | 2= | 59.5 | 59.5 | 61 | ||
3 | 1x87671x5 | TEST OF WAR | Gary Portelli | 2= | 59.5 | 59.5 | 61 | ||
4 | 195x7136 | STAR OF O’REILLY (NZ) | Bjorn Baker | 4= | 59 | 59 | 60 | ||
5 | 1 | MYSTERY TRICK | ![]() |
Bjorn Baker | 4= | 56.5 | 56.5 | 60 | |
6 | 60x131x668 | SHAPUR | Robert & Luke Price | 6= | 58.5 | 58.5 | 59 | ||
7 | 6x741226x8 | SUPER | Mark Minervini | 6= | 58.5 | 58.5 | 59 | ||
8 | 112x7410x7 | BID’N’BARE | Kristen Buchanan | 6= | 56.5 | 56.5 | 59 | ||
9 | 6x11 | DJANGO UNREINED | Gregory McFarlane | 6= | 56 | 56 | 59 | ||
10 | 8933061702 | COSMIC CITY (NZ) | Tony Newing | 10= | 58 | 58 | 58 | ||
11 | 5472144319 | ONE OF THE KIND | Robert Pearse | 10= | 58 | 58 | 58 | ||
12 | 418x293 | PAULO PACE | Joseph Pride | 10= | 58 | 58 | 58 | ||
13 | 4740210227 | TWO DUCKS ARTIE | Dale Wagstaff | 13 | 55 | 55 | 52 | ||
14 | 333x325145 | TWELFTH RAJ | Terry Evans | 14 | 54 | 54 | 50 | ||
15 | 118000x000 | MAI GOMEROI | Gavin Andrews | 15 | 54 | 51.5 | 45 | ||
16 | 7x09950x85 | PRINCE HIGH | Evan Holland | 16 | 54 | 49 | 40 |
Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 141x230x25 | TOROSO | Kylie Gavenlock | 1 | 60.5 | 60.5 | 67 | ||
2 | 231x321 | ARROGANTE | Kristen Buchanan | 2= | 58 | 58 | 62 | ||
3 | 45x8212 | EMERGENT | John O'Shea | 2= | 58 | 58 | 62 | ||
4 | x621412x46 | I ARIZE | Jarrod Austin | 2= | 58 | 58 | 62 | ||
5 | 92315x92 | JARHEAD | Gerald Ryan | 2= | 58 | 58 | 62 | ||
6 | 221x123 | SIR WINKLE (NZ) | Kris Lees | 2= | 58 | 58 | 62 | ||
7 | 221 | MAJELLA | Matthew Smith | 7= | 55.5 | 55.5 | 61 | ||
8 | 514x433 | RENALOT | David Pfieffer | 7= | 55.5 | 55.5 | 61 | ||
9 | 2x01x | SIR HARRY (NZ) | Chris Waller | 9= | 57 | 57 | 60 | ||
10 | 213x443710 | FIRST READING | Gabrielle Englebrecht | 9= | 55 | 55 | 60 | ||
11 | 1 | MYSTERY TRICK | ![]() |
Bjorn Baker | 9= | 54.5 | 54.5 | 60 | |
12 | 52461148x8 | BAANONE (NZ) | Bjorn Baker | 12= | 56.5 | 56.5 | 59 | ||
13 | 218x844423 | BAD BOY FOR LOVE | Matthew Vella | 12= | 56.5 | 56.5 | 59 | ||
14 | 0393223314 | STYLISH PATTERN | John Sprague | 12= | 56.5 | 56.5 | 59 | ||
15 | 8415x17290 | BEDIVERE | Kris Lees | 15= | 56 | 56 | 58 | ||
16 | 2x145x3642 | LE LUDE | John Thompson | 15= | 54 | 54 | 58 | ||
17 | 312x450 | BRIGID OF KILDARE | Matthew Smith | 17 | 54 | 53.5 | 57 | ||
18 | x631537x21 | STORM ATTACK | Wayne Wilkes | 18 | 54 | 53.5 | 53 | ||
19 | 3032239x50 | MOHICAN | Robert & Luke Price | 19 | 54 | 52 | 50 | ||
20 | 9605x08654 | BONNIE FOREVER | Wayne Seelin | 20= | 54 | 47 | 44 | ||
21 | 421383x596 | OAKWOODS HOPE | Terry Evans | 20= | 54 | 47 | 44 |
Maiden, Handicap, Minimum Weight 54.5kg, Four-Years-Old and Upwards, Apprentices can claim.
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 627x42326x | THREEOOD | Joseph Pride | 1 | 58 | N/A | |||
2 | x47x23362x | HAUNTING SPIRIT | Lauri Parker | 2 | 59 | N/A | |||
3 | 36 | SETHLANS | James Cummings | 3= | 58.5 | N/A | |||
4 | 5 | SHAMUSU SHO (NZ) | Bjorn Baker | 3= | 58.5 | N/A | |||
5 | 8x | CINDERS | Lee Curtis | 3= | 56.5 | N/A | |||
6 | 7x | ROCKAWAY PRINCESS | Jason Coyle | 3= | 56.5 | N/A | |||
7 | 5x5x | FIGHT FOR LOVE | Joseph Pride | 7= | 56 | N/A | |||
8 | 436x233 | NATURE | Joseph Pride | 7= | 56 | N/A | |||
9 | 92343x | DANSK HAVN | Ken Lantry | 9 | 57.5 | N/A | |||
10 | 7x7x | POETIC HARMONY | Damien Lane | 10 | 54.5 | N/A | |||
11 | 6346x8 | SILK TOUCH | Mike Van Gestel | 11= | 54.5 | N/A | |||
12 | 069x | WHENWILLYOUARRIVE | Brad Widdup | 11= | 54.5 | N/A | |||
13 | 3x55426x23 | HIEMAL | Gary Nickson | 13 | 55 | N/A | |||
14 | 8x87x97 | PORZ | Nicole Hudson | 14 | 54.5 | N/A | |||
15 | 7x7x6067 | INVINCIBLE KISS | Wayne Seelin | 15 | 54.5 | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 4235 | UPRISE | ![]() |
Brad Widdup | 1 | 56.5 | N/A | ||
2 | 24 | SEBONNA | Kim Waugh | 2 | 59 | N/A | |||
3 | 3x43 | WAR CABINET | Garry White | 3 | 59 | N/A | |||
4 | 0x75725 | ELOTROLADO | Evan Holland | 4 | 57 | N/A | |||
5 | 8x249 | ILVERMORNY | Robert & Luke Price | 5 | 59 | N/A | |||
6 | 235 | SHAME WARNED | ![]() |
Stephen Jones | 6 | 56.5 | N/A | ||
7 | 82 | VEGAREIGN | Kris Lees | 7 | 59 | N/A | |||
8 | 3 | BLAZING SUNRISE | ![]() |
Kris Lees | 8 | 56.5 | N/A | ||
9 | 6343 | THE PREMIER | Kris Lees | 9 | 59 | N/A | |||
10 | x209x55366 | WHITNEY’S STAR | Wayne Austin | 10 | 57 | N/A | |||
11 | 794x933 | IZZAT | Nathan Doyle | 11 | 59 | N/A | |||
12 | 0x79 | OAKFIELD EMPIRE | Damien Lane | 12 | 57 | N/A | |||
13 | 68947x6 | TRESCHA | Tracey Bartley | 13 | 57 | N/A | |||
14 | 0604946546 | LORD BYRON | Paul Perry | 14 | 59 | N/A | |||
15 | x653584960 | BRAIDWOOD GOLD | Michael Vella | 15 | 57 | N/A | |||
16 | 990x66807 | POWER TO PAY | Stephen Schofield | 16 | 57 | N/A |
Maiden, Set Weights, Three-Years-Old, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | BIG TALK | John O'Shea | 1= | 57 | N/A | ||||
2 | BRAVIO | Mark Minervini | 1= | 57 | N/A | ||||
3 | GREEN JACKET | ![]() |
Bjorn Baker | 1= | 57 | N/A | |||
4 | O’MUDGEE (NZ) | Bjorn Baker | 1= | 57 | N/A | ||||
5 | QINGHAI LAKE (NZ) | Bjorn Baker | 1= | 57 | N/A | ||||
6 | ZELL | ![]() |
Gerald Ryan | 1= | 57 | N/A | |||
7 | 3x23 | LET IT POUR | ![]() |
Bjorn Baker | 7 | 55 | N/A | ||
8 | 343x5 | FLING | ![]() |
David & B Hayes & T Dabernig | 8 | 55 | N/A | ||
9 | 27x52 | MO’S CROWN | ![]() |
Jason Coyle | 9 | 57 | N/A | ||
10 | 736x525 | STOOGE | ![]() |
Paul Perry | 10 | 57 | N/A | ||
11 | 4 | WELL KNOWN (NZ) | ![]() |
Gai Waterhouse & Adrian Bott | 11 | 57 | N/A | ||
12 | 9x3 | CAMELLIA LEGEND | Damien Lane | 12 | 55 | N/A | |||
13 | 46x4 | EXTREME JEWEL | Gary Portelli | 13 | 55 | N/A | |||
14 | 0x5 | QUISSENT | ![]() |
Gary Portelli | 14 | 55 | N/A | ||
15 | 5 | OUR CASTAWAY | ![]() |
Gai Waterhouse & Adrian Bott | 15 | 57 | N/A | ||
16 | 8x89 | HOW HARD IS IT | Gregory Hickman | 16 | 55 | N/A | |||
17 | 0x8 | BLUFF ’N’ BLUSTER | ![]() |
Jason Coyle | 17 | 57 | N/A | ||
18 | 9x860 | MOMENTUM GLORY | ![]() |
David Payne | 18 | 57 | N/A | ||
19 | 00x | NAVY CROSS | ![]() |
Gai Waterhouse & Adrian Bott | 19 | 57 | N/A | ||
20 | 0x | PERFECT IMPRESSION | Anthony Cummings | 20 | 55 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.