Moruya: Moruya Jockey Club Inc
Tuesday 03, September 2019
(1st Acceptances)
Meeting Type: Country (TAB MEETING)
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information:
Acceptances must be declared before: Fri 30-Aug-19 9:00AM AEST
Riders must be declared before: Fri 30-Aug-19 12:00PM AEST
Scratching close: Tue 03-Sep-19 7:30AM AEST
BenchMark 66, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS&BOBS Extra Bonus available: $5,625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 4191677x80 | RESORT | Natalie Jarvis | 1 | 64.5 | 64.5 | 73 | ||
2 | 5x33164111 | O’PRINCESS (NZ) | Luke Pepper | 2 | 60.5 | 60.5 | 69 | ||
3 | 7x9956109x | MISTY MOUNTAIN HOP | Kerry Parker | 3 | 60.5 | 60.5 | 65 | ||
4 | 1284535867 | CHIEF KIDDER | Mark de Montfort | 4 | 59.5 | 59.5 | 63 | ||
5 | 342158x437 | FIRST COURRIER | Robert & Luke Price | 5 | 59 | 59 | 62 | ||
6 | 50x7024503 | THUNDER ROAD | ![]() |
Emma & Lucy Longmire | 6 | 58 | 58 | 60 | |
7 | 7x86x46114 | TUDOR PRINCE | ![]() |
Robert & Luke Price | 7 | 57.5 | 57.5 | 59 | |
8 | 96036x5877 | ROMANCE CAN COSTA | Aaron Clarke | 8 | 55 | 55 | 58 | ||
9 | 254x038202 | CONFIDENTIAL | Keith Dryden | 9 | 55 | 55 | 54 | ||
10 | 40x0702099 | WHISPERED PRAYER | Matthew J Stephens | 10 | 54 | 51 | 50 | ||
11 | 5446706397 | SHE EXCITES | John Peiti | 11 | 54 | 48 | 44 | ||
12 | 8048x66563 | PLUCKY GEORGE | John Marzol | 12 | 54 | 49.5 | 43 | ||
13 | 1404089832 | EVERLY GIRL | Melissa Harrison | 13 | 55 | 55 | 58 |
BenchMark 58, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 55851x5347 | MALACHI CRUNCH | Natalie Jarvis | 1 | 62.5 | 62.5 | 61 | ||
2 | 5122238x12 | SESTINA | Terry Robinson | 2 | 58.5 | 58.5 | 57 | ||
3 | x214172x54 | HEAVEN ON EARTH | Keith Dryden | 3 | 58 | 58 | 56 | ||
4 | x1416x0340 | GREYT WEEKEND | Robert & Luke Price | 4= | 59 | 59 | 54 | ||
5 | 86743x7476 | AND THERE IS MORE | Terry Robinson | 4= | 57 | 57 | 54 | ||
6 | 322206x100 | CLASSIC CONQUEST | Thomas Lyttle | 4= | 57 | 57 | 54 | ||
7 | 1 | GLAMOUR STRIP | ![]() |
Danny Williams | 4= | 54.5 | 54.5 | 54 | |
8 | 3231341x25 | BANJA LUKA | Mick Miladinovic | 8= | 58.5 | 58.5 | 53 | ||
9 | 216x027150 | SMART REMARK | Steven Cummins | 8= | 58.5 | 58.5 | 53 | ||
10 | 65x529x240 | FAST STRYKE | Thomas Lyttle | 10 | 58 | 58 | 52 | ||
11 | 329205x535 | ZUZZUDIO | Norm Gardner | 11 | 55.5 | 55.5 | 51 | ||
12 | 5132569x60 | ATOMIC BLAST | Chris Hensler | 12= | 56.5 | 56.5 | 49 | ||
13 | 23405534x5 | ETHANICITY | Wade Mathie | 12= | 56.5 | 56.5 | 49 | ||
14 | 0x563516x5 | ARITHMETIC | Tash Burleigh | 12= | 54.5 | 54.5 | 49 | ||
15 | 6x364241x9 | PLUM PUDDING | Bernie Connell | 12= | 54.5 | 54.5 | 49 | ||
16 | 2721222536 | DEPRECIATION | Natalie Jarvis | 16= | 55.5 | 55.5 | 47 | ||
17 | 2625094567 | MOTIME | Gratz Vella | 16= | 55.5 | 55.5 | 47 | ||
18 | 6341439949 | SUNDAY HUSTLER | Lynda Bundy | 16= | 54 | 53.5 | 47 | ||
19 | 36x50285x8 | INTERVENTIONS | Bernie Connell | 19= | 55 | 55 | 46 | ||
20 | 724949x310 | MANHATTAN GAMBLER | Joseph Ible | 19= | 55 | 55 | 46 |
BenchMark 58, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 4456008110 | WHISKY’N’DIAMONDS | Greg Backhouse | 1 | 60.5 | 60.5 | 57 | ||
2 | x214172x54 | HEAVEN ON EARTH | Keith Dryden | 2= | 58 | 58 | 56 | ||
3 | 36110x2053 | ULTRAVIOLET | Norm Gardner | 2= | 58 | 58 | 56 | ||
4 | 57x324631 | AGAINST THE TIDE | Robert & Luke Price | 4 | 59 | 59 | 54 | ||
5 | 213420x833 | SARZANA | Natalie Jarvis | 5 | 56.5 | 56.5 | 53 | ||
6 | 59x152476x | DEFY | Emma & Lucy Longmire | 6= | 58 | 58 | 52 | ||
7 | 9484452250 | ISADORA TWINKLE | Emma & Lucy Longmire | 6= | 56 | 56 | 52 | ||
8 | 415184x000 | KORMADDIE | Mervyn Bennett | 8= | 57.5 | 57.5 | 51 | ||
9 | 329205x535 | ZUZZUDIO | Norm Gardner | 8= | 55.5 | 55.5 | 51 | ||
10 | x470x36562 | MUCKER | Aaron Clarke | 10 | 57 | 57 | 50 | ||
11 | 470425x134 | MICKEY JAY | Theresa Bateup | 11 | 56.5 | 56.5 | 49 | ||
12 | 4313576044 | ALPINE KING | Paul Facoory | 12= | 56 | 56 | 48 | ||
13 | 328326x904 | BENDETHERA | Jayden Minehan | 12= | 56 | 56 | 48 | ||
14 | 7x50802226 | ADMIRE GRATZI | Gratz Vella | 14= | 55 | 55 | 46 | ||
15 | 87x6140440 | GRASP | Gratz Vella | 14= | 55 | 55 | 46 | ||
16 | 36x50285x8 | INTERVENTIONS | Bernie Connell | 14= | 55 | 55 | 46 | ||
17 | 724949x310 | MANHATTAN GAMBLER | Joseph Ible | 14= | 55 | 55 | 46 | ||
18 | 9461380x00 | STRIKING LAGO | Paul Facoory | 14= | 55 | 55 | 46 | ||
19 | 7652746809 | CAPTAIN CHARLIE | Matthew J Stephens | 19 | 54 | 52.5 | 41 | ||
20 | 670Px68849 | ARIAKE FIRE | Fred Skerbic | 20= | 54 | 50.5 | 37 | ||
21 | 7499087x97 | DANCE HARDER SON | Lynda Bundy | 20= | 54 | 50.5 | 37 |
Class 3, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 11 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 11x13x | KISS MY SWISS (NZ) | Joe Cleary | 1= | 59.5 | 59.5 | 67 | ||
2 | 51646x4787 | OXFORD ANGEL | Matthew Dale | 1= | 59.5 | 59.5 | 67 | ||
3 | 5x4536x412 | TWIRLING MOSS | Robert & Luke Price | 3 | 59.5 | 59.5 | 63 | ||
4 | 119x76445x | BLAZING BEAU | Jarrod Austin | 4 | 58.5 | 58.5 | 61 | ||
5 | 8x69x9x308 | PINCH MEMORY | Natalie Jarvis | 5= | 55.5 | 55.5 | 55 | ||
6 | 73180x | THINK MUSIC | Thomas Lyttle | 5= | 54 | 53.5 | 55 | ||
7 | 1 | GLAMOUR STRIP | ![]() |
Danny Williams | 7 | 54 | 50.5 | 54 | |
8 | 216x027150 | SMART REMARK | Steven Cummins | 8 | 54.5 | 54.5 | 53 | ||
9 | 4013228x34 | QUIANO QUEEN | Mike Petrovic | 9 | 54 | 51 | 50 | ||
10 | 23405534x5 | ETHANICITY | Wade Mathie | 10 | 54 | 52.5 | 49 | ||
11 | 6341439949 | SUNDAY HUSTLER | Lynda Bundy | 11= | 54 | 49.5 | 47 | ||
12 | 48180x2649 | TITIAN STORM | John Marzol | 11= | 54 | 51.5 | 47 | ||
13 | 7499087x97 | DANCE HARDER SON | Lynda Bundy | 13 | 54 | 46.5 | 37 | ||
14 | 216x31253x | GUNDY | Wayne Hudd | 14 | 60.5 | 60.5 | 65 |
Class 1, Set Weights, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 470425x134 | MICKEY JAY | Theresa Bateup | 1 | 59 | 49 | |||
2 | 7x85357x19 | TRAIN THE BRAVE | Natalie Jarvis | 2 | 59 | 49 | |||
3 | x2839139x0 | PINETTI | Greg Stephens | 3 | 59 | 48 | |||
4 | x34105x232 | ALL TIARA | Robert & Luke Price | 4 | 57 | 56 | |||
5 | 4900x66236 | ROSEIRRO | Terry Robinson | 5 | 59 | 48 | |||
6 | 328326x904 | BENDETHERA | Jayden Minehan | 6 | 59 | 48 | |||
7 | 64573236x9 | GENEROUS DANE | Luke Pepper | 7 | 54.5 | N/A | |||
8 | 1x08898904 | WALKINSHAW | Mike Cattell | 8 | 59 | 52 | |||
9 | 35x608x038 | JOEL | Theresa Bateup | 9 | 59 | 52 | |||
10 | 60x0x683 | EXPRESS COURIER | Keith Dryden | 10 | 56.5 | N/A | |||
11 | 80 | SKIPPYDOO | Wade Mathie | 11 | 56.5 | N/A | |||
12 | x7640x0055 | ROULETTE RUSH (NZ) | Michael Gatty | 12 | 56.5 | N/A | |||
13 | 5x8 | JESSIBABLET | ![]() |
Tom Wilson | 13 | 54 | N/A | ||
14 | 833x777800 | DASHTORUSH | Michael Gatty | 14 | 59 | 39 | |||
15 | 00x7078708 | SEEAROCKET | Chicka Pearson | 15 | 56.5 | N/A | |||
16 | 863x506090 | APACHE RUSH | Michael Gatty | 16 | 56.5 | N/A | |||
17 | 000x47 | HEAVENLY STORM | Lynda Bundy | 17 | 56.5 | N/A |
Maiden, Handicap, Minimum Weight 54.5kg, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 10 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 20x | BIMBIMBI BARB | Theresa Bateup | 1 | 57.5 | N/A | |||
2 | 42x | GUNZAR | Danny Williams | 2 | 59 | N/A | |||
3 | SONAR STRIKE | Neil Osborne | 3= | 58.5 | N/A | ||||
4 | ONE MORE GIRL | Joseph Ible | 3= | 56.5 | N/A | ||||
5 | UPENDI | Emma & Lucy Longmire | 3= | 56.5 | N/A | ||||
6 | THE FIRECHIEF | Danny Williams | 3= | 56 | N/A | ||||
7 | 3582 | BOOM AND ZOOM | Natalie Jarvis | 3= | 54.5 | N/A | |||
8 | TALIHINA | ![]() |
Danny Williams | 3= | 54.5 | N/A | |||
9 | 42383 | ENDYMION | John Marzol | 9= | 58 | N/A | |||
10 | 7425 | ALL ABOUT ME | Todd Smart | 9= | 56 | N/A | |||
11 | 6x8 | SOVEREIGN DIAMOND | Joe Cleary | 11 | 55.5 | N/A | |||
12 | 306x44 | BALKAN RULER | Mick Miladinovic | 12 | 57 | N/A | |||
13 | 6x77894402 | PHARAOHS RUSH | Michael Gatty | 13 | 54.5 | N/A | |||
14 | 2727x29557 | CHA CHA CHOIX | John Marzol | 14 | 54.5 | N/A | |||
15 | x5527x6075 | EASY MOVER | Matthew J Stephens | 15 | 54.5 | N/A | |||
16 | 490x05690x | DOLPHIN WATCH | Lynda Bundy | 16 | 54.5 | N/A | |||
17 | x053029608 | SILENT HALO | Fred Skerbic | 17 | 54.5 | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Bonus Available Up To $9625
Track Name: Main Track Type: Turf
Field Limit: 14 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | TACTICAL PLOY | Todd Blowes | 1= | 59 | N/A | ||||
2 | RENT A ROCK | Danny Williams | 1= | 56.5 | N/A | ||||
3 | 4x34972326 | ONE MORE TIPPLE | Aaron Clarke | 3 | 59 | N/A | |||
4 | 99952 | MOGARTO | Tom Wilson | 4 | 57 | N/A | |||
5 | 5336x5x | BEAURAMA | Robert & Luke Price | 5 | 59 | N/A | |||
6 | 0x34426x37 | SCARY SPICE | Steve Stephens | 6 | 57 | N/A | |||
7 | 8x | SORRIDERE | ![]() |
Kerry Parker | 7 | 54.5 | N/A | ||
8 | 306x44 | BALKAN RULER | Mick Miladinovic | 8 | 59 | N/A | |||
9 | 00x52049x5 | STICKS ’N’ STONES | Jeff Englebrecht | 9 | 57 | N/A | |||
10 | 37x736 | BUBBLER | ![]() |
Todd Smart | 10 | 56.5 | N/A | ||
11 | 58x68 | SHRUG | Natalie Jarvis | 11 | 54.5 | N/A | |||
12 | 957x8767 | KENTUCKY AWARD | Robert & Luke Price | 12 | 59 | N/A | |||
13 | 4x0065 | TRUTH SERUM | Jeff Englebrecht | 13 | 54.5 | N/A | |||
14 | 50x8 | AUSTREET | Jarrod Austin | 14 | 59 | N/A | |||
15 | 7x0 | VITCH VENDY | Thomas Lyttle | 15 | 57 | N/A | |||
16 | 5x8 | JESSIBABLET | ![]() |
Tom Wilson | 16 | 54.5 | N/A | ||
17 | 7 | SILVER NOOK | ![]() |
Rob Potter | 17 | 54.5 | N/A | ||
18 | 5x0 | ANCIENT TIMES | Zyg Garsztka | 18 | 59 | N/A | |||
19 | 00x7078708 | SEEAROCKET | Chicka Pearson | 19 | 59 | N/A | |||
20 | 0x90 | CROSSHARDER | Con Karakatsanis | 20 | 57 | N/A | |||
21 | 49809x009x | BETTER NOT RAIN | Frank Walden | 21 | 57 | N/A | |||
22 | 0x60x30x60 | BUCK OR TWO | Garry Kirkup | 22 | 59 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.