Mendooran: Mendooran Turf Club Inc
Saturday 07, September 2019
(1st Acceptances)
Meeting Type: Country (Non-TAB MEETING)
Dual Track Meeting: N
Track Type: Dirt
Track Condition: Firm 1
Weather: Fine
Penetrometer:
Track Information:
Acceptances must be declared before: Thu 05-Sep-19 9:00AM AEST
Riders must be declared before: Thu 05-Sep-19 12:00PM AEST
Scratching close: Sat 07-Sep-19 7:30AM AEST
BenchMark 66, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $2406.25
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 6647710211 | ZOUTENANT | Dar Lunn | 1 | 62.5 | 62.5 | 69 | ||
2 | 5312433006 | ATTALEA | Brett Thompson | 2 | 60.5 | 60.5 | 65 | ||
3 | 42833x3092 | HE’S OUR TOY BOY | Jane Clement | 3= | 55.5 | 55.5 | 55 | ||
4 | 295952132x | RENA’S LAD | Geoff O'Brien | 3= | 55.5 | 55.5 | 55 | ||
5 | 7938224442 | SATAN DA | Karen Lunn | 3= | 55.5 | 55.5 | 55 | ||
6 | 2x66x93152 | BALANTES | Melissa Dennett | 6 | 54 | 52.5 | 53 | ||
7 | 0196x94006 | LONG LASTING | Kylie Kennedy | 7 | 54 | 53.5 | 51 | ||
8 | 52537x96x1 | LE FABERGE | Bruce Parker | 8 | 54 | 49.5 | 47 | ||
9 | 5x03843675 | SHAKE OFF | Brett Thompson | 9 | 54 | 48 | 40 | ||
10 | 9x08008x09 | MOUNT DARRAGH | Adam Vine | 10 | 54 | 47.5 | 39 |
BenchMark 50, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $2406.25
Track Name: Main Track Type: Turf
Field Limit: 10 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 8x87879804 | STAR OF ZIZOU | Bruce Parker | 1 | 62.5 | 62.5 | 53 | ||
2 | 694x100416 | SNIPPS PARADE | Kylie Kennedy | 2 | 61.5 | 61.5 | 51 | ||
3 | 35x190 | LITTLE CAESAR | Clint Lundholm | 3= | 61 | 61 | 50 | ||
4 | 340x508905 | SNIPPETY SIP | Michael Denison | 3= | 61 | 61 | 50 | ||
5 | 0x59535001 | LEILADANE | George Wright Jnr | 5 | 58 | 58 | 48 | ||
6 | 47141280x2 | DEAD RECKONING | Rodney Robb | 6= | 59.5 | 59.5 | 47 | ||
7 | 52537x96x1 | LE FABERGE | Bruce Parker | 6= | 57.5 | 57.5 | 47 | ||
8 | x050192324 | RUFIO | Clint Lundholm | 8= | 59 | 59 | 46 | ||
9 | 624x079782 | INVINCIBLE DREAM | Brett Cavanough | 8= | 57 | 57 | 46 | ||
10 | 5056435x80 | FLIP DE GLOIRE | Terry J Fahey | 10 | 58 | 58 | 44 | ||
11 | 254676508x | FIORAVANTI | Jacqueline Greentree | 11 | 57.5 | 57.5 | 43 | ||
12 | 9077550x05 | SAPIENCE | Bryan Dixon | 12 | 57 | 57 | 42 | ||
13 | 5375055349 | RAWSON CROSSING | Mark Milton | 13 | 56.5 | 56.5 | 41 | ||
14 | 3x06414906 | BYZANTIUM | Bob Howe | 14 | 56 | 56 | 40 | ||
15 | 8675365x07 | DOUBLE PERIL | Dean McHardie | 15 | 54 | 53.5 | 39 | ||
16 | 439337x724 | THE SPROOKER | Jason Clisby | 16 | 55 | 55 | 38 | ||
17 | 3x95906909 | SIR AUSSIE | Scott Thompson | 17 | 54.5 | 54.5 | 37 |
Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $2406.25
Track Name: Main Track Type: Turf
Field Limit: 10 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 6x7387377x | SPREZZATURA | Michael Denison | 1 | 59 | 59 | 52 | ||
2 | 6104922211 | PULLMAN BROWN | George Wright Jnr | 2 | 57 | 57 | 48 | ||
3 | 14x708648x | SCHERZARE | Brett Cavanough | 3 | 56.5 | 56.5 | 47 | ||
4 | 090x481436 | TANGO TIME | Adam Vine | 4 | 54 | 53.5 | 45 | ||
5 | x8x703400x | CAPTAIN MATERIAL | Alison Smith | 5 | 55 | 55 | 44 | ||
6 | 0155x0536x | BENDIE BOY | Garry Bignell | 6 | 54.5 | 54.5 | 43 | ||
7 | 85x2160477 | JUST HANG ON | Bryan Dixon | 7 | 54 | 51.5 | 41 | ||
8 | 8675365x07 | DOUBLE PERIL | Dean McHardie | 8 | 54 | 50.5 | 39 | ||
9 | 928x896775 | NINO | Bryan Dixon | 9 | 54 | 51 | 36 | ||
10 | x9807188x8 | SOPHIE’S CHOICE | Troy McCarney | 10 | 54 | 48.5 | 35 | ||
11 | 6x35728587 | MISS SAKKARA | Dennis Bush | 11 | 54 | 48 | 34 |
Class 2, Handicap, Minimum Weight 54kg, Apprentices can claim.
BOBS Bonus Available Up To $2406.25
Track Name: Main Track Type: Turf
Field Limit: 10 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | x525355x86 | RELAXED | Rodney Robb | 1= | 59 | 59 | 48 | ||
2 | 8x46105743 | SO GOOD TO ME | Clint Lundholm | 1= | 57 | 57 | 48 | ||
3 | 3671656700 | RAVITUDE | Nick Mitchell | 3 | 55.5 | 55.5 | 41 | ||
4 | 80x5099076 | TURRAMURRA | Ian Holland | 4 | 54 | 52.5 | 39 | ||
5 | 289x096385 | BEL ATTRAIT | Connie Greig | 5 | 54 | 54 | 38 | ||
6 | 7085540900 | QUIRION | Lee Lunn | 6 | 54 | 53 | 36 | ||
7 | 7709x89885 | BENTLEY GOLD | Greg O'Neill | 7 | 54 | 51 | 32 | ||
8 | 5x33043262 | HAPPY PARTNER | Sharon Jeffries | 8 | 57.5 | 57.5 | 45 | ||
9 | 7242472984 | SEBRING FLING | Adam Vine | 9 | 54 | 52 | 34 |
Maiden, Handicap, Minimum Weight 57kg, Apprentices can claim.
BOBS Bonus Available Up To $2406.25
Track Name: Main Track Type: Turf
Field Limit: 12 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 033 | TRY’N’SING A SONG | Troy O'Neile | 1= | 59 | N/A | |||
2 | MR ALONSO | Brett Cavanough | 1= | 58.5 | N/A | ||||
3 | 6x90023 | SHE’S SIZZLING | ![]() |
Rodney Robb | 3 | 58 | N/A | ||
4 | 439337x724 | THE SPROOKER | Jason Clisby | 4 | 58 | N/A | |||
5 | 0067657447 | ARRAIGN | Karen Lunn | 5 | 57 | N/A | |||
6 | 60x35738x0 | KENNINGHALL | Nick Mitchell | 6 | 57 | N/A | |||
7 | 8x99577x83 | APRICOT | Bryan Dixon | 7 | 57 | N/A | |||
8 | 085609x | HARABEL | Kylie Kennedy | 8 | 57 | N/A |
Maiden, Set Weights, Apprentices can claim.
BOBS Bonus Available Up To $2406.25
Track Name: Main Track Type: Turf
Field Limit: 10 + 4 EM
Last 10 | Horse | Bonus | Trainer | Ballot | Wgt(kg) | True Wgt(kg) | Penalty(kg) | Benchmark | |
---|---|---|---|---|---|---|---|---|---|
1 | 0x99070205 | SAGACIOUS SAVANT | Robert Lane | 1 | 57 | N/A | |||
2 | 0067657447 | ARRAIGN | Karen Lunn | 2 | 59 | N/A | |||
3 | 3x68570992 | KIWICOD | Greg O'Neill | 3 | 57 | N/A | |||
4 | 7783368363 | BLINKIN NOMORE | Bryan Dixon | 4 | 59 | N/A | |||
5 | 300x09 | SHARPEST | Martin McInerney | 5 | 57 | N/A | |||
6 | x580x90669 | BALON DE ORO | Alison Smith | 6 | 59 | N/A | |||
7 | 23579x666 | DUNTROON MAN | Brett Thompson | 7 | 59 | N/A | |||
8 | 9489030000 | LINGENNIC | Karen Lunn | 8 | 59 | N/A | |||
9 | 9200867054 | THORN LASS | Michael Lunn | 9 | 57 | N/A | |||
10 | 8x00x000 | FOXWEDGE PHOEBE | Scott Thompson | 10 | 57 | N/A | |||
11 | 0x678x9050 | ROI FASHION | Garry McCarney | 11 | 57 | N/A |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.