Horse Search
|
|
TEN SOVEREIGNS (IRE)4yo Bay HorseD.O.B: 28-Mar-2016 by NO NAY NEVER (USA) from SEEKING SOLACE (GB) View Pedigree Report
|
|
| Stewards Embargoes | None on record |
|---|---|
| Last Gear Change* | 01-Jul-2019, Cross-over Nose Band, On |
| Trainer | Mr Aidan O'Brien (Co. Tipperary (IRE)) |
| Racing Colours | Purple, White Seams, Striped Sleeves |
| Career |
Summary: 8-4:0:0 Prizemoney: $1,339,575
Prizemoney incl. Bonus: $1,339,575 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1207/1207 1st Up: 2:1-0-0 2nd Up: 2:1-0-0 Soft: 1:1-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
| 1st of 25 | CURR 25Aug18 1207m Good 2Y MDN $25,718 ($16,587) Donnacha O'Brien 59.5kg Barrier 13 2nd First Responder (IRE) 59.5kg, 3rd Life Mission (USA) 58kg 1:11.41, 7L $6 |
||
| 1st of 8 | CURR 01Sep18 1207m Soft ROUND TOWER Group 3 $91,122 ($57,193) Donnacha O'Brien 58.5kg Barrier 5 2nd Dan Control (IRE) 58.5kg 1:12.02, 3.8L $1.30 |
||
| Freshened 4 weeks | |||
| 1st of 8 | NMKT 29Sep18 1207m Good MIDDLE PARK Group 1 $468,512 ($270,095) Donnacha O'Brien 57kg Barrier 4 2nd Jash (IRE) 57kg 1:10.04, 0.5L $1.60 |
||
| Spell 31 weeks | |||
| 5th of 19 | NMKT 04May19 1609m Good 2000 GNEAS Group 1 $930,493 ($25,445) Ryan Moore 57kg Barrier 5 1st Magna Grecia (IRE) 57kg, 2nd King Of Change (GB) 57kg 1:36.84, 4.5L $3.30 |
||
| Freshened 7 weeks | |||
| 4th of 9 | ASC. 21Jun19 1207m Good CMWEALTH CUP Group 1 $888,297 ($48,402) Ryan Moore 58.5kg Barrier 3 1st Advertise (GB) 58kg 1:11.88, 2.3L $2 |
||
| 1st of 12 | NMKT 13Jul19 1207m Good JULY CUP Group 1 $888,297 ($512,100) Ryan Moore 57kg Barrier 12 2nd Advertise (GB) 57kg, 3rd Fairyland (IRE) 56kg 1:09.31, 2.8L $5.50 |
||
| Freshened 6 weeks | |||
| 6th of 11 | YOR. 23Aug19 1006m Good NUNTHORPE STKS Group 1 $710,638 ($9,753) Ryan Moore 61.5kg Barrier 11 1st Battaash (IRE) 62kg, 2nd Soldier's Call (GB) 61kg 0:55.90, 7.5L $2.60 |
||
| Let Up 8 weeks | |||
| 12th of 12 | RAND 19Oct19 1200m Good3 EVEREST $14,000,000 ($400,000) Ryan Moore 58kg Barrier 11 Rtg 115 1st Yes Yes Yes 53kg, 2nd Santa Ana Lane 58.5kg 1:07.32R (600m 33.64), 5L, 10th@800m, 12th@400m, $17/$18/$19/$20 |
||
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
