|
|
BOBBING6yo Brown GeldingD.O.B: 24-Nov-2013 by BENETEAU from MY DEAR View Pedigree Report
|
|
| Owner’s Details (updated nightly) | Forest Lodge Nsw Pty Ltd, Mrs J T Foley, Mrs R J Sperling, Mr B J Kelly, Mr J F Foley, Mr E J Sperling |
|---|---|
| Stewards Embargoes | Current - 05-Jul-2018, Warning (Fractious in Barrier) |
| Last Gear Change* | 22-Sep-2018, Bit Lifter, On |
| Trainer | Mr Bernie Kelly (Scone) |
| Racing Colours | Green, White Sleeves And Cap |
| Career |
Summary: 15-5:4:1 Prizemoney: $713,060
Prizemoney incl. Bonus: $713,060 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1350/1600 1st Up: 5:1-2-1 2nd Up: 4:2-1-0 Track: 0:0-0-0 Dist: 2:0-1-0 Track/Dist: 0:0-0-0 Soft: 6:4-2-0 Heavy: 1:0-1-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
| 6th of 11 | KENS 04May19 1550m Good4 BM78 $125,000 ($4,000) Jean Van Overmeire (a) 62kg (cd 60kg) Barrier 9 Rtg 82 1st Fuchu 56.5kg, 2nd Agassi 56.5kg 1:32.43 (600m 35.44), 2.1L, 10th@800m, 10th@400m, $5.50/$7/$7.50/$7 |
||
| Spell 22 weeks | |||
| T 3rd of 8 | GOSF 08Oct19 1000m Good4 OPEN-BT $000 Koby Jennings 0kg Barrier 0 1st Redzel 0kg, 2nd In Her Time 0kg 0:58.99 (600m 34.58), 3.75L |
||
| 3rd of 14 | RAND 19Oct19 1200m Good3 KOSCIUSZKO $1,300,000 ($130,000) Koby Jennings 57.5kg Barrier 6 Rtg 93 1st Handle the Truth 57kg, 2nd Victorem 59kg 1:08.21 (600m 33.68), 1.1L, 13th@800m, 12th@400m, $20/$20/$21/$26 |
||
| Freshened 4 weeks | |||
| 4th of 11 | NCLE 16Nov19 1300m Good4 BM88 $125,000 ($6,500) Koby Jennings 60kg Barrier 6 Rtg 88 1st Into the Abyss 56.5kg, 2nd Murillo (USA) 56.5kg 1:16.69 (600m 34.30), 1.77L, 9th@800m, 9th@400m, $3.40/$4.20/$4.40/$4.60 |
||
| 6th of 13 | RHIL 30Nov19 1500m Good4 FESTIVAL Group 3 $161,000 ($4,000) James Innes Jnr 53kg Barrier 5 Rtg 88 1st Ranier 53kg, 2nd Live And Free (NZ) 53.5kg 1:29.46 (600m 35.06), 3.8L, 12th@800m, 13th@400m, $4.60/$6/$5.50/$6 |
||
| 7th of 13 | RAND 14Dec19 1600m Good4 VILLIERS Group 2 $252,000 ($3,500) Robbie Dolan (a) 53kg Barrier 3 Rtg 88 1st Quackerjack 56kg, 2nd Invincible Gem 59kg 1:34.20 (600m 35.13), 2.5L, 9th@800m, 9th@400m, $6/$8/$7.50/$7 |
||
| Let Up 10 weeks | |||
| T 2nd of 6 | BEAU 19Feb20 1000m Soft7 OPEN-BT $000 Koby Jennings 0kg Barrier 0 1st Wild About Her 0kg, 3rd Princess Ariana (NZ) 0kg 1:02.81 (600m 34.53), 0.02L |
||
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
