|
|
REDZEL7yo Bay GeldingD.O.B: 19-Sep-2012 by SNITZEL from MILLRICH View Pedigree Report
|
|
| Owner’s Details (updated nightly) | Triple Crown Syndications., Ten Players, Mr J N Allen, Walfam No 2, Mr P S Piras, Mr V P Chau, Mr T W Cheng, Mr M R Waddington, Mrs A G Gibson, Dr A Kuok, Mr J W Medland, Mr T Kocovski, Mrs P Di Marco, Mr L Halloran, Mr M E Hardwick, Mr BD Playford, Mr D D Yates, Mr A Savage |
|---|---|
| Stewards Embargoes | Current - Nil |
| Last Gear Change* | 17-Feb-2016, Blinkers, On, Comment: Declared - worked in blinkers. |
| Trainer | Peter & Paul Snowden (Randwick) |
| Racing Colours | Red, White Triple Crown Syndications Logo |
| Career |
Summary: 37-15:9:2 Prizemoney: $16,198,500
Prizemoney incl. Bonus: $16,228,500 BOBS Bonus: $30,000 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1200 1st Up: 11:5-5-0 2nd Up: 10:3-2-2 Track: 18:9-3-2 Dist: 12:5-2-2 Track/Dist: 5:2-0-2 Soft: 6:1-1-1 Heavy: 8:3-2-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
| 2nd of 8 | E FM 27Apr19 1200m Good3 VICTORY Group 2 $200,000 ($37,000) Kerrin McEvoy 58.5kg Barrier 3 Rtg 119 1st I Am Excited 56.5kg, 3rd Jonker 56.5kg 1:09.64 (600m 34.35), 0.75L, 3rd@800m, 3rd@400m, $1.75/$1.80/$1.85 |
||
| Spell 19 weeks | |||
| 1st of 6 | RAND 07Sep19 1000m Good4 CONCORDE Group 3 $161,000 ($84,000) Kerrin McEvoy 60kg Barrier 3 Rtg 118 2nd Pierata 60kg, 3rd Graff 58kg 0:56.28 (600m 32.67), 0.2L, 1st@800m, 1st@400m, $6/$6.50/$7 |
||
| 3rd of 5 | RAND 21Sep19 1100m Soft7 THE SHORTS Group 2 $502,000 ($49,500) Kerrin McEvoy 58kg Barrier 1 Rtg 118 1st Pierata 58kg, 2nd Classique Legend 57kg 1:03.93 (600m 33.99), 0.8L, 1st@800m, 1st@400m, $3.30/$4/$4.20/$4.40 |
||
| Freshened 4 weeks | |||
| 8th of 12 | RAND 19Oct19 1200m Good3 EVEREST $14,000,000 ($400,000) Kerrin McEvoy 58.5kg Barrier 7 Rtg 118 1st Yes Yes Yes 53kg, 2nd Santa Ana Lane 58.5kg 1:07.32R (600m 33.64), 3.9L, 3rd@800m, 2nd@400m, $10/$13/$12/$13 |
||
| Let Up 14 weeks | |||
| T 2nd of 9 | RAND 23Jan20 735m Soft5 OPEN-BT $000 Kerrin McEvoy 0kg Barrier 0 1st Power of Attorney 0kg, 3rd Emeralds 0kg 0:44.45 (600m 34.40), 0.2L |
||
| T 1st of 9 | RAND 06Feb20 900m Soft5 OPEN-BT $000 Kerrin McEvoy 0kg Barrier 0 2nd Quackerjack 0kg, 3rd California Zimbol 0kg 0:52.52 (600m 33.70), 1.5L |
||
| 2nd of 7 | FLEM 15Feb20 1000m Soft5 LIGHTNING Group 1 $752,500 ($135,000) Kerrin McEvoy 58.5kg Barrier 1 Rtg 116 1st Gytrash 58.5kg, 3rd Loving Gaby 53.5kg 0:57.53 (600m 33.61), 1L, 2nd@800m, 2nd@400m, $6/$6.50/$7/$7.50 |
||
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
