|
|
SANTA ANA LANE7yo Bay GeldingD.O.B: 11-Sep-2012 by LOPE DE VEGA (IRE) from FAST FLEET View Pedigree Report
|
|
| Owner’s Details (updated nightly) | William St |
|---|---|
| Stewards Embargoes | Current - 07-May-2016, Warning (Fractious in Barrier) |
| Last Gear Change* | 14-Mar-2017, Tongue Tie, Off |
| Trainer | Mr Anthony Freedman (Flemington) |
| Racing Colours | Royal Blue, Gold Armbands and Cap |
| Career |
Summary: 37-10:3:5 Prizemoney: $7,469,836
Prizemoney incl. Bonus: $7,478,836 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $9,000 Min/Max-Dist-Win: 1100/1400 1st Up: 10:2-1-2 2nd Up: 9:3-1-1 Track: 7:2-2-1 Dist: 25:7-2-3 Track/Dist: 6:2-1-1 Soft: 10:3-1-4 Heavy: 3:1-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
| 1st of 11 | RAND 06Apr19 1200m Soft7 T J SMITH Group 1 $2,614,500 ($1,564,500) Mark Zahra 58.5kg Barrier 8 Rtg 116 2nd Osborne Bulls 58.5kg, 3rd Sunlight 54.5kg 1:10.65 (600m 35.65), 3.5L, 11th@800m, 10th@400m, $7/$7.50 |
||
| 4th of 9 | SHTN 28Apr19 1200m Good CHAIRMANS SPRN Group 1 $2,896,924 ($165,125) Hugh Bowman 57kg Barrier 9 1st Beat The Clock 57kg 1:08.26, 2.25L $1.80 |
||
| Spell 23 weeks | |||
| 2nd of 11 | FLEM 05Oct19 1200m Good4 GILGAI Group 2 $302,000 ($54,000) Mark Zahra 60kg Barrier 5 Rtg 118 1st Sunlight 58kg, 3rd Zoutori 59kg 1:09.42 (600m 33.56), 0.5L, 11th@800m, 8th@400m, $3.10/$3.70/$3.80/$3.70 |
||
| 2nd of 12 | RAND 19Oct19 1200m Good3 EVEREST $14,000,000 ($2,140,000) Mark Zahra 58.5kg Barrier 2 Rtg 120 1st Yes Yes Yes 53kg, 3rd Trekking 58.5kg 1:07.32R (600m 33.64), 0.5L, 11th@800m, 10th@400m, $4.60/$4.80/$5/$5.50 |
||
| 5th of 9 | FLEM 09Nov19 1200m Good4 VRC CLASSIC Group 1 $2,002,500 ($50,000) Mark Zahra 58.5kg Barrier 5 Rtg 118 1st Nature Strip 58.5kg, 2nd Loving Gaby 51.5kg 1:09.23 (600m 33.08), 5.85L, 8th@800m, 7th@400m, $2.15/$2.15 |
||
| Spell 14 weeks | |||
| T 3rd of 6 | WERR 18Feb20 800m Soft6 3UP-TRL $000 Mark Zahra 0kg Barrier 0 1st Fleet Review (USA) 0kg, 2nd Yulong January 0kg 0:49.08 (600m 34.58), 1.75L |
||
| T 2nd of 7 | RHIL 25Feb20 900m Soft5 OPEN-BT $000 Tim Clark 0kg Barrier 0 1st Booker 0kg, 3rd Fasika 0kg 0:53.70 (600m 33.40), 5.3L |
||
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
