|
|
TREKKING5yo Bay GeldingD.O.B: 20-Oct-2014 by STREET CRY (IRE) from OUTDOOR View Pedigree Report
|
|
| Owner’s Details (updated nightly) | Godolphin |
|---|---|
| Stewards Embargoes | None on record |
| Last Gear Change* | 17-Apr-2019, Hanoverian Nose Band, On |
| Trainer | Mr James Cummings (Agnes Banks) |
| Racing Colours | Royal Blue |
| Career |
Summary: 25-9:3:4 Prizemoney: $3,240,245
Prizemoney incl. Bonus: $3,471,495 BOBS Bonus: $31,250 BOBS Double Up: $0 Other Bonus: $200,000 Min/Max-Dist-Win: 1100/1400 1st Up: 7:2-1-1 2nd Up: 6:3-1-0 Track: 3:2-0-1 Dist: 12:3-2-2 Track/Dist: 3:2-0-1 Soft: 2:0-1-0 Heavy: 2:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
| 8th of 15 | M V 27Sep19 1000m Good3 MOIR STKS Group 1 $1,004,000 ($20,000) Kerrin McEvoy 58.5kg Barrier 11 Rtg 112 1st Nature Strip 58.5kg, 2nd Miss Leonidas 56.5kg 0:57.78 (600m 34.55), 1.65L, 13th@800m, 14th@400m, $6.50/$7/$7/$6.50 |
||
| 1st of 9 | CAUL 12Oct19 1100m Good3 SCHILLACI Group 2 $401,000 ($241,000) Kerrin McEvoy 58.5kg Barrier 5 Rtg 112 2nd Ball of Muscle 58.5kg, 3rd The Bostonian (NZ) 58.5kg 1:02.32 (600m 33.40), 0.4L, 7th@800m, 6th@400m, $2.90/$4/$4.20/$4 |
||
| 3rd of 12 | RAND 19Oct19 1200m Good3 EVEREST $14,000,000 ($1,240,000) Joshua Parr 58.5kg Barrier 5 Rtg 114 1st Yes Yes Yes 53kg, 2nd Santa Ana Lane 58.5kg 1:07.32R (600m 33.64), 0.9L, 12th@800m, 11th@400m, $31/$26/$31 |
||
| 2nd of 12 | RHIL 02Nov19 1300m Good4 REDZEL $1,001,000 ($390,000) Kerrin McEvoy 58.5kg Barrier 9 Rtg 115 1st Pierata 58.5kg, 3rd Le Romain 56.5kg 1:16.59 (600m 34.06), 1L, 10th@800m, 10th@400m, $4.60/$4.80/$5/$5.50 |
||
| Freshened 4 weeks | |||
| 4th of 14 | ASCT 30Nov19 1200m Good4 WINTERBOTTOM Group 1 $1,000,000 ($40,000) Kerrin McEvoy 58.5kg Barrier 3 1st Hey Doc 58.5kg, 2nd Vital Silver 58.5kg 1:08.59 (600m 34.19), 3.1L, 7th@800m, 7th@400m, $2.80/$2.90 |
||
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
