|
|
PIERATA5yo Brown HorseD.O.B: 16-Nov-2014 by PIERRO from NOVEMBER FLIGHT View Pedigree Report
|
|
| Owner’s Details (updated nightly) | Mr G D Hickman, Mr R W Wilson, Mr W S Clegg, Dr G A Clegg, Mrs C E Clegg, Mr A A Gianesi, Mr A Merritt, Mr K Ayton, Mr B R Turton, Mr M T Mathews, Mr C J Testa, Mr V Sikais, Steelies Racing, Mr T R Bonello, Mr J M Zammit, Mr M Aurisch, Mr A P Carney, Mrs T A Carney, Pierata Stallion |
|---|---|
| Stewards Embargoes | Current - Nil |
| Last Gear Change* | 09-Oct-2018, Blinkers, On, Comment: Declared - trialled in blinkers. |
| Trainer | Mr Gregory Hickman (Warwick Farm) |
| Racing Colours | Aqua, Black Checked Band And Armbands, Red Cap |
| Career |
Summary: 23-9:6:2 Prizemoney: $4,380,700
Prizemoney incl. Bonus: $5,640,700 BOBS Bonus: $10,000 BOBS Double Up: $0 Other Bonus: $1,250,000 Min/Max-Dist-Win: 1100/1400 1st Up: 5:2-1-0 2nd Up: 5:2-3-0 Track: 12:5-3-0 Dist: 2:1-1-0 Track/Dist: 1:1-0-0 Soft: 3:2-0-0 Heavy: 4:1-1-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
| 1st of 13 | RAND 20Apr19 1400m Good4 ALL AGED Group 1 $605,000 ($349,000) Tommy Berry 59kg Barrier 9 Rtg 113 2nd Osborne Bulls 59kg, 3rd Siege of Quebec 59kg 1:20.64 (600m 34.30), 0.4L, 5th@800m, 5th@400m, $5/$4.60/$4.40/$4.20 |
||
| Spell 18 weeks | |||
| T 1st of 10 | W FM 23Aug19 1000m Good4 G&L BT $000 Tommy Berry 0kg Barrier 0 2nd Fasika 0kg, 3rd Foxy Housewife 0kg 0:59.97 (600m 34.57), 1.8L |
||
| 2nd of 6 | RAND 07Sep19 1000m Good4 CONCORDE Group 3 $161,000 ($29,400) Tommy Berry 60kg Barrier 5 Rtg 115 1st Redzel 60kg, 3rd Graff 58kg 0:56.28 (600m 32.67), 0.2L, 6th@800m, 6th@400m, $8.50/$9/$8.50/$8 |
||
| 1st of 5 | RAND 21Sep19 1100m Soft7 THE SHORTS Group 2 $502,000 ($289,000) Tommy Berry 58kg Barrier 3 Rtg 116 2nd Classique Legend 57kg, 3rd Redzel 58kg 1:03.93 (600m 33.99), 0.5L, 4th@800m, 3rd@400m, $2.40/$2.50/$2.60/$2.70 |
||
| Freshened 4 weeks | |||
| 5th of 12 | RAND 19Oct19 1200m Good3 EVEREST $14,000,000 ($680,000) Tommy Berry 58.5kg Barrier 1 Rtg 118 1st Yes Yes Yes 53kg, 2nd Santa Ana Lane 58.5kg 1:07.32R (600m 33.64), 1.6L, 8th@800m, 6th@400m, $7/$7 |
||
| 1st of 12 | RHIL 02Nov19 1300m Good4 REDZEL $1,001,000 ($1,331,000) Tommy Berry 58.5kg Barrier 11 Rtg 118 2nd Trekking 58.5kg, 3rd Le Romain 56.5kg 1:16.59 (600m 34.06), 1L, 4th@800m, 4th@400m, $2.80/$2.60/$2.50/$2.60 |
||
| Spell 15 weeks | |||
| T 9th of 10 | RAND 17Feb20 1000m Soft6 G&L BT $000 Tommy Berry 0kg Barrier 0 1st Con Te Partiro (USA) 0kg, 2nd Quackerjack 0kg 0:59.33 (600m 34.50), 6.5L |
||
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
