|
|
SOOTHING5yo Brown MareD.O.B: 12-Aug-2014 by LONHRO from DREAMY View Pedigree Report
|
|
| Owner’s Details (updated nightly) | Godolphin |
|---|---|
| Stewards Embargoes | Current - Nil |
| Last Gear Change* | 08-Sep-2016, Lugging Bit, On |
| Trainer | Mr James Cummings (Flemington) |
| Racing Colours | Royal Blue |
| Career |
Summary: 18-7:2:1 Prizemoney: $401,550
Prizemoney incl. Bonus: $424,050 BOBS Bonus: $22,500 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1100 1st Up: 5:3-0-0 2nd Up: 4:1-1-0 Track: 2:1-1-0 Dist: 3:2-0-0 Track/Dist: 1:1-0-0 Soft: 5:2-0-1 Heavy: 1:1-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
| 13th of 13 | CAUL 13Jul19 1100m Soft7 J MONASH Group 3 $160,000 Ms Linda Meech 56.5kg Barrier 4 Rtg 90 1st Oak Door 58.5kg, 2nd Jungle Edge 58.5kg 1:04.41 (600m 35.40), 5.6L, 8th@800m, 8th@400m, $5/$7/$7.50/$8 |
||
| Freshened 6 weeks | |||
| 2nd of 14 | RAND 24Aug19 1100m Good4 TOY SHOW Group 3 $161,000 ($29,400) Ms Kathy O'Hara 53kg Barrier 5 Rtg 89 1st Mizzy 53kg, 3rd My Xpression (NZ) 53kg 1:02.23 (600m 33.47), 1.3L, 10th@800m, 6th@400m, $10/$12/$13/$14 |
||
| T 3rd of 7 | RAND 10Sep19 1000m Good4 G&L BT $000 Ms Rachel King 0kg Barrier 0 Rtg 93 1st Classique Legend 0kg, 2nd Home Of The Brave (IRE) 0kg 0:58.49 (600m 33.70), 2.7L |
||
| 1st of 13 | MORP 21Sep19 1100m Soft6 WH WYLIE Listed $100,000 ($64,000) Raquel Clark 54.5kg Barrier 5 Rtg 93 2nd Gift Of Power (NZ) 56.5kg, 3rd Schilldora 54kg 1:04.80 (600m 35.11), 1.8L, 13th@800m, 12th@400m, $2.80/$2.70/$2.80/$2.70 |
||
| Freshened 4 weeks | |||
| 5th of 9 | CAUL 19Oct19 1100m Good3 ALINGHI Listed $175,500 ($4,375) Damian Lane 57kg Barrier 6 Rtg 97 1st Humma Humma 57kg, 2nd Demerara 57kg 1:04.15 (600m 34.46), 2.3L, 6th@800m, 5th@400m, $2.80/$3.70/$3.80/$3.90 |
||
| 1st of 11 | FLEM 07Nov19 1000m Good4 CENTURY STKS Listed $176,500 ($106,500) Craig Williams 56kg Barrier 3 Rtg 97 2nd Ball of Muscle 59kg, 3rd Badajoz 57kg 0:57.30 (600m 33.49), 2.75L, 10th@800m, 10th@400m, $5/$5.50/$6 |
||
| Let Up 12 weeks | |||
| T 5th of 6 | RHIL 28Jan20 900m Soft6 OPEN-BT $000 Tommy Berry 0kg Barrier 0 1st Kiamichi 0kg, 2nd Deprive 0kg 0:55.58 (600m 35.60), 4.3L |
||
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
