|
|
BOOKER5yo Bay or Brown MareD.O.B: 26-Aug-2014 by WRITTEN TYCOON from NOONDIE View Pedigree Report
|
|
| Owner’s Details (updated nightly) | Mr B M Griffiths, Mrs M M Griffiths, Mr N S Psaltis, Mrs G C Psaltis, Mr W H Rigg, Mrs A M Rigg, Mr A G Freebairn, Mrs E L Freebairn |
|---|---|
| Stewards Embargoes | Current - Nil |
| Last Gear Change* | 03-Feb-2020, Barrier Blanket, First Time |
| Trainer | Mr Gerald Ryan (Rosehill) |
| Racing Colours | Light Blue, Yellow Checks, Red Cap |
| Career |
Summary: 20-4:4:1 Prizemoney: $814,650
Prizemoney incl. Bonus: $852,650 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $38,000 Min/Max-Dist-Win: 1100/1400 1st Up: 7:3-1-0 2nd Up: 6:0-2-1 Track: 0:0-0-0 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Soft: 1:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
| 9th of 22 | FLEM 09Mar19 1200m Good3 NEWMARKET Group 1 $1,255,000 Dean Yendall 53kg Barrier 6 Rtg 109 1st Sunlight 50.5kg, 2nd Osborne Bulls 56kg 1:08.25 (600m 33.22), 4.5L, 17th@800m, 12th@400m, $26/$31/$26 |
||
| Let Up 10 weeks | |||
| 12th of 16 | MORP 18May19 1200m Good4 THE GOODWOOD Group 1 $751,420 Dwayne Dunn 56.5kg Barrier 15 Rtg 109 1st Despatch 56kg, 2nd Behemoth 53kg 1:09.30 (608m 34.15), 6.3L, 16th@800m, 15th@400m, $11/$12 |
||
| Spell 16 weeks | |||
| 8th of 10 | M V 07Sep19 1000m Good4 MCEWEN Group 2 $201,000 ($4,000) Damien Oliver 56.5kg Barrier 4 Rtg 109 1st Faatinah 58.5kg, 2nd Bons Away 58.5kg 0:58.40 (600m 34.58), 1.3L, 7th@800m, 7th@400m, $5/$5/$4.80/$4.60 |
||
| 10th of 15 | M V 27Sep19 1000m Good3 MOIR STKS Group 1 $1,004,000 Damien Oliver 56.5kg Barrier 4 Rtg 109 1st Nature Strip 58.5kg, 2nd Miss Leonidas 56.5kg 0:57.78 (600m 34.55), 2.9L, 12th@800m, 9th@400m, $20/$21/$19/$18 |
||
| 7th of 9 | CAUL 12Oct19 1100m Good3 SCHILLACI Group 2 $401,000 ($8,000) Damien Oliver 56.5kg Barrier 4 Rtg 108 1st Trekking 58.5kg, 2nd Ball of Muscle 58.5kg 1:02.32 (600m 33.40), 4.6L, 6th@800m, 7th@400m, $11/$12 |
||
| Spell 17 weeks | |||
| T 4th of 8 | RAND 06Feb20 742m Soft5 3Y+ F/M BT $000 Joshua Parr 0kg Barrier 0 1st The Art of the Bar 0kg, 2nd Mayaaseh 0kg 0:43.62 (600m 33.50), 1.6L |
||
| T 1st of 7 | RHIL 25Feb20 900m Soft5 OPEN-BT $000 Joshua Parr 0kg Barrier 0 2nd Santa Ana Lane 0kg, 3rd Fasika 0kg 0:53.70 (600m 33.40), 5.3L |
||
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
