|
|
NATURE STRIP5yo Chestnut GeldingD.O.B: 16-Nov-2014 by NICCONI from STRIKELINE View Pedigree Report
|
|
| Owner’s Details (updated nightly) | Mr R A E Lyons, Mr P D Harrison, Mr P N Kean, Mr S W Hansen, Mr G L Smith, Mr J P Van Duuren, Mr P J Balderstone, Mr K C Garland, Mr D J Mccluskey, Mr C A Bennett, Mr G D Dumesny, Mr F Giampaolo, Ms D J Mcshane, Mr D J Slocum, Mr T G Mchenry |
|---|---|
| Stewards Embargoes | None on record |
| Last Gear Change* | 05-Sep-2019, Ear Muffs (Pre-Race Only), On |
| Trainer | Mr Chris Waller (Rosehill) |
| Racing Colours | Yellow And Red Stripes, Navy Blue Sleeves, Navy Blue And Yellow Spots Cap |
| Career |
Summary: 21-12:2:0 Prizemoney: $3,911,135
Prizemoney incl. Bonus: $4,015,535 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $104,400 Min/Max-Dist-Win: 1000/1200 1st Up: 5:2-1-0 2nd Up: 4:1-1-0 Track: 5:4-0-0 Dist: 5:2-0-0 Track/Dist: 2:2-0-0 Soft: 4:2-0-0 Heavy: 1:1-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
| 4th of 6 | RAND 07Sep19 1000m Good4 CONCORDE Group 3 $161,000 ($7,200) James McDonald 60kg Barrier 2 Rtg 114 1st Redzel 60kg, 2nd Pierata 60kg 0:56.28 (600m 32.67), 2.7L, 3rd@800m, 2nd@400m, $2.20/$2.10/$2.25/$2.30 |
||
| 1st of 15 | M V 27Sep19 1000m Good3 MOIR STKS Group 1 $1,004,000 ($604,000) James McDonald 58.5kg Barrier 1 Rtg 113 2nd Miss Leonidas 56.5kg, 3rd Sunlight 56.5kg 0:57.78 (600m 34.55), 0.2L, 3rd@800m, 1st@400m, $3.50/$3.60/$3.10/$3.30 |
||
| 4th of 12 | RAND 19Oct19 1200m Good3 EVEREST $14,000,000 ($900,000) Tim Clark 58.5kg Barrier 12 Rtg 115 1st Yes Yes Yes 53kg, 2nd Santa Ana Lane 58.5kg 1:07.32R (600m 33.64), 1.3L, 1st@800m, 1st@400m, $26/$21 |
||
| 1st of 9 | FLEM 09Nov19 1200m Good4 VRC CLASSIC Group 1 $2,002,500 ($1,202,500) James McDonald 58.5kg Barrier 9 Rtg 115 2nd Loving Gaby 51.5kg, 3rd In Her Time 56.5kg 1:09.23 (600m 33.08), 3.25L, 1st@800m, 1st@400m, $3.70/$3.60/$3.50/$3.60 |
||
| Let Up 10 weeks | |||
| T 1st of 9 | W FM 21Jan20 900m Soft6 OPEN-BT $000 James McDonald 0kg Barrier 0 2nd White Moss 0kg, 3rd Yes Yes Yes 0kg 0:53.57 (600m 34.47), 1.3L |
||
| T 1st of 9 | W FM 03Feb20 900m Heavy8 G&L BT $000 Hugh Bowman 0kg Barrier 0 2nd Fiesta 0kg, 3rd Reelem in Ruby 0kg 0:55.05 (600m 35.85), 2.8L |
||
| 4th of 7 | FLEM 15Feb20 1000m Soft5 LIGHTNING Group 1 $752,500 ($33,750) James McDonald 58.5kg Barrier 5 Rtg 116 1st Gytrash 58.5kg, 2nd Redzel 58.5kg 0:57.53 (600m 33.61), 3.2L, 1st@800m, 1st@400m, $1.45/$1.40/$1.45 |
||
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
