|
|
ZOUTORI4yo Bay GeldingD.O.B: 27-Sep-2015 by ZOUSTAR from ATOTORI View Pedigree Report
|
|
| Owner’s Details (updated nightly) | Pinecliff Racing, Mr J S Mapperson, Mr L J Mapperson, Mr D W Franklin, Mr K W Franklin, Mr A J Blackshaw, Mr R E Bowen, Ms J Crewes, Mr J C Crawford, Mr C D Mathieson, Mr L J Mugavin, Mr N Brooks, Mr D Mclaughlin |
|---|---|
| Stewards Embargoes | None on record |
| Last Gear Change* | 19-Feb-2020, Tongue Tie, On |
| Trainer | Mathew Ellerton & Simon Zahra (Flemington) |
| Racing Colours | White, Red Stripes |
| Career |
Summary: 18-5:2:4 Prizemoney: $533,475
Prizemoney incl. Bonus: $533,475 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1200/1600 1st Up: 6:3-1-1 2nd Up: 4:1-0-2 Track: 7:2-0-3 Dist: 7:3-0-3 Track/Dist: 4:1-0-2 Soft: 4:1-0-2 Heavy: 0:0-0-0 Synthetic: 1:0-0-1 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
| 1st of 13 | FLEM 14Sep19 1200m Good3 BOBBIE LEWIS Group 2 $201,500 ($121,500) Ms Linda Meech 53kg Barrier 13 Rtg 81 2nd Parsifal (NZ) 53.5kg, 3rd Dothraki 59kg 1:08.37 (600m 33.18), 2L, 5th@800m, 4th@400m, $7.50/$6/$5.50/$5 |
||
| 3rd of 11 | FLEM 05Oct19 1200m Good4 GILGAI Group 2 $302,000 ($27,000) Damian Lane 59kg Barrier 11 Rtg 98 1st Sunlight 58kg, 2nd Santa Ana Lane 60kg 1:09.42 (600m 33.56), 0.7L, 7th@800m, 6th@400m, $8/$8.50 |
||
| Freshened 4 weeks | |||
| 3rd of 10 | FLEM 02Nov19 1200m Soft5 LINLITHGOW Group 2 $302,000 ($27,000) Craig Williams 57.5kg Barrier 6 Rtg 104 1st Kemalpasa 53kg, 2nd Order of Command 54.5kg 1:10.08 (600m 34.18), 2L, 9th@800m, 6th@400m, $2.15/$2.35/$2.40/$2.45 |
||
| 6th of 9 | FLEM 09Nov19 1200m Good4 VRC CLASSIC Group 1 $2,002,500 ($40,000) Damian Lane 58.5kg Barrier 6 Rtg 104 1st Nature Strip 58.5kg, 2nd Loving Gaby 51.5kg 1:09.23 (600m 33.08), 6.6L, 3rd@800m, 3rd@400m, $19/$26/$21/$20 |
||
| Spell 15 weeks | |||
| 2nd of 18 | CAUL 22Feb20 1100m Good3 OAKLEIGH PLT Group 1 $502,000 ($90,000) Jamie Kah 56kg Barrier 2 Rtg 105 1st Pippie 52kg, 3rd Crystal Dreamer 55kg 1:01.93 (600m 34.06), 0.5L, 11th@800m, 12th@400m, $26/$21/$26/$21 |
||
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
