|
|
GRAFF4yo Bay HorseD.O.B: 21-Aug-2015 by STAR WITNESS from DINKUM DIAMOND View Pedigree Report
|
|
| Owner’s Details (updated nightly) | Australian Bloodstock, Mr J Lovett, Mr J W Woodbridge, Power Thoroughbreds, Coastline Racing, Mr J R Rourke, Mr S P Wilde, Aquis Farm, Mr A G Williams, Mr B D McGuire, Mr S J McGrath, Ms K L Avison, Mr P Power |
|---|---|
| Stewards Embargoes | Current - 16-Nov-2019, Suspension (Poor Performance) |
| Last Gear Change* | 13-Nov-2019, Cross-over Nose Band, On |
| Trainer | Mr Kris Lees (Newcastle) |
| Racing Colours | Royal Blue, White Horseshoe, Black And White Checked Sleeves, Aqua And Black Checked Cap |
| Career |
Summary: 13-3:1:2 Prizemoney: $1,067,810
Prizemoney incl. Bonus: $1,101,560 BOBS Bonus: $33,750 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1100/1300 1st Up: 4:2-0-1 2nd Up: 4:1-1-0 Track: 1:0-0-0 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Soft: 3:1-0-0 Heavy: 3:0-1-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
| 12th of 12 | RHIL 23Mar19 1100m Heavy8 THE GALAXY Group 1 $707,000 Brenton Avdulla 52kg Barrier 2 Rtg 105 1st Nature Strip 55kg, 2nd Pierata 56kg 1:05.56 (600m 35.70), 8.5L, 6th@800m, 4th@400m, $4.40/$4.20/$4.40/$4.60 |
||
| Spell 21 weeks | |||
| T 1st of 5 | BEAU 19Aug19 900m Good3 G&L BT $000 Brenton Avdulla 0kg Barrier 0 2nd In Her Time 0kg, 3rd Gem Song 0kg 0:55.55 (600m 34.26), 1.53L |
||
| 3rd of 6 | RAND 07Sep19 1000m Good4 CONCORDE Group 3 $161,000 ($14,200) Brenton Avdulla 58kg Barrier 1 Rtg 104 1st Redzel 60kg, 2nd Pierata 60kg 0:56.28 (600m 32.67), 1L, 5th@800m, 4th@400m, $9.50/$11/$9/$9.50 |
||
| 4th of 5 | RAND 21Sep19 1100m Soft7 THE SHORTS Group 2 $502,000 ($22,250) Brenton Avdulla 56kg Barrier 5 Rtg 106 1st Pierata 58kg, 2nd Classique Legend 57kg 1:03.93 (600m 33.99), 1.1L, 5th@800m, 5th@400m, $9.50/$10/$9/$8.50 |
||
| 4th of 5 | RAND 05Oct19 1200m Soft6 PREMIERE Group 2 $502,000 ($22,250) Brenton Avdulla 58.5kg Barrier 1 Rtg 107 1st Brutal (NZ) 58.5kg, 2nd Home Of The Brave (IRE) 58.5kg 1:10.00 (600m 34.43), 2.7L, 3rd@800m, 3rd@400m, $8/$8.50/$9/$9.50 |
||
| T 1st of 6 | BEAU 30Oct19 1000m Good4 OPEN-BT $000 Aaron Bullock 0kg Barrier 0 2nd El Dorado Dreaming 0kg, 3rd Bon Amis 0kg 0:59.49 (600m 33.15), 0.9L |
||
| 12th of 15 | NCLE 16Nov19 1300m Good4 THE HUNTER $1,000,000 Brenton Avdulla 57kg Barrier 6 Rtg 107 1st Savatiano 55.5kg, 2nd Tactical Advantage 56kg 1:15.76R (600m 33.64), 5.3L, 9th@800m, 9th@400m, $3.80/$4.40/$4.60/$4.80 |
||
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
