|
|
SUNLIGHT4yo Bay MareD.O.B: 09-Oct-2015 by ZOUSTAR from SOLAR CHARGED View Pedigree Report
|
|
| Owner’s Details (updated nightly) | Ms R C Parker, Mrs L Fung, Mrs I E Mitchell, Mrs K L Thompson, Mrs R J Fletcher, Miss S R Fletcher, Miss J R Fletcher, G1G Racing & Breeding, Qatar Bloodstock Ltd |
|---|---|
| Stewards Embargoes | Current - Nil |
| Last Gear Change* | 23-Oct-2019, Tongue Tie, Off |
| Trainer | Tony & Calvin McEvoy (Flemington) |
| Racing Colours | White, Maroon And Navy Stars |
| Career |
Summary: 21-11:2:5 Prizemoney: $6,208,950
Prizemoney incl. Bonus: $6,555,950 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $347,000 Min/Max-Dist-Win: 900/1200 1st Up: 5:1-1-2 2nd Up: 4:3-0-1 Track: 4:2-1-1 Dist: 1:0-1-0 Track/Dist: 1:0-1-0 Soft: 3:0-1-2 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
| 5th of 6 | RAND 07Sep19 1000m Good4 CONCORDE Group 3 $161,000 ($5,000) Luke Currie 58.5kg Barrier 6 Rtg 115 1st Redzel 60kg, 2nd Pierata 60kg 0:56.28 (600m 32.67), 3.7L, 4th@800m, 5th@400m, $5/$5.50/$6/$5.50 |
|
| 3rd of 15 | M V 27Sep19 1000m Good3 MOIR STKS Group 1 $1,004,000 ($90,000) Luke Currie 56.5kg Barrier 10 Rtg 115 1st Nature Strip 58.5kg, 2nd Miss Leonidas 56.5kg 0:57.78 (600m 34.55), 0.4L, 8th@800m, 7th@400m, $4.60/$6/$5.50/$6 |
|
| 1st of 11 | FLEM 05Oct19 1200m Good4 GILGAI Group 2 $302,000 ($182,000) Luke Currie 58kg Barrier 9 Rtg 115 2nd Santa Ana Lane 60kg, 3rd Zoutori 59kg 1:09.42 (600m 33.56), 0.5L, 1st@800m, 1st@400m, $2.30/$2.45/$2.30/$2.25 |
|
| 10th of 12 | RAND 19Oct19 1200m Good3 EVEREST $14,000,000 ($400,000) Luke Currie 56.5kg Barrier 6 Rtg 116 1st Yes Yes Yes 53kg, 2nd Santa Ana Lane 58.5kg 1:07.32R (600m 33.64), 4.4L, 2nd@800m, 3rd@400m, $11/$12/$13 |
|
| 2nd of 16 | RHIL 02Nov19 1500m Good4 GOLDEN EAGLE $7,500,000 ($1,500,000) Luke Currie 55.5kg Barrier 15 Rtg 116 1st Kolding (NZ) 57.5kg, 3rd Mizzy 55.5kg 1:28.28 (600m 35.13), 0.4L, 1st@800m, 1st@400m, $26/$31/$21/$26 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
