|
|
FLIRTINI4yo Bay MareD.O.B: 16-Aug-2015 by ARTIE SCHILLER (USA) from AJAWEED View Pedigree Report
|
|
| Owner’s Details (updated nightly) | Mr B L McRostie, Mrs J M McRostie |
|---|---|
| Stewards Embargoes | None on record |
| Last Gear Change* | 13-Nov-2018, Tongue Tie, On, Comment: RWWA |
| Trainer | Mr Simon A Miller (Ascot) |
| Racing Colours | Cerise, Dark Blue Stars And Cerise Cap |
| Career |
Summary: 15-5:2:4 Prizemoney: $435,200
Prizemoney incl. Bonus: $435,200 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1200 1st Up: 3:2-0-1 2nd Up: 3:2-0-1 Track: 10:3-1-3 Dist: 3:0-0-1 Track/Dist: 2:0-0-1 Soft: 5:2-1-1 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
| 3rd of 9 | ASCT 19Oct19 1000m Good4 CRAWFORD Listed $100,000 ($9,000) Chris Parnham 53kg Barrier 3 Rtg 82 1st Fabergino 53kg, 2nd Stageman 55kg 0:57.04 (600m 33.52), 0.37L, 4th@800m, 4th@400m, $2.50/$2.45/$2.50/$2.60 |
|
| 1st of 10 | ASCT 02Nov19 1000m Soft5 PRINCE OF WALES Group 3 $150,000 ($88,500) Paul Harvey 56.5kg Barrier 4 Rtg 83 2nd Misty Metal 56.5kg, 3rd Stageman 58.5kg 0:59.09 (600m 34.27), 0.99L, 6th@800m, 6th@400m, $3.60/$3.80/$3.70/$3.60 |
|
| 1st of 11 | ASCT 16Nov19 1100m Good4 COLONEL REEVES Group 3 $150,000 ($88,500) Paul Harvey 55.5kg Barrier 10 Rtg 96 2nd The Celt 55kg, 3rd Profit Street 55kg 1:03.98 (600m 34.66), 0.48L, 9th@800m, 8th@400m, $2.60/$3/$3.10/$3 |
|
| 5th of 14 | ASCT 30Nov19 1200m Good4 WINTERBOTTOM Group 1 $1,000,000 ($20,000) Paul Harvey 56.5kg Barrier 11 Rtg 83 1st Hey Doc 58.5kg, 2nd Vital Silver 58.5kg 1:08.59 (600m 34.19), 3.22L, 14th@800m, 13th@400m, $6/$6.50/$7 |
|
| 6th of 11 | ASCT 07Dec19 1400m Good4 A J SCAHILL Group 3 $200,000 ($2,000) Paul Harvey 57kg Barrier 5 Rtg 102 1st The Celt 59kg, 2nd Valour Road 59kg 1:23.64 (600m 34.98), 2.36L, 9th@800m, 7th@400m, $1.90/$1.80/$1.95/$2 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
