|
|
TROPE4yo Chestnut HorseD.O.B: 04-Sep-2015 by MORE THAN READY (USA) from PERSONIFY View Pedigree Report
|
|
| Owner’s Details (updated nightly) | Mr A R Bell |
|---|---|
| Stewards Embargoes | None on record |
| Last Gear Change* | 19-Feb-2020, Synthetic Hoof Filler, Off |
| Trainer | Michael, Wayne & John Hawkes (Flemington) |
| Racing Colours | Grey, Red Diagonal Stripes |
| Career |
Summary: 8-1:4:0 Prizemoney: $160,400
Prizemoney incl. Bonus: $171,650 BOBS Bonus: $11,250 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1100/1100 1st Up: 3:1-1-0 2nd Up: 2:0-2-0 Track: 1:0-1-0 Dist: 1:0-1-0 Track/Dist: 1:0-1-0 Soft: 1:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
| 2nd of 9 | HAWK 27Apr19 1400m Good3 HAWK GNEAS Group 3 $201,750 ($36,750) Christian Reith 56kg Barrier 4 Rtg 74 1st Military Zone 57kg, 3rd Quackerjack 56kg 1:21.34 (600m 33.86), 0.14L, 8th@800m, 7th@400m, $4.40/$3.80/$3.90/$3.80 |
||
| Spell 15 weeks | |||
| T 1st of 6 | HAWK 12Aug19 1000m Good4 OPEN-BT $000 Shaun Guymer 0kg Barrier 0 2nd Kitty's Own 0kg, 3rd Orokonui (NZ) 0kg 1:00.79 (600m 34.18), 0.27L |
||
| 2nd of 11 | RAND 24Aug19 1200m Good4 SHOW COUNTY Group 3 $161,000 ($29,400) Tommy Berry 53kg Barrier 9 Rtg 79 1st Deprive 53.5kg, 3rd Bon Amis 54.5kg 1:08.63 (600m 33.40), 0.1L, 10th@800m, 9th@400m, $4.40/$4.20/$4.40/$4.60 |
||
| 2nd of 10 | RHIL 14Sep19 1300m Good4 THEO MARKS Group 2 $202,000 ($36,750) Tommy Berry 53kg Barrier 10 Rtg 96 1st Arcadia Queen 56kg, 3rd Gem Song 56kg 1:14.96 (600m 34.05), 1.8L, 8th@800m, 8th@400m, $4.80/$5.50/$6/$5.50 |
||
| Freshened 6 weeks | |||
| 9th of 11 | M V 25Oct19 1200m Good3 MANIKATO Group 1 $1,015,000 Dwayne Dunn 58.5kg Barrier 10 Rtg 99 1st Loving Gaby 51kg, 2nd Vital Silver 58.5kg 1:09.29 (600m 35.30), 5.45L, 11th@800m, 11th@400m, $8.50/$12/$13/$12 |
||
| Spell 16 weeks | |||
| T 3rd of 8 | W FM 11Feb20 1175m Synthetic OPEN-BT $000 Tommy Berry 0kg Barrier 0 1st Pincer 0kg, 2nd Imaging (GB) 0kg 1:15.32 (600m 36.60), 2.8L |
||
| 11th of 18 | CAUL 22Feb20 1100m Good3 OAKLEIGH PLT Group 1 $502,000 Dwayne Dunn 52.5kg (cd 53kg) Barrier 6 Rtg 98 1st Pippie 52kg, 2nd Zoutori 56kg 1:01.93 (600m 34.06), 4.25L, 16th@800m, 16th@400m, $15/$20/$18/$19 |
||
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
