|
|
GEM SONG4yo Bay HorseD.O.B: 13-Sep-2015 by YOUR SONG from BEAUTIFUL GEM View Pedigree Report
|
|
| Owner’s Details (updated nightly) | Gooree Stud |
|---|---|
| Stewards Embargoes | Current - 02-Nov-2019, Not To Race (Vet Certificate) |
| Last Gear Change* | None on record. |
| Trainer | Mr Kris Lees (Newcastle) |
| Racing Colours | Red, Black Stripes |
| Career |
Summary: 15-5:2:3 Prizemoney: $486,545
Prizemoney incl. Bonus: $542,795 BOBS Bonus: $56,250 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1100/1600 1st Up: 4:2-0-2 2nd Up: 4:2-1-0 Track: 0:0-0-0 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Soft: 3:1-0-0 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
| 4th of 16 | DOOM 18May19 2000m Good4 DOOMBEN CUP Group 1 $700,000 ($31,500) Blake Shinn 56.5kg Barrier 7 Rtg 96 1st Kenedna 57kg, 2nd Life Less Ordinary (IRE) 59kg 2:02.18 (600m 36.15), 1.45L, 3rd@800m, 3rd@400m, $4.80/$4.80/$4.60/$5 |
||
| Spell 15 weeks | |||
| T 6th of 9 | GOSF 02Sep19 1000m Heavy9 OPEN-BT $000 Darryl McLellan 0kg Barrier 0 1st Echo Effect 0kg, 2nd Apollo Prince (NZ) 0kg 1:01.40 (600m 35.44), 6.74L |
||
| 3rd of 10 | RHIL 14Sep19 1300m Good4 THEO MARKS Group 2 $202,000 ($17,750) Nash Rawiller 55kg (cd 56kg) Barrier 9 Rtg 100 1st Arcadia Queen 56kg, 2nd Trope 53kg 1:14.96 (600m 34.05), 2.1L, 10th@800m, 10th@400m, $14/$15 |
||
| 2nd of 8 | RHIL 28Sep19 1500m Good4 SHANNON Group 2 $202,000 ($36,750) Brenton Avdulla 56.5kg Barrier 6 Rtg 103 1st Mister Sea Wolf (IRE) 58.5kg, 3rd Tom Melbourne (IRE) 56kg 1:29.11 (600m 34.14), 1.3L, 2nd@800m, 2nd@400m, $2.05/$2.40/$2.35/$2.40 |
||
| 4th of 19 | RAND 05Oct19 1600m Soft6 EPSOM Group 1 $1,007,500 ($44,500) Brenton Avdulla 52kg Barrier 4 Rtg 104 1st Kolding (NZ) 50.5kg, 2nd Te Akau Shark (NZ) 54.5kg 1:34.80 (600m 35.79), 3.5L, 8th@800m, 9th@400m, $11/$11 |
||
| T 4th of 8 | WYNG 23Oct19 1000m Good4 OPEN-BT $000 Andrew Gibbons 0kg Barrier 0 1st Le Romain 0kg, 2nd Defeat 0kg 0:59.26 (600m 33.84), 3.33L |
||
| 16th of 16 | RHIL 02Nov19 1500m Good4 GOLDEN EAGLE $7,500,000 ($4,000) Brenton Avdulla 57.5kg Barrier 9 Rtg 104 1st Kolding (NZ) 57.5kg, 2nd Sunlight 55.5kg 1:28.28 (600m 35.13), 47L, 13th@800m, 15th@400m, $41/$51/$61 |
||
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
