Horse Search
|
|
IN HER TIME7yo Bay or Brown MareD.O.B: 09-Sep-2012 by TIME THIEF from HELL IT'S HOT View Pedigree Report
|
|
| Owner’s Details (updated nightly) | Orbis Bloodstock, Mr P J Brown |
|---|---|
| Stewards Embargoes | Current - 11-Dec-2019, Not To Race (Veterinary Condition) |
| Last Gear Change* | 11-Feb-2019, Synthetic Hoof Filler, On, Comment: Both Fronts |
| Trainer | Mr Kris Lees (Newcastle) |
| Racing Colours | White, Red Star, Yellow Stars Sleeves, Red Star On Cap |
| Career |
Summary: 27-9:4:4 Prizemoney: $3,712,725
Prizemoney incl. Bonus: $3,722,725 BOBS Bonus: $10,000 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1300 1st Up: 9:5-0-1 2nd Up: 9:2-2-2 Soft: 7:2-0-0 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
| T 1st of 8 | NCLE 24Aug15 800m Soft BT-3-F-MDN $000 Mitchell Bell 0kg Barrier 0 2nd Go Arrivederci 0kg, 3rd Impuesto 0kg 0:48.85, 1L |
||
| 10th of 10 | RAND 19Sep15 1400m Soft7 TEA ROSE Group 2 $177,000 Mitchell Bell 56kg Barrier 3 Rtg 67 1st Pearls 56kg, 2nd Honesta 56kg 1:24.44 (600m 37.98), 27.8L, 4th@800m, 7th@400m, $14/$21/$21 |
||
| T 3rd of 8 | RAND 29Jan16 1050m Soft5 BT-3U-OPN $000 Mitchell Bell 0kg Barrier 0 1st Ghisoni 0kg, 2nd Aussies Love Sport 0kg 1:03.70, 0.7L |
||
| 14th of 15 | RAND 09Apr16 1400m Soft6 PROV CHAMP $514,500 Mitchell Bell 54kg Barrier 2 Rtg 74 1st Danish Twist 54kg, 2nd Powerline 56kg 1:23.91 (600m 34.70), 10.8L, 13th@800m, 15th@400m, $21/$31/$31 |
||
| T 3rd of 8 | MWBK 18Oct16 900m Soft5 BT-3U-OPN $000 Joshua Parr 0kg Barrier 0 1st Alart 0kg, 2nd Artistic Beauty 0kg 0:53.11, 1.1L |
||
| T 1st of 6 | NCLE 19Dec16 900m Soft5 BT-3U-OPN $000 Ms Rachel King 0kg Barrier 0 2nd Upstart 0kg, 3rd Little Shocker (NZ) 0kg 0:52.38 (600m 32.71), 2.3L |
||
| 1st of 12 | RHIL 18Feb17 1300m Soft6 MILLIE FOX Group 2 $202,000 ($117,000) Joshua Parr 56kg Barrier 11 Rtg 103 2nd Euro Angel (NZ) 55kg, 3rd Daysee Doom 54kg 1:17.63 (600m 34.34), 2.3L, 1st@800m, 1st@400m, $5/$6.50/$7/$7.50 |
||
| 5th of 19 | RHIL 11Mar17 1500m Soft6 COOLMORE Group 1 $607,000 ($15,000) Joshua Parr 56kg Barrier 10 Rtg 105 1st Heavens Above 55kg, 2nd Silent Sedition 54.5kg 1:29.65 (600m 35.46), 2.8L, 5th@800m, 4th@400m, $19/$20/$21/$20 |
||
| 5th of 13 | DOOM 13May17 1200m Soft7 DOOMBEN 10,000 Group 1 $708,000 ($14,000) Joshua Parr 56.5kg Barrier 11 Rtg 105 1st Redzel 58.5kg, 2nd Counterattack 58.5kg 1:10.54 (600m 35.60), 3L, 4th@800m, 4th@400m, $17/$18/$18/$17 |
||
| 1st of 11 | RHIL 24Mar18 1100m Soft6 THE GALAXY Group 1 $707,000 ($409,000) Zac Purton 55kg Barrier 10 Rtg 112 2nd English 54.5kg, 3rd Viridine 51kg 1:04.30 (600m 34.95), 0.8L, 5th@800m, 5th@400m, $4.20/$3.60/$4.20/$4 |
||
| T 1st of 6 | BEAU 24Apr18 1000m Soft6 OPEN-BT $000 Aaron Bullock 0kg Barrier 0 2nd Well Sprung 0kg, 3rd I Am Awesome 0kg 1:00.72 (600m 33.18), 4.64L |
||
| 9th of 12 | DOOM 12May18 1200m Soft5 DOOMBEN 10,000 Group 1 $710,121 Corey Brown 56.5kg Barrier 6 Rtg 115 1st English 56.5kg, 2nd Impending 58.5kg 1:09.58 (600m 34.74), 2.55L, 6th@800m, 6th@400m, $3.70/$3.40/$3.60/$3.70 |
||
| 7th of 12 | RAND 13Oct18 1200m Heavy9 EVEREST $13,000,000 ($300,000) Corey Brown 56.5kg Barrier 8 Rtg 114 1st Redzel 58.5kg, 2nd Trapeze Artist 58.5kg 1:12.03 (600m 36.71), 6L, 9th@800m, 9th@400m, $11/$12/$11/$12 |
||
| T 6th of 8 | GOSF 05Aug19 800m Soft6 OPEN-BT $000 Nash Rawiller 0kg Barrier 0 1st Oakfield Twilight 0kg, 2nd Redzel 0kg 0:49.56 (600m 35.01), 3.48L |
||
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
