Horse Search
|
|
NATURE STRIP5yo Chestnut GeldingD.O.B: 16-Nov-2014 by NICCONI from STRIKELINE View Pedigree Report
|
|
| Owner’s Details (updated nightly) | Mr R A E Lyons, Mr P D Harrison, Mr P N Kean, Mr S W Hansen, Mr G L Smith, Mr J P Van Duuren, Mr P J Balderstone, Mr K C Garland, Mr D J Mccluskey, Mr C A Bennett, Mr G D Dumesny, Mr F Giampaolo, Ms D J Mcshane, Mr D J Slocum, Mr T G Mchenry |
|---|---|
| Stewards Embargoes | None on record |
| Last Gear Change* | 05-Sep-2019, Ear Muffs (Pre-Race Only), On |
| Trainer | Mr Chris Waller (Rosehill) |
| Racing Colours | Yellow And Red Stripes, Navy Blue Sleeves, Navy Blue And Yellow Spots Cap |
| Career |
Summary: 21-12:2:0 Prizemoney: $3,911,135
Prizemoney incl. Bonus: $4,015,535 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $104,400 Min/Max-Dist-Win: 1000/1200 1st Up: 5:2-1-0 2nd Up: 4:1-1-0 Soft: 4:2-0-0 Heavy: 1:1-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
| 4th of 11 | MORP 05May18 1200m Soft5 EUCLASE Group 2 $500,795 ($20,000) Craig Williams 57.5kg Barrier 4 Rtg 84 1st I'll Have a Bit 55.5kg, 2nd She's So High 55.5kg 1:09.13 (600m 33.35), 1L, 1st@800m, 1st@400m, $2.10/$2.30/$2.35/$2.40 |
||
| 1st of 9 | FLEM 23Jun18 1100m Soft5 3Y HCP $120,000 ($87,000) Damian Lane 60.5kg Barrier 6 Rtg 84 2nd I Am Someone 52kg, 3rd Double Jeopardy 54kg 1:02.26 (600m 32.58), 4.5L, 1st@800m, 1st@400m, $2.10/$1.90/$1.85/$1.90 |
||
| 1st of 7 | MORP 28Jul18 1050m Soft5 LIGHTNING STKS Listed $100,285 ($64,285) Damian Lane 59kg Barrier 2 Rtg 89 2nd Sunlight 52kg, 3rd Fancy Rumble 57kg 1:00.68 (606m 33.27), 5.9L, 2nd@800m, 1st@400m, $1.50/$1.50 |
||
| T 1st of 6 | RAND 14Mar19 735m Soft7 OPEN-BT $000 James McDonald 0kg Barrier 0 2nd Golden Hits 0kg, 3rd To Your Health 0kg 0:44.23, 2.5L |
||
| 1st of 12 | RHIL 23Mar19 1100m Heavy8 THE GALAXY Group 1 $707,000 ($409,000) James McDonald 55kg Barrier 9 Rtg 110 2nd Pierata 56kg, 3rd Easy Eddie 51kg 1:05.56 (600m 35.70), 0.1L, 1st@800m, 1st@400m, $5/$5.50/$4/$4.20 |
||
| T 1st of 9 | W FM 21Jan20 900m Soft6 OPEN-BT $000 James McDonald 0kg Barrier 0 2nd White Moss 0kg, 3rd Yes Yes Yes 0kg 0:53.57 (600m 34.47), 1.3L |
||
| T 1st of 9 | W FM 03Feb20 900m Heavy8 G&L BT $000 Hugh Bowman 0kg Barrier 0 2nd Fiesta 0kg, 3rd Reelem in Ruby 0kg 0:55.05 (600m 35.85), 2.8L |
||
| 4th of 7 | FLEM 15Feb20 1000m Soft5 LIGHTNING Group 1 $752,500 ($33,750) James McDonald 58.5kg Barrier 5 Rtg 116 1st Gytrash 58.5kg, 2nd Redzel 58.5kg 0:57.53 (600m 33.61), 3.2L, 1st@800m, 1st@400m, $1.45/$1.40/$1.45 |
||
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
