Horse Search
|
|
ARCADIA QUEEN4yo Bay MareD.O.B: 19-Oct-2015 by PIERRO from ARCADIA View Pedigree Report
|
|
| Owner’s Details (updated nightly) | Peters Investments Pty Ltd |
|---|---|
| Stewards Embargoes | None on record |
| Last Gear Change* | 16-Sep-2019, Ear Muffs (Pre-Race Only), On |
| Trainer | Mr Chris Waller (Rosehill) |
| Racing Colours | Cerise, White Crossed Sashes, Quartered Cap |
| Career |
Summary: 9-6:0:1 Prizemoney: $1,759,785
Prizemoney incl. Bonus: $1,784,785 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $25,000 Min/Max-Dist-Win: 1200/1800 1st Up: 2:2-0-0 2nd Up: 2:1-0-0 Soft: 0:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
| T 1st of 6 | BLMT 09Jul18 1000m Good3 2Y-TRL $000 William Pike 0kg Barrier 0 2nd Katisu 0kg, 3rd Short Memory 0kg 1:02.44, 1.25L |
||
| T 2nd of 9 | LARK 10Sep18 950m Good4 3Y-TRL $000 William Pike 0kg Barrier 0 1st Sounds of Then 0kg, 3rd Ping Me Another 0kg 0:55.74, 0.75L |
||
| 1st of 9 | BLMT 19Sep18 1200m Good4 MDN-SW $16,500 ($14,735) William Pike 53.5kg Barrier 4 2nd Colourful Chloe 53.5kg, 3rd Explosion 58kg 1:12.25 (600m 34.07), 1L, 7th@800m, 7th@400m, $1.40/$1.35/$1.30/$1.28 |
||
| 1st of 9 | ASCT 27Oct18 1400m Good4 One Metro Win $50,000 ($49,500) William Pike 54kg Barrier 9 Rtg 58 2nd Platoon 54kg, 3rd Watch Me Ney Ney 57kg 1:23.68 (600m 34.93), 1L, 8th@800m, 7th@400m, $1.70/$1.75/$1.80 |
||
| 3rd of 12 | ASCT 06Nov18 1400m Good4 BURGESS QUEEN Listed $100,000 ($9,000) William Pike 55kg Barrier 10 Rtg 66 1st Lady Cosmology 56kg, 2nd Flirtini 55kg 1:23.12 (600m 34.28), 1.75L, 9th@800m, 10th@400m, $1.75/$1.95/$2/$2.10 |
||
| 1st of 8 | ASCT 17Nov18 1600m Good4 CHAMP FILLIES Group 3 $200,000 ($118,000) Chris Parnham 55.5kg Barrier 6 Rtg 66 2nd Lady Cosmology 55.5kg, 3rd Leading Girl (NZ) 55.5kg 1:37.07 (600m 35.33), 1.5L, 5th@800m, 4th@400m, $1.90/$2.20/$2.25/$2.20 |
||
| 1st of 16 | ASCT 24Nov18 1600m Good4 WA GUINEAS Group 2 $502,000 ($297,000) William Pike 54.5kg Barrier 3 Rtg 78 2nd Lady Cosmology 54.5kg, 3rd Flirtini 54.5kg 1:34.95 (600m 35.30), 3L, 3rd@800m, 4th@400m, $2.05/$1.90/$1.95/$1.90 |
||
| 1st of 14 | ASCT 08Dec18 1800m Good4 KINGSTON TOWN Group 1 $1,015,200 ($605,200) William Pike 50kg Barrier 6 Rtg 58 2nd Material Man 59kg, 3rd Galaxy Star 57kg 1:48.55 (600m 35.81), 4.5L, 5th@800m, 4th@400m, $2.10/$2.15/$2.20/$2.25 |
||
| T 2nd of 8 | RHIL 20Aug19 893m Good4 OPEN-BT $000 James McDonald 0kg Barrier 0 1st Greyworm 0kg, 3rd Black Magnum 0kg 0:54.65 (600m 35.10), 0.5L |
||
| T 3rd of 7 | CANT 02Sep19 900m Heavy8 OPEN-BT $000 Hugh Bowman 0kg Barrier 0 1st Ready to Prophet 0kg, 2nd Champagne Cuddles 0kg 0:54.27 (600m 33.83), 1.4L |
||
| 1st of 10 | RHIL 14Sep19 1300m Good4 THEO MARKS Group 2 $202,000 ($111,350) James McDonald 56kg Barrier 1 Rtg 106 2nd Trope 53kg, 3rd Gem Song 56kg 1:14.96 (600m 34.05), 1.8L, 4th@800m, 3rd@400m, $1.90/$1.95 |
||
| T 1st of 7 | RHIL 01Oct19 1030m Good4 OPEN-BT $000 James McDonald 0kg Barrier 0 2nd Aylmerton 0kg, 3rd Harper's Choice 0kg 1:02.75 (600m 34.30), 0.1L |
||
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.
